Problem Note 70776: PROC HPFEVENTS might result in a Read Access Violation or Segmentation Violation
Severity: High
Description: The HPFEVENTS procedure might result in a Read Access Violation or Segmentation Violation when you use the SHIFT= option and the TYPE= option with one of the following trend types: LINEAR, QUAD, or CUBIC.
Potential Impact: This vulnerability could lead to a denial of service or arbitrary code execution.
Click the Hot Fix tab in this note to access the hot fix for this issue.
Operating System and Release Information
SAS System | SAS Forecast Server Procedures | z/OS | 15.2 | | 9.4 TS1M8 | |
Microsoft® Windows® for x64 | 15.2 | | 9.4 TS1M8 | |
Microsoft Windows 8 Enterprise 32-bit | 15.2 | | 9.4 TS1M8 | |
Microsoft Windows 8 Enterprise x64 | 15.2 | | 9.4 TS1M8 | |
Microsoft Windows 8 Pro 32-bit | 15.2 | | 9.4 TS1M8 | |
Microsoft Windows 8 Pro x64 | 15.2 | | 9.4 TS1M8 | |
Microsoft Windows 8.1 Enterprise 32-bit | 15.2 | | 9.4 TS1M8 | |
Microsoft Windows 8.1 Enterprise x64 | 15.2 | | 9.4 TS1M8 | |
Microsoft Windows 8.1 Pro 32-bit | 15.2 | | 9.4 TS1M8 | |
Microsoft Windows 8.1 Pro x64 | 15.2 | | 9.4 TS1M8 | |
Microsoft Windows 10 | 15.2 | | 9.4 TS1M8 | |
Microsoft Windows 11 | 15.2 | | 9.4 TS1M8 | |
Microsoft Windows Server 2008 | 15.2 | | 9.4 TS1M8 | |
Microsoft Windows Server 2008 R2 | 15.2 | | 9.4 TS1M8 | |
Microsoft Windows Server 2008 for x64 | 15.2 | | 9.4 TS1M8 | |
Microsoft Windows Server 2012 Datacenter | 15.2 | | 9.4 TS1M8 | |
Microsoft Windows Server 2012 R2 Datacenter | 15.2 | | 9.4 TS1M8 | |
Microsoft Windows Server 2012 R2 Std | 15.2 | | 9.4 TS1M8 | |
Microsoft Windows Server 2012 Std | 15.2 | | 9.4 TS1M8 | |
Microsoft Windows Server 2016 | 15.2 | | 9.4 TS1M8 | |
Microsoft Windows Server 2019 | 15.2 | | 9.4 TS1M8 | |
Microsoft Windows Server 2022 | 15.2 | | 9.4 TS1M8 | |
Windows 7 Enterprise 32 bit | 15.2 | | 9.4 TS1M8 | |
Windows 7 Enterprise x64 | 15.2 | | 9.4 TS1M8 | |
Windows 7 Home Premium 32 bit | 15.2 | | 9.4 TS1M8 | |
Windows 7 Home Premium x64 | 15.2 | | 9.4 TS1M8 | |
Windows 7 Professional 32 bit | 15.2 | | 9.4 TS1M8 | |
Windows 7 Professional x64 | 15.2 | | 9.4 TS1M8 | |
Windows 7 Ultimate 32 bit | 15.2 | | 9.4 TS1M8 | |
Windows 7 Ultimate x64 | 15.2 | | 9.4 TS1M8 | |
64-bit Enabled AIX | 15.2 | | 9.4 TS1M8 | |
64-bit Enabled Solaris | 15.2 | | 9.4 TS1M8 | |
HP-UX IPF | 15.2 | | 9.4 TS1M8 | |
Linux for x64 | 15.2 | | 9.4 TS1M8 | |
Solaris for x64 | 15.2 | | 9.4 TS1M8 | |
SAS System | SAS Visual Forecasting | Linux for x64 | 8.5 | | Viya | |
*
For software releases that are not yet generally available, the Fixed
Release is the software release in which the problem is planned to be
fixed.
Type: | Problem Note |
Priority: | high |
Date Modified: | 2024-04-26 11:57:49 |
Date Created: | 2024-04-25 06:47:40 |