Problem Note 70344: The PHREG procedure contains a stack-corruption vulnerability if you incorrectly specify the RUN statement
Severity: High
Description: If you incorrectly specify the RUN statement, PROC PHREG might issue the following error:
The SAS task name is [PHREG ]
Segmentation Violation
Potential Impact: The resulting segmentation violation introduces a potential security risk.
Click the Hot Fix tab in this note to access the hot fix for this issue.
Operating System and Release Information
SAS System | SAS/STAT | z/OS | 15.2 | | 9.4 TS1M7 | |
Microsoft® Windows® for x64 | 15.2 | | 9.4 TS1M7 | |
Microsoft Windows 8 Enterprise 32-bit | 15.2 | | 9.4 TS1M7 | |
Microsoft Windows 8 Enterprise x64 | 15.2 | | 9.4 TS1M7 | |
Microsoft Windows 8 Pro 32-bit | 15.2 | | 9.4 TS1M7 | |
Microsoft Windows 8 Pro x64 | 15.2 | | 9.4 TS1M7 | |
Microsoft Windows 8.1 Enterprise 32-bit | 15.2 | | 9.4 TS1M7 | |
Microsoft Windows 8.1 Enterprise x64 | 15.2 | | 9.4 TS1M7 | |
Microsoft Windows 8.1 Pro 32-bit | 15.2 | | 9.4 TS1M7 | |
Microsoft Windows 8.1 Pro x64 | 15.2 | | 9.4 TS1M7 | |
Microsoft Windows 10 | 15.2 | | 9.4 TS1M7 | |
Microsoft Windows 11 | 15.2 | | 9.4 TS1M7 | |
Microsoft Windows Server 2008 | 15.2 | | 9.4 TS1M7 | |
Microsoft Windows Server 2008 R2 | 15.2 | | 9.4 TS1M7 | |
Microsoft Windows Server 2008 for x64 | 15.2 | | 9.4 TS1M7 | |
Microsoft Windows Server 2012 Datacenter | 15.2 | | 9.4 TS1M7 | |
Microsoft Windows Server 2012 R2 Datacenter | 15.2 | | 9.4 TS1M7 | |
Microsoft Windows Server 2012 R2 Std | 15.2 | | 9.4 TS1M7 | |
Microsoft Windows Server 2012 Std | 15.2 | | 9.4 TS1M7 | |
Microsoft Windows Server 2016 | 15.2 | | 9.4 TS1M7 | |
Microsoft Windows Server 2019 | 15.2 | | 9.4 TS1M7 | |
Microsoft Windows Server 2022 | 15.2 | | 9.4 TS1M7 | |
Windows 7 Enterprise 32 bit | 15.2 | | 9.4 TS1M7 | |
Windows 7 Enterprise x64 | 15.2 | | 9.4 TS1M7 | |
Windows 7 Home Premium 32 bit | 15.2 | | 9.4 TS1M7 | |
Windows 7 Home Premium x64 | 15.2 | | 9.4 TS1M7 | |
Windows 7 Professional 32 bit | 15.2 | | 9.4 TS1M7 | |
Windows 7 Professional x64 | 15.2 | | 9.4 TS1M7 | |
Windows 7 Ultimate 32 bit | 15.2 | | 9.4 TS1M7 | |
Windows 7 Ultimate x64 | 15.2 | | 9.4 TS1M7 | |
64-bit Enabled AIX | 15.2 | | 9.4 TS1M7 | |
64-bit Enabled Solaris | 15.2 | | 9.4 TS1M7 | |
HP-UX IPF | 15.2 | | 9.4 TS1M7 | |
Linux for x64 | 15.2 | | 9.4 TS1M7 | |
Solaris for x64 | 15.2 | | 9.4 TS1M7 | |
*
For software releases that are not yet generally available, the Fixed
Release is the software release in which the problem is planned to be
fixed.
Type: | Problem Note |
Priority: | high |
Topic: | SAS Reference ==> Procedures ==> PHREG Analytics ==> Survival Analysis
|
Date Modified: | 2023-09-07 11:20:12 |
Date Created: | 2023-08-28 11:09:20 |