Problem Note 68854: The GRAPHIC and VARGRAPHIC data types are truncated when you use SAS/ACCESS® Interface to DB2
When you use UTF-8 SAS with a UTF-8 DB2 database that contains Japanese data, the data might be truncated, In this scenario, the following error occurs:
[IBM][CLI Driver] CLI0002W Data truncated. SQLSTATE=01004
A workaround is to change the GRAPHIC or VARGRAPHIC length in DB2, so that the data is not truncated. Another workaround is to create a view in DB2 and access the view from SAS.
Operating System and Release Information
SAS System | SAS/ACCESS Interface to DB2 | Microsoft® Windows® for x64 | 9.4 TS1M7 | 9.4 TS1M8 |
Microsoft Windows 8 Enterprise 32-bit | 9.4 TS1M7 | 9.4 TS1M8 |
Microsoft Windows 8 Enterprise x64 | 9.4 TS1M7 | 9.4 TS1M8 |
Microsoft Windows 8 Pro 32-bit | 9.4 TS1M7 | 9.4 TS1M8 |
Microsoft Windows 8 Pro x64 | 9.4 TS1M7 | 9.4 TS1M8 |
Microsoft Windows 8.1 Enterprise 32-bit | 9.4 TS1M7 | 9.4 TS1M8 |
Microsoft Windows 8.1 Enterprise x64 | 9.4 TS1M7 | 9.4 TS1M8 |
Microsoft Windows 8.1 Pro 32-bit | 9.4 TS1M7 | 9.4 TS1M8 |
Microsoft Windows 8.1 Pro x64 | 9.4 TS1M7 | 9.4 TS1M8 |
Microsoft Windows 10 | 9.4 TS1M7 | 9.4 TS1M8 |
Microsoft Windows 11 | 9.4 TS1M7 | 9.4 TS1M8 |
Microsoft Windows Server 2008 | 9.4 TS1M7 | 9.4 TS1M8 |
Microsoft Windows Server 2008 R2 | 9.4 TS1M7 | 9.4 TS1M8 |
Microsoft Windows Server 2008 for x64 | 9.4 TS1M7 | 9.4 TS1M8 |
Microsoft Windows Server 2012 Datacenter | 9.4 TS1M7 | 9.4 TS1M8 |
Microsoft Windows Server 2012 R2 Datacenter | 9.4 TS1M7 | 9.4 TS1M8 |
Microsoft Windows Server 2012 R2 Std | 9.4 TS1M7 | 9.4 TS1M8 |
Microsoft Windows Server 2012 Std | 9.4 TS1M7 | 9.4 TS1M8 |
Microsoft Windows Server 2016 | 9.4 TS1M7 | 9.4 TS1M8 |
Microsoft Windows Server 2019 | 9.4 TS1M7 | 9.4 TS1M8 |
Microsoft Windows Server 2022 | 9.4 TS1M7 | 9.4 TS1M8 |
Windows 7 Enterprise 32 bit | 9.4 TS1M7 | 9.4 TS1M8 |
Windows 7 Enterprise x64 | 9.4 TS1M7 | 9.4 TS1M8 |
Windows 7 Home Premium 32 bit | 9.4 TS1M7 | 9.4 TS1M8 |
Windows 7 Home Premium x64 | 9.4 TS1M7 | 9.4 TS1M8 |
Windows 7 Professional 32 bit | 9.4 TS1M7 | 9.4 TS1M8 |
Windows 7 Professional x64 | 9.4 TS1M7 | 9.4 TS1M8 |
Windows 7 Ultimate 32 bit | 9.4 TS1M7 | 9.4 TS1M8 |
Windows 7 Ultimate x64 | 9.4 TS1M7 | 9.4 TS1M8 |
64-bit Enabled AIX | 9.4 TS1M7 | 9.4 TS1M8 |
64-bit Enabled Solaris | 9.4 TS1M7 | 9.4 TS1M8 |
HP-UX IPF | 9.4 TS1M7 | 9.4 TS1M8 |
Linux for x64 | 9.4 TS1M7 | 9.4 TS1M8 |
Solaris for x64 | 9.4 TS1M7 | 9.4 TS1M8 |
*
For software releases that are not yet generally available, the Fixed
Release is the software release in which the problem is planned to be
fixed.
Type: | Problem Note |
Priority: | high |
Date Modified: | 2022-03-14 13:29:10 |
Date Created: | 2022-01-31 11:12:43 |