Problem Note 68850: A stack-corruption vulnerability occurs with a SAS® session that contains a DATA step and an ODS HTML5 statement
Severity: High
Description: Within a DATA step, if writing to HTML5, a traceback error might occur. Here are examples of errors that you can encounter:
ERROR: Recursive Segmentation Violations - system exiting
System Aborting Status=803fc21e.
ERROR: An exception has been encountered.
Please contact technical support and provide them with the following traceback information:
The SAS task name is [DATASTEP]
Segmentation Violation
Potential Impact: This corruption might result in a vulnerability to arbitrary code execution or to denial-of-service attacks.
Click the Hot Fix tab in this note to access the hot fix for this issue.
Operating System and Release Information
SAS System | Base SAS | Solaris for x64 | 9.4 TS1M6 | 9.4 TS1M8 |
Linux for x64 | 9.4 TS1M6 | 9.4 TS1M8 |
HP-UX IPF | 9.4 TS1M6 | 9.4 TS1M8 |
64-bit Enabled Solaris | 9.4 TS1M6 | 9.4 TS1M8 |
64-bit Enabled AIX | 9.4 TS1M6 | 9.4 TS1M8 |
Windows 7 Ultimate x64 | 9.4 TS1M6 | 9.4 TS1M8 |
Windows 7 Ultimate 32 bit | 9.4 TS1M6 | 9.4 TS1M8 |
Windows 7 Professional x64 | 9.4 TS1M6 | 9.4 TS1M8 |
Windows 7 Professional 32 bit | 9.4 TS1M6 | 9.4 TS1M8 |
Windows 7 Home Premium x64 | 9.4 TS1M6 | 9.4 TS1M8 |
Windows 7 Home Premium 32 bit | 9.4 TS1M6 | 9.4 TS1M8 |
Windows 7 Enterprise x64 | 9.4 TS1M6 | 9.4 TS1M8 |
Windows 7 Enterprise 32 bit | 9.4 TS1M6 | 9.4 TS1M8 |
Microsoft Windows Server 2019 | 9.4 TS1M6 | 9.4 TS1M8 |
Microsoft Windows Server 2016 | 9.4 TS1M6 | 9.4 TS1M8 |
Microsoft Windows Server 2012 Std | 9.4 TS1M6 | 9.4 TS1M8 |
Microsoft Windows Server 2012 R2 Std | 9.4 TS1M6 | 9.4 TS1M8 |
Microsoft Windows Server 2012 R2 Datacenter | 9.4 TS1M6 | 9.4 TS1M8 |
Microsoft Windows Server 2012 Datacenter | 9.4 TS1M6 | 9.4 TS1M8 |
Microsoft Windows Server 2008 for x64 | 9.4 TS1M6 | 9.4 TS1M8 |
Microsoft Windows Server 2008 R2 | 9.4 TS1M6 | 9.4 TS1M8 |
Microsoft Windows Server 2008 | 9.4 TS1M6 | 9.4 TS1M8 |
Microsoft Windows 10 | 9.4 TS1M6 | 9.4 TS1M8 |
Microsoft Windows 8.1 Pro x64 | 9.4 TS1M6 | 9.4 TS1M8 |
Microsoft Windows 8.1 Pro 32-bit | 9.4 TS1M6 | 9.4 TS1M8 |
Microsoft Windows 8.1 Enterprise x64 | 9.4 TS1M6 | 9.4 TS1M8 |
Microsoft Windows 8.1 Enterprise 32-bit | 9.4 TS1M6 | 9.4 TS1M8 |
Microsoft Windows 8 Pro x64 | 9.4 TS1M6 | 9.4 TS1M8 |
Microsoft Windows 8 Pro 32-bit | 9.4 TS1M6 | 9.4 TS1M8 |
Microsoft Windows 8 Enterprise x64 | 9.4 TS1M6 | 9.4 TS1M8 |
Microsoft Windows 8 Enterprise 32-bit | 9.4 TS1M6 | 9.4 TS1M8 |
Microsoft® Windows® for x64 | 9.4 TS1M6 | 9.4 TS1M8 |
z/OS 64-bit | 9.4 TS1M6 | 9.4 TS1M8 |
z/OS | 9.4 TS1M6 | 9.4 TS1M8 |
*
For software releases that are not yet generally available, the Fixed
Release is the software release in which the problem is planned to be
fixed.
Using a DATA step along with an ODS HTML5 statement might generate a Segmentation Violation error.
Type: | Problem Note |
Priority: | high |
Date Modified: | 2022-02-01 13:30:48 |
Date Created: | 2022-01-28 13:06:30 |