Problem Note 67561: A SAS® program takes longer than expected to complete when you use the FEDSRV engine to connect to SAS® Scalable Performance Data Server
You might experience performance degradation while writing data to SAS Scalable Performance Data Server when you switch from using the SASSPDS engine to the FEDSVR engine.
Click the Hot Fix tab in this note to access the hot fix for this issue.
The hot fix provides a new feature that improves the performance of the FEDSVR engine.
Operating System and Release Information
SAS System | SAS Federation Server | 64-bit Enabled AIX | 9.4 TS1M6 | 9.4 TS1M6 |
Windows 7 Ultimate x64 | 9.4 TS1M6 | 9.4 TS1M6 |
Windows 7 Ultimate 32 bit | 9.4 TS1M6 | 9.4 TS1M6 |
Windows 7 Professional x64 | 9.4 TS1M6 | 9.4 TS1M6 |
Windows 7 Professional 32 bit | 9.4 TS1M6 | 9.4 TS1M6 |
Windows 7 Home Premium x64 | 9.4 TS1M6 | 9.4 TS1M6 |
Windows 7 Home Premium 32 bit | 9.4 TS1M6 | 9.4 TS1M6 |
Windows 7 Enterprise x64 | 9.4 TS1M6 | 9.4 TS1M6 |
Windows 7 Enterprise 32 bit | 9.4 TS1M6 | 9.4 TS1M6 |
Microsoft Windows Server 2019 | 9.4 TS1M6 | 9.4 TS1M6 |
Microsoft Windows Server 2016 | 9.4 TS1M6 | 9.4 TS1M6 |
Microsoft Windows Server 2012 Std | 9.4 TS1M6 | 9.4 TS1M6 |
Microsoft Windows Server 2012 R2 Std | 9.4 TS1M6 | 9.4 TS1M6 |
Microsoft Windows Server 2012 R2 Datacenter | 9.4 TS1M6 | 9.4 TS1M6 |
Microsoft Windows Server 2012 Datacenter | 9.4 TS1M6 | 9.4 TS1M6 |
Microsoft Windows Server 2008 for x64 | 9.4 TS1M6 | 9.4 TS1M6 |
Microsoft Windows Server 2008 R2 | 9.4 TS1M6 | 9.4 TS1M6 |
Microsoft Windows Server 2008 | 9.4 TS1M6 | 9.4 TS1M6 |
Microsoft Windows 10 | 9.4 TS1M6 | 9.4 TS1M6 |
Microsoft Windows 8.1 Pro x64 | 9.4 TS1M6 | 9.4 TS1M6 |
Microsoft Windows 8.1 Pro 32-bit | 9.4 TS1M6 | 9.4 TS1M6 |
Microsoft Windows 8.1 Enterprise x64 | 9.4 TS1M6 | 9.4 TS1M6 |
Microsoft Windows 8.1 Enterprise 32-bit | 9.4 TS1M6 | 9.4 TS1M6 |
Microsoft Windows 8 Pro x64 | 9.4 TS1M6 | 9.4 TS1M6 |
Microsoft Windows 8 Pro 32-bit | 9.4 TS1M6 | 9.4 TS1M6 |
Microsoft Windows 8 Enterprise x64 | 9.4 TS1M6 | 9.4 TS1M6 |
Microsoft Windows 8 Enterprise 32-bit | 9.4 TS1M6 | 9.4 TS1M6 |
Microsoft® Windows® for x64 | 9.4 TS1M6 | 9.4 TS1M6 |
64-bit Enabled Solaris | 9.4 TS1M6 | 9.4 TS1M6 |
HP-UX IPF | 9.4 TS1M6 | 9.4 TS1M6 |
Linux for x64 | 9.4 TS1M6 | 9.4 TS1M6 |
Solaris for x64 | 9.4 TS1M6 | 9.4 TS1M6 |
*
For software releases that are not yet generally available, the Fixed
Release is the software release in which the problem is planned to be
fixed.
Type: | Problem Note |
Priority: | high |
Date Modified: | 2021-04-16 09:44:14 |
Date Created: | 2021-03-08 10:02:10 |