Problem Note 67503: The SAS® Risk Governance Framework displays the labels for the stages in a flow diagram outside of the associated rectangles
When your language preference is set to a right-to-left language, the SAS Risk Governance Framework might display the labels incorrectly for a flow diagram when you edit a business object. Each label might be displayed outside of the associated rectangle, as shown in the following example:
Click the Hot Fix tab in this note to access the hot fix for this issue.
Operating System and Release Information
SAS System | SAS Risk Governance Framework | Microsoft Windows 8 Pro 32-bit | 7.4 | 7.5 | 9.4 TS1M5 | 9.4 TS1M8 |
Microsoft Windows 8 Enterprise x64 | 7.4 | 7.5 | 9.4 TS1M5 | 9.4 TS1M8 |
Microsoft Windows 8 Enterprise 32-bit | 7.4 | 7.5 | 9.4 TS1M5 | 9.4 TS1M8 |
Microsoft® Windows® for x64 | 7.4 | 7.5 | 9.4 TS1M5 | 9.4 TS1M8 |
Microsoft Windows 8 Pro x64 | 7.4 | 7.5 | 9.4 TS1M5 | 9.4 TS1M8 |
Microsoft Windows 8.1 Enterprise 32-bit | 7.4 | 7.5 | 9.4 TS1M5 | 9.4 TS1M8 |
Microsoft Windows 8.1 Enterprise x64 | 7.4 | 7.5 | 9.4 TS1M5 | 9.4 TS1M8 |
Microsoft Windows 8.1 Pro 32-bit | 7.4 | 7.5 | 9.4 TS1M5 | 9.4 TS1M8 |
Microsoft Windows 8.1 Pro x64 | 7.4 | 7.5 | 9.4 TS1M5 | 9.4 TS1M8 |
Microsoft Windows 10 | 7.4 | 7.5 | 9.4 TS1M5 | 9.4 TS1M8 |
Microsoft Windows Server 2008 | 7.4 | 7.5 | 9.4 TS1M5 | 9.4 TS1M8 |
Microsoft Windows Server 2008 R2 | 7.4 | 7.5 | 9.4 TS1M5 | 9.4 TS1M8 |
Microsoft Windows Server 2008 for x64 | 7.4 | 7.5 | 9.4 TS1M5 | 9.4 TS1M8 |
Microsoft Windows Server 2012 Datacenter | 7.4 | 7.5 | 9.4 TS1M5 | 9.4 TS1M8 |
Microsoft Windows Server 2012 R2 Datacenter | 7.4 | 7.5 | 9.4 TS1M5 | 9.4 TS1M8 |
Microsoft Windows Server 2012 R2 Std | 7.4 | 7.5 | 9.4 TS1M5 | 9.4 TS1M8 |
Microsoft Windows Server 2012 Std | 7.4 | 7.5 | 9.4 TS1M5 | 9.4 TS1M8 |
Microsoft Windows Server 2016 | 7.4 | 7.5 | 9.4 TS1M5 | 9.4 TS1M8 |
Windows 7 Enterprise 32 bit | 7.4 | 7.5 | 9.4 TS1M5 | 9.4 TS1M8 |
Windows 7 Enterprise x64 | 7.4 | 7.5 | 9.4 TS1M5 | 9.4 TS1M8 |
Windows 7 Home Premium 32 bit | 7.4 | 7.5 | 9.4 TS1M5 | 9.4 TS1M8 |
Windows 7 Home Premium x64 | 7.4 | 7.5 | 9.4 TS1M5 | 9.4 TS1M8 |
Windows 7 Professional 32 bit | 7.4 | 7.5 | 9.4 TS1M5 | 9.4 TS1M8 |
Windows 7 Professional x64 | 7.4 | 7.5 | 9.4 TS1M5 | 9.4 TS1M8 |
Windows 7 Ultimate 32 bit | 7.4 | 7.5 | 9.4 TS1M5 | 9.4 TS1M8 |
Windows 7 Ultimate x64 | 7.4 | 7.5 | 9.4 TS1M5 | 9.4 TS1M8 |
Linux for x64 | 7.4 | 7.5 | 9.4 TS1M5 | 9.4 TS1M8 |
*
For software releases that are not yet generally available, the Fixed
Release is the software release in which the problem is planned to be
fixed.
Type: | Problem Note |
Priority: | high |
Date Modified: | 2023-02-14 11:40:57 |
Date Created: | 2021-02-25 18:34:41 |