Problem Note 61541: Performance-monitoring emails are sent for Normal status even when sendAlertWarning="Y"
In SAS® Model Manager, you can define a performance-monitoring task and configure an email to send only for Alerts or Warnings.
sendAlertWarning="Y"
However, an email is sent when the Status Criterion for a project performance is Normal.
Click the Hot Fix tab in this note to access the hot fix for this issue.
Operating System and Release Information
| SAS System | SAS Model Manager | Microsoft® Windows® for x64 | 14.2 | 14.2_M1 | 9.4 TS1M4 | 9.4 TS1M6 |
| Microsoft Windows 8 Enterprise 32-bit | 14.2 | 14.2_M1 | 9.4 TS1M4 | 9.4 TS1M6 |
| Microsoft Windows 8 Enterprise x64 | 14.2 | 14.2_M1 | 9.4 TS1M4 | 9.4 TS1M6 |
| Microsoft Windows 8 Pro 32-bit | 14.2 | 14.2_M1 | 9.4 TS1M4 | 9.4 TS1M6 |
| Microsoft Windows 8 Pro x64 | 14.2 | 14.2_M1 | 9.4 TS1M4 | 9.4 TS1M6 |
| Microsoft Windows 8.1 Enterprise 32-bit | 14.2 | 14.2_M1 | 9.4 TS1M4 | 9.4 TS1M6 |
| Microsoft Windows 8.1 Enterprise x64 | 14.2 | 14.2_M1 | 9.4 TS1M4 | 9.4 TS1M6 |
| Microsoft Windows 8.1 Pro 32-bit | 14.2 | 14.2_M1 | 9.4 TS1M4 | 9.4 TS1M6 |
| Microsoft Windows 8.1 Pro x64 | 14.2 | 14.2_M1 | 9.4 TS1M4 | 9.4 TS1M6 |
| Microsoft Windows 10 | 14.2 | 14.2_M1 | 9.4 TS1M4 | 9.4 TS1M6 |
| Microsoft Windows Server 2008 | 14.2 | | 9.4 TS1M4 | |
| Microsoft Windows Server 2008 R2 | 14.2 | | 9.4 TS1M4 | |
| Microsoft Windows Server 2008 for x64 | 14.2 | | 9.4 TS1M4 | |
| Microsoft Windows Server 2012 Datacenter | 14.2 | 14.2_M1 | 9.4 TS1M4 | 9.4 TS1M6 |
| Microsoft Windows Server 2012 R2 Datacenter | 14.2 | 14.2_M1 | 9.4 TS1M4 | 9.4 TS1M6 |
| Microsoft Windows Server 2012 R2 Std | 14.2 | 14.2_M1 | 9.4 TS1M4 | 9.4 TS1M6 |
| Microsoft Windows Server 2012 Std | 14.2 | 14.2_M1 | 9.4 TS1M4 | 9.4 TS1M6 |
| Windows 7 Enterprise 32 bit | 14.2 | 14.2_M1 | 9.4 TS1M4 | 9.4 TS1M6 |
| Windows 7 Enterprise x64 | 14.2 | 14.2_M1 | 9.4 TS1M4 | 9.4 TS1M6 |
| Windows 7 Home Premium 32 bit | 14.2 | 14.2_M1 | 9.4 TS1M4 | 9.4 TS1M6 |
| Windows 7 Home Premium x64 | 14.2 | 14.2_M1 | 9.4 TS1M4 | 9.4 TS1M6 |
| Windows 7 Professional 32 bit | 14.2 | 14.2_M1 | 9.4 TS1M4 | 9.4 TS1M6 |
| Windows 7 Professional x64 | 14.2 | 14.2_M1 | 9.4 TS1M4 | 9.4 TS1M6 |
| Windows 7 Ultimate 32 bit | 14.2 | 14.2_M1 | 9.4 TS1M4 | 9.4 TS1M6 |
| Windows 7 Ultimate x64 | 14.2 | 14.2_M1 | 9.4 TS1M4 | 9.4 TS1M6 |
| 64-bit Enabled AIX | 14.2 | 14.2_M1 | 9.4 TS1M4 | 9.4 TS1M6 |
| 64-bit Enabled Solaris | 14.2 | 14.2_M1 | 9.4 TS1M4 | 9.4 TS1M6 |
| HP-UX IPF | 14.2 | 14.2_M1 | 9.4 TS1M4 | 9.4 TS1M6 |
| Linux for x64 | 14.2 | 14.2_M1 | 9.4 TS1M4 | 9.4 TS1M6 |
| Solaris for x64 | 14.2 | 14.2_M1 | 9.4 TS1M4 | 9.4 TS1M6 |
*
For software releases that are not yet generally available, the Fixed
Release is the software release in which the problem is planned to be
fixed.
| Type: | Problem Note |
| Priority: | high |
| Date Modified: | 2018-12-05 07:31:09 |
| Date Created: | 2017-12-11 10:55:32 |