Problem Note 60305: Clicking the Performance tab gives a "Performance monitoring is not supported for this type of project" error
In SAS® Model Manager, when you open a project and click the Performance tab, the following message might be displayed. The problem occurs when the project is registered by SAS® Factory Miner running in a non-English environment:
Performance monitoring is not supported for this type of project.
To work around the problem, follow these steps:
- Go to the following directory on the SAS mid-tier machine: SAS-configuration-directory\Lev1\Web\Utilities.
- Invoke DAVTree by executing either DAVTree.sh or DAVTree.bat.
- Click File ► Open and enter the URL for SAS® Content Server. Example: http://host:port/SASContentServer/repository/default
- Log on with sasadm@saspw.
- Navigate to the folder that corresponds to the SAS Model Manager project that causes the problem.
- Select Edit ► Modify. A dialog box is displayed. Change the value for this field from the non-English characters to classification: {http://www.sas.com/xml/namespace/mmsasprop.webdav1.1}Function
Click the Hot Fix tab in this note to access the hot fix for this issue.
Operating System and Release Information
SAS System | SAS Model Manager | 64-bit Enabled Solaris | 14.1 | 14.2_M1 | 9.4 TS1M3 | 9.4 TS1M6 |
64-bit Enabled AIX | 14.1 | 14.2_M1 | 9.4 TS1M3 | 9.4 TS1M6 |
Windows 7 Ultimate x64 | 14.1 | 14.2_M1 | 9.4 TS1M3 | 9.4 TS1M6 |
Windows 7 Professional x64 | 14.1 | 14.2_M1 | 9.4 TS1M3 | 9.4 TS1M6 |
Windows 7 Home Premium x64 | 14.1 | 14.2_M1 | 9.4 TS1M3 | 9.4 TS1M6 |
Windows 7 Enterprise x64 | 14.1 | 14.2_M1 | 9.4 TS1M3 | 9.4 TS1M6 |
Microsoft Windows Server 2012 Std | 14.1 | 14.2_M1 | 9.4 TS1M3 | 9.4 TS1M6 |
Microsoft Windows Server 2012 R2 Std | 14.1 | 14.2_M1 | 9.4 TS1M3 | 9.4 TS1M6 |
Microsoft Windows Server 2012 R2 Datacenter | 14.1 | 14.2_M1 | 9.4 TS1M3 | 9.4 TS1M6 |
Microsoft Windows Server 2012 Datacenter | 14.1 | 14.2_M1 | 9.4 TS1M3 | 9.4 TS1M6 |
Microsoft Windows Server 2008 for x64 | 14.1 | | 9.4 TS1M3 | |
Microsoft Windows Server 2008 R2 | 14.1 | | 9.4 TS1M3 | |
Microsoft Windows Server 2008 | 14.1 | | 9.4 TS1M3 | |
Microsoft Windows 10 | 14.1 | 14.2_M1 | 9.4 TS1M3 | 9.4 TS1M6 |
Microsoft Windows 8.1 Pro x64 | 14.1 | 14.2_M1 | 9.4 TS1M3 | 9.4 TS1M6 |
Microsoft Windows 8.1 Enterprise x64 | 14.1 | 14.2_M1 | 9.4 TS1M3 | 9.4 TS1M6 |
Microsoft Windows 8 Pro x64 | 14.1 | 14.2_M1 | 9.4 TS1M3 | 9.4 TS1M6 |
Microsoft Windows 8 Enterprise x64 | 14.1 | 14.2_M1 | 9.4 TS1M3 | 9.4 TS1M6 |
Microsoft® Windows® for x64 | 14.1 | 14.2_M1 | 9.4 TS1M3 | 9.4 TS1M6 |
HP-UX IPF | 14.1 | 14.2_M1 | 9.4 TS1M3 | 9.4 TS1M6 |
Linux for x64 | 14.1 | 14.2_M1 | 9.4 TS1M3 | 9.4 TS1M6 |
Solaris for x64 | 14.1 | 14.2_M1 | 9.4 TS1M3 | 9.4 TS1M6 |
SAS System | SAS Factory Miner | Microsoft® Windows® for x64 | 14.1 | 15.1 | 9.4 TS1M3 | 9.4 TS1M6 |
Microsoft Windows 8 Enterprise 32-bit | 14.1 | 15.1 | 9.4 TS1M3 | 9.4 TS1M6 |
Microsoft Windows 8 Enterprise x64 | 14.1 | 15.1 | 9.4 TS1M3 | 9.4 TS1M6 |
Microsoft Windows 8 Pro x64 | 14.1 | 15.1 | 9.4 TS1M3 | 9.4 TS1M6 |
Microsoft Windows 8.1 Enterprise x64 | 14.1 | 15.1 | 9.4 TS1M3 | 9.4 TS1M6 |
Microsoft Windows 8.1 Pro x64 | 14.1 | 15.1 | 9.4 TS1M3 | 9.4 TS1M6 |
Microsoft Windows 10 | 14.1 | 15.1 | 9.4 TS1M3 | 9.4 TS1M6 |
Microsoft Windows Server 2008 | 14.1 | | 9.4 TS1M3 | |
Microsoft Windows Server 2008 R2 | 14.1 | | 9.4 TS1M3 | |
Microsoft Windows Server 2008 for x64 | 14.1 | | 9.4 TS1M3 | |
Microsoft Windows Server 2012 Datacenter | 14.1 | 15.1 | 9.4 TS1M3 | 9.4 TS1M6 |
Microsoft Windows Server 2012 R2 Datacenter | 14.1 | 15.1 | 9.4 TS1M3 | 9.4 TS1M6 |
Microsoft Windows Server 2012 R2 Std | 14.1 | 15.1 | 9.4 TS1M3 | 9.4 TS1M6 |
Microsoft Windows Server 2012 Std | 14.1 | 15.1 | 9.4 TS1M3 | 9.4 TS1M6 |
Windows 7 Enterprise x64 | 14.1 | 15.1 | 9.4 TS1M3 | 9.4 TS1M6 |
Windows 7 Home Premium x64 | 14.1 | 15.1 | 9.4 TS1M3 | 9.4 TS1M6 |
Windows 7 Professional x64 | 14.1 | 15.1 | 9.4 TS1M3 | 9.4 TS1M6 |
Windows 7 Ultimate x64 | 14.1 | 15.1 | 9.4 TS1M3 | 9.4 TS1M6 |
64-bit Enabled AIX | 14.1 | 15.1 | 9.4 TS1M3 | 9.4 TS1M6 |
64-bit Enabled Solaris | 14.1 | 15.1 | 9.4 TS1M3 | 9.4 TS1M6 |
HP-UX IPF | 14.1 | 15.1 | 9.4 TS1M3 | 9.4 TS1M6 |
Linux for x64 | 14.1 | 15.1 | 9.4 TS1M3 | 9.4 TS1M6 |
Solaris for x64 | 14.1 | 15.1 | 9.4 TS1M3 | 9.4 TS1M6 |
*
For software releases that are not yet generally available, the Fixed
Release is the software release in which the problem is planned to be
fixed.
Type: | Problem Note |
Priority: | high |
Date Modified: | 2018-11-20 10:05:45 |
Date Created: | 2017-04-17 13:51:54 |