Problem Note 60073: Scheduling many operating system scheduler jobs causes the operating system to use a large quantity of resources and affects performance
When you schedule many jobs through SAS® Management Console using the operating system scheduler, you might see a larger amount of system resources being used. When you encounter this problem, performance is affected, and you must restart the object spawner.
This problem occurs only with SAS® Customer Intelligence Studio jobs.
The only workaround is to close the workspace server sessions.
Click the Hot Fix tab in this note to access the hot fix for this issue.
Operating System and Release Information
SAS System | SAS Management Console | Microsoft® Windows® for x64 | 9.4_M3 | 9.4_M4 | 9.4 TS1M3 | 9.4 TS1M4 |
Microsoft Windows 8 Enterprise 32-bit | 9.4_M3 | 9.4_M4 | 9.4 TS1M3 | 9.4 TS1M4 |
Microsoft Windows 8 Enterprise x64 | 9.4_M3 | 9.4_M4 | 9.4 TS1M3 | 9.4 TS1M4 |
Microsoft Windows 8 Pro 32-bit | 9.4_M3 | 9.4_M4 | 9.4 TS1M3 | 9.4 TS1M4 |
Microsoft Windows 8 Pro x64 | 9.4_M3 | 9.4_M4 | 9.4 TS1M3 | 9.4 TS1M4 |
Microsoft Windows 8.1 Enterprise 32-bit | 9.4_M3 | 9.4_M4 | 9.4 TS1M3 | 9.4 TS1M4 |
Microsoft Windows 8.1 Enterprise x64 | 9.4_M3 | 9.4_M4 | 9.4 TS1M3 | 9.4 TS1M4 |
Microsoft Windows 8.1 Pro 32-bit | 9.4_M3 | 9.4_M4 | 9.4 TS1M3 | 9.4 TS1M4 |
Microsoft Windows 8.1 Pro x64 | 9.4_M3 | 9.4_M4 | 9.4 TS1M3 | 9.4 TS1M4 |
Microsoft Windows 10 | 9.4_M3 | 9.4_M4 | 9.4 TS1M3 | 9.4 TS1M4 |
Microsoft Windows Server 2008 | 9.4_M3 | 9.4_M4 | 9.4 TS1M3 | 9.4 TS1M4 |
Microsoft Windows Server 2008 R2 | 9.4_M3 | 9.4_M4 | 9.4 TS1M3 | 9.4 TS1M4 |
Microsoft Windows Server 2008 for x64 | 9.4_M3 | 9.4_M4 | 9.4 TS1M3 | 9.4 TS1M4 |
Microsoft Windows Server 2012 Datacenter | 9.4_M3 | 9.4_M4 | 9.4 TS1M3 | 9.4 TS1M4 |
Microsoft Windows Server 2012 R2 Datacenter | 9.4_M3 | 9.4_M4 | 9.4 TS1M3 | 9.4 TS1M4 |
Microsoft Windows Server 2012 R2 Std | 9.4_M3 | 9.4_M4 | 9.4 TS1M3 | 9.4 TS1M4 |
Microsoft Windows Server 2012 Std | 9.4_M3 | 9.4_M4 | 9.4 TS1M3 | 9.4 TS1M4 |
Windows 7 Enterprise 32 bit | 9.4_M3 | 9.4_M4 | 9.4 TS1M3 | 9.4 TS1M4 |
Windows 7 Enterprise x64 | 9.4_M3 | 9.4_M4 | 9.4 TS1M3 | 9.4 TS1M4 |
Windows 7 Home Premium 32 bit | 9.4_M3 | 9.4_M4 | 9.4 TS1M3 | 9.4 TS1M4 |
Windows 7 Home Premium x64 | 9.4_M3 | 9.4_M4 | 9.4 TS1M3 | 9.4 TS1M4 |
Windows 7 Professional 32 bit | 9.4_M3 | 9.4_M4 | 9.4 TS1M3 | 9.4 TS1M4 |
Windows 7 Professional x64 | 9.4_M3 | 9.4_M4 | 9.4 TS1M3 | 9.4 TS1M4 |
Windows 7 Ultimate 32 bit | 9.4_M3 | 9.4_M4 | 9.4 TS1M3 | 9.4 TS1M4 |
Windows 7 Ultimate x64 | 9.4_M3 | 9.4_M4 | 9.4 TS1M3 | 9.4 TS1M4 |
64-bit Enabled AIX | 9.4_M3 | 9.4_M4 | 9.4 TS1M3 | 9.4 TS1M4 |
64-bit Enabled Solaris | 9.4_M3 | 9.4_M4 | 9.4 TS1M3 | 9.4 TS1M4 |
HP-UX IPF | 9.4_M3 | 9.4_M4 | 9.4 TS1M3 | 9.4 TS1M4 |
Linux for x64 | 9.4_M3 | 9.4_M4 | 9.4 TS1M3 | 9.4 TS1M4 |
Solaris for x64 | 9.4_M3 | 9.4_M4 | 9.4 TS1M3 | 9.4 TS1M4 |
*
For software releases that are not yet generally available, the Fixed
Release is the software release in which the problem is planned to be
fixed.
Type: | Problem Note |
Priority: | medium |
Date Modified: | 2017-05-15 15:59:51 |
Date Created: | 2017-03-02 09:02:36 |