Problem Note 59687: The HP Principal Components node gives incorrect scores and score code when the Eigenvalue Source property is set to Covariance
In SAS® Enterprise Miner™, the HP Principal Components node creates score code. However, if you run the node with the Eigenvalue Source property set to Covariance, then the generated score-code is incorrect. The code should center the data without also scaling it. However, the code also scales the data.
The resulting principal-component scores in the exported data are incorrect.
If you score data using the generated score-code, then the scored results are also incorrect.
There are no errors or warnings to indicate a problem.
Click the Hot Fix tab in this note to access the hot fix for this issue.
Operating System and Release Information
| SAS System | SAS Enterprise Miner | Microsoft® Windows® for x64 | 13.1 | 14.3 | 9.4 TS1M1 | 9.4 TS1M5 |
| Microsoft Windows 8 Enterprise 32-bit | 13.1 | 14.3 | 9.4 TS1M1 | 9.4 TS1M5 |
| Microsoft Windows 8 Enterprise x64 | 13.1 | 14.3 | 9.4 TS1M1 | 9.4 TS1M5 |
| Microsoft Windows 8 Pro 32-bit | 13.1 | 14.3 | 9.4 TS1M1 | 9.4 TS1M5 |
| Microsoft Windows 8 Pro x64 | 13.1 | 14.3 | 9.4 TS1M1 | 9.4 TS1M5 |
| Microsoft Windows 8.1 Enterprise 32-bit | 13.1 | 14.3 | 9.4 TS1M1 | 9.4 TS1M5 |
| Microsoft Windows 8.1 Enterprise x64 | 13.1 | 14.3 | 9.4 TS1M1 | 9.4 TS1M5 |
| Microsoft Windows 8.1 Pro 32-bit | 13.1 | 14.3 | 9.4 TS1M1 | 9.4 TS1M5 |
| Microsoft Windows 8.1 Pro x64 | 13.1 | 14.3 | 9.4 TS1M1 | 9.4 TS1M5 |
| Microsoft Windows 10 | 13.1 | 14.3 | 9.4 TS1M1 | 9.4 TS1M5 |
| Microsoft Windows Server 2012 Datacenter | 13.1 | 14.3 | 9.4 TS1M1 | 9.4 TS1M5 |
| Microsoft Windows Server 2012 R2 Datacenter | 13.1 | 14.3 | 9.4 TS1M1 | 9.4 TS1M5 |
| Microsoft Windows Server 2012 R2 Std | 13.1 | 14.3 | 9.4 TS1M1 | 9.4 TS1M5 |
| Microsoft Windows Server 2012 Std | 13.1 | 14.3 | 9.4 TS1M1 | 9.4 TS1M5 |
| Windows 7 Enterprise 32 bit | 13.1 | 14.3 | 9.4 TS1M1 | 9.4 TS1M5 |
| Windows 7 Enterprise x64 | 13.1 | 14.3 | 9.4 TS1M1 | 9.4 TS1M5 |
| Windows 7 Home Premium 32 bit | 13.1 | 14.3 | 9.4 TS1M1 | 9.4 TS1M5 |
| Windows 7 Home Premium x64 | 13.1 | 14.3 | 9.4 TS1M1 | 9.4 TS1M5 |
| Windows 7 Professional 32 bit | 13.1 | 14.3 | 9.4 TS1M1 | 9.4 TS1M5 |
| Windows 7 Professional x64 | 13.1 | 14.3 | 9.4 TS1M1 | 9.4 TS1M5 |
| Windows 7 Ultimate 32 bit | 13.1 | 14.3 | 9.4 TS1M1 | 9.4 TS1M5 |
| Windows 7 Ultimate x64 | 13.1 | 14.3 | 9.4 TS1M1 | 9.4 TS1M5 |
| 64-bit Enabled AIX | 13.1 | 14.3 | 9.4 TS1M1 | 9.4 TS1M5 |
| 64-bit Enabled Solaris | 13.1 | 14.3 | 9.4 TS1M1 | 9.4 TS1M5 |
| HP-UX IPF | 13.1 | 14.3 | 9.4 TS1M1 | 9.4 TS1M5 |
| Linux for x64 | 13.1 | 14.3 | 9.4 TS1M1 | 9.4 TS1M5 |
| Solaris for x64 | 13.1 | 14.3 | 9.4 TS1M1 | 9.4 TS1M5 |
*
For software releases that are not yet generally available, the Fixed
Release is the software release in which the problem is planned to be
fixed.
| Type: | Problem Note |
| Priority: | high |
| Date Modified: | 2017-06-28 09:06:16 |
| Date Created: | 2017-01-13 15:09:07 |