Problem Note 49320: Use of the DATE10. or DATE11. format might cause a "Read Access Violation" or exception error
A "Read Access Violation" or exception error might occur or SAS might stop responding when using the DATE10. or DATE11. format with the MEANS, SUMMARY, REPORT, or TABULATE procedure. This is most likely to occur when the format is applied to a class or group variable that contains missing values.
To circumvent the problem, include the NOTHREADS option in the procedure statement, or specify a different format.
Operating System and Release Information
SAS System | Base SAS | 64-bit Enabled HP-UX | 9.3 TS1M1 | 9.4 TS1M0 |
64-bit Enabled AIX | 9.3 TS1M1 | 9.4 TS1M0 |
Windows Vista for x64 | 9.3 TS1M1 | 9.4 TS1M0 |
Windows Vista | 9.3 TS1M1 | 9.4 TS1M0 |
Windows 7 Ultimate x64 | 9.3 TS1M1 | 9.4 TS1M0 |
Windows 7 Ultimate 32 bit | 9.3 TS1M1 | 9.4 TS1M0 |
Windows 7 Professional x64 | 9.3 TS1M1 | 9.4 TS1M0 |
Windows 7 Professional 32 bit | 9.3 TS1M1 | 9.4 TS1M0 |
Microsoft Windows Server 2008 for x64 | 9.3 TS1M1 | 9.4 TS1M0 |
Microsoft Windows Server 2008 | 9.3 TS1M1 | 9.4 TS1M0 |
Microsoft Windows Server 2003 for x64 | 9.3 TS1M1 | 9.4 TS1M0 |
Microsoft Windows Server 2003 Standard Edition | 9.3 TS1M1 | 9.4 TS1M0 |
Microsoft Windows Server 2003 Datacenter Edition | 9.3 TS1M1 | 9.4 TS1M0 |
Microsoft® Windows® for x64 | 9.3 TS1M1 | 9.4 TS1M0 |
Z64 | 9.3 TS1M1 | 9.4 TS1M0 |
z/OS | 9.3 TS1M1 | 9.4 TS1M0 |
Teradata on Linux | 9.3 TS1M1 | 9.4 TS1M0 |
Netezza TwinFin 64-bit SMP Hosts | 9.3 TS1M1 | 9.4 TS1M0 |
Netezza TwinFin 32-bit SMP Hosts | 9.3 TS1M1 | 9.4 TS1M0 |
Netezza TwinFin 32bit blade | 9.3 TS1M1 | 9.4 TS1M0 |
Greenplum on Linux x64 | 9.3 TS1M1 | 9.4 TS1M0 |
DB2 Universal Database on Linux x64 | 9.3 TS1M1 | 9.4 TS1M0 |
Solaris for x64 | 9.3 TS1M1 | 9.4 TS1M0 |
Linux for x64 | 9.3 TS1M1 | 9.4 TS1M0 |
Linux | 9.3 TS1M1 | 9.4 TS1M0 |
HP-UX IPF | 9.3 TS1M1 | 9.4 TS1M0 |
64-bit Enabled Solaris | 9.3 TS1M1 | 9.4 TS1M0 |
Windows 7 Home Premium x64 | 9.3 TS1M1 | 9.4 TS1M0 |
Windows 7 Home Premium 32 bit | 9.3 TS1M1 | 9.4 TS1M0 |
Windows 7 Enterprise x64 | 9.3 TS1M1 | 9.4 TS1M0 |
Windows 7 Enterprise 32 bit | 9.3 TS1M1 | 9.4 TS1M0 |
Microsoft Windows XP Professional | 9.3 TS1M1 | 9.4 TS1M0 |
Microsoft Windows Server 2003 Enterprise Edition | 9.3 TS1M1 | 9.4 TS1M0 |
Netezza TwinFin 64-bit S-Blades | 9.3 TS1M1 | 9.4 TS1M0 |
DB2 Universal Database on AIX | 9.3 TS1M1 | 9.4 TS1M0 |
Aster Data nCluster on Linux x64 | 9.3 TS1M1 | 9.4 TS1M0 |
*
For software releases that are not yet generally available, the Fixed
Release is the software release in which the problem is planned to be
fixed.
A "Read Access Violation" or exception error might occur or SAS might stop responding when using the DATE10. or DATE11. format with the MEANS, SUMMARY, REPORT, or TABULATE procedure.
Type: | Problem Note |
Priority: | medium |
Date Modified: | 2013-03-14 15:28:27 |
Date Created: | 2013-03-01 10:01:43 |