SUPPORT / SAMPLES & SAS NOTES
 

Support

Problem Note 57139: Using PMML score code might generate cascading.pipe.OperatorException and cascading.flow.stream errors

DetailsHotfixAboutRate It

If you try to score data using the Predictive Modeling Markup Language (PMML) score code that is created by SAS® Enterprise Miner™, then scoring might fail. Errors similar to the following are displayed:

cascading.pipe.OperatorException: [pmml][org.jpmml.cascading.PMMLPlanner.resolveAssembly(PMMLPlanner.java:140)] operator Each failed executing operation at cascading.flow.stream.FunctionEachStage.receive(FunctionEachStage.java:107) at cascading.flow.stream.FunctionEachStage.receive(FunctionEachStage.java:39) at cascading.flow.stream.FunctionEachStage$1.collect(FunctionEachStage.java:80) at cascading.tuple.TupleEntryCollector.safeCollect(TupleEntryCollector.java:145) at cascading.tuple.TupleEntryCollector.add(TupleEntryCollector.java:133) at cascading.operation.Identity$2.operate(Identity.java:137) at cascading.operation.Identity.operate(Identity.java:150) at cascading.flow.stream.FunctionEachStage.receive(FunctionEachStage.java:99) at cascading.flow.stream.FunctionEachStage.receive(FunctionEachStage.java:39)

To work around the problem, perform these changes to the PMML.

  • Under <DefineFunction name="SAS-EM-String-Normalize":

    Change this: <Constant>FMTWIDTH</Constant>

    To this: <FieldRef field="FMTWIDTH"/>


  • Under <DefineFunction name="SAS-FORMAT-BESTw"

    Change this: <Constant>FMTWIDTH</Constant>

    To this: <FieldRef field="FMTWIDTH"/>


  • Under <DefineFunction name="SAS-FORMAT-$CHARw"

    Change this: <Constant>FMTWIDTH</Constant>

    To this: <FieldRef field="FMTWIDTH"/>


Click the Hot Fix tab in this note to access the hot fix for this issue.



Operating System and Release Information

Product FamilyProductSystemProduct ReleaseSAS Release
ReportedFixed*ReportedFixed*
SAS SystemSAS Enterprise MinerMicrosoft® Windows® for x6413.114.29.4 TS1M19.4 TS1M4
Microsoft Windows 8 Enterprise 32-bit13.114.29.4 TS1M19.4 TS1M4
Microsoft Windows 8 Enterprise x6413.114.29.4 TS1M19.4 TS1M4
Microsoft Windows 8 Pro 32-bit13.114.29.4 TS1M19.4 TS1M4
Microsoft Windows 8 Pro x6413.114.29.4 TS1M19.4 TS1M4
Microsoft Windows 8.1 Enterprise 32-bit13.114.29.4 TS1M19.4 TS1M4
Microsoft Windows 8.1 Enterprise x6413.114.29.4 TS1M19.4 TS1M4
Microsoft Windows 8.1 Pro13.114.29.4 TS1M19.4 TS1M4
Microsoft Windows 8.1 Pro 32-bit13.114.29.4 TS1M19.4 TS1M4
Microsoft Windows Server 200813.114.29.4 TS1M19.4 TS1M4
Microsoft Windows Server 2008 R213.114.29.4 TS1M19.4 TS1M4
Microsoft Windows Server 2008 for x6413.114.29.4 TS1M19.4 TS1M4
Microsoft Windows Server 2012 Datacenter13.114.29.4 TS1M19.4 TS1M4
Microsoft Windows Server 2012 R2 Datacenter13.114.29.4 TS1M19.4 TS1M4
Microsoft Windows Server 2012 R2 Std13.114.29.4 TS1M19.4 TS1M4
Microsoft Windows Server 2012 Std13.114.29.4 TS1M19.4 TS1M4
Windows 7 Enterprise 32 bit13.114.29.4 TS1M19.4 TS1M4
Windows 7 Enterprise x6413.114.29.4 TS1M19.4 TS1M4
Windows 7 Home Premium 32 bit13.114.29.4 TS1M19.4 TS1M4
Windows 7 Home Premium x6413.114.29.4 TS1M19.4 TS1M4
Windows 7 Professional 32 bit13.114.29.4 TS1M19.4 TS1M4
Windows 7 Professional x6413.114.29.4 TS1M19.4 TS1M4
Windows 7 Ultimate 32 bit13.114.29.4 TS1M19.4 TS1M4
Windows 7 Ultimate x6413.114.29.4 TS1M19.4 TS1M4
64-bit Enabled AIX13.114.29.4 TS1M19.4 TS1M4
64-bit Enabled Solaris13.114.29.4 TS1M19.4 TS1M4
HP-UX IPF13.114.29.4 TS1M19.4 TS1M4
Linux for x6413.114.29.4 TS1M19.4 TS1M4
Solaris for x6413.114.29.4 TS1M19.4 TS1M4
* For software releases that are not yet generally available, the Fixed Release is the software release in which the problem is planned to be fixed.