Previous Page | Next Page

The STANDARD Procedure

Example 1: Standardizing to a Given Mean and Standard Deviation


Procedure features:

PROC STANDARD statement options:

MEAN=

OUT=

STD=

VAR statement

Other features:

PRINT procedure


This example


Program

 Note about code
options nodate pageno=1 linesize=80 pagesize=60;
 Note about code
data score;
   length Student $ 9;
   input Student $ StudentNumber Section $
         Test1 Test2 Final @@;
   format studentnumber z4.;
   datalines;
Capalleti 0545 1 94 91 87  Dubose    1252 2 51 65 91
Engles    1167 1 95 97 97  Grant     1230 2 63 75 80
Krupski   2527 2 80 69 71  Lundsford 4860 1 92 40 86
McBane    0674 1 75 78 72  Mullen    6445 2 89 82 93
Nguyen    0886 1 79 76 80  Patel     9164 2 71 77 83
Si        4915 1 75 71 73  Tanaka    8534 2 87 73 76
;
 Note about code
proc standard data=score mean=75 std=5 out=stndtest;
 Note about code
   var test1 test2;
run;
 Note about code
proc sql;
   create table combined as
   select old.student, old.studentnumber,
          old.section,
          old.test1, new.test1 as StdTest1,
          old.test2, new.test2 as StdTest2,
          old.final
   from score as old, stndtest as new
   where old.student=new.student;
 Note about code
proc print data=combined noobs round;
   title 'Standardized Test Scores for a College Course';
run;

Output: Listing

 Note about figure
                 Standardized Test Scores for a College Course                 1

               Student                         Std               Std
  Student      Number     Section    Test1    Test1    Test2    Test2    Final

  Capalleti     0545         1         94     80.54      91     80.86      87
  Dubose        1252         2         51     64.39      65     71.63      91
  Engles        1167         1         95     80.91      97     82.99      97
  Grant         1230         2         63     68.90      75     75.18      80
  Krupski       2527         2         80     75.28      69     73.05      71
  Lundsford     4860         1         92     79.79      40     62.75      86
  McBane        0674         1         75     73.40      78     76.24      72
  Mullen        6445         2         89     78.66      82     77.66      93
  Nguyen        0886         1         79     74.91      76     75.53      80
  Patel         9164         2         71     71.90      77     75.89      83
  Si            4915         1         75     73.40      71     73.76      73
  Tanaka        8534         2         87     77.91      73     74.47      76

Previous Page | Next Page | Top of Page