Wilson County data

Category Wilson Rank North Carolina
1990 Total Population 66,061 32 6,628,637
2000 Total Population 73,814 33 8,049,313
2010 Total Population 81,234 34 9,538,870
1990-2000 % Change in Population 11.7% 68 21.4%
2000-2010 % Change in Population 10.1% 51 18.5%
1990-2010 % Change in Population 23.0% 59 43.9%
2000 Foreign Born Population 3,636 32 430,000
2006-2010 Foreign Born Population 5,412 30 682,955
2006-2010 % Foreign Born 6.8% 22 7.4%
% Change in Foreign Born from 2000 48.8% 57 58.8%
07-08 In-Migration from Foreign Countries (IRS Data) 16 44 9,783
07-08 Out-Migration to Foreign Countries (IRS Data) 21 30 5,950
2010 Latino/Hispanic Population 7,724 30 800,120
2010 % Latino/Hispanic 9.5% 22 8.0%
2010-2011 Latino Public School Enrollment 1,836 31 182,754
2011 % of Latino/Hispanic Birth 19.7% 15 15.0%
Foreign Born Residents from Europe--ACS 2006-2010 231 47 74,154
Foreign Born Residents from Asia--ACS 2006-2010 600 30 150,469
Foreign Born Residents from Africa--ACS 2006-2010 140 23 38,111
Foreign Born Residents from Oceania--ACS 2006-2010 70 13 2,811
Foreign Born Residents from Latin America--ACS 2006-2010 4,351 27 401,078
% of Foreign Born from Latin America--ACS 2006-2010 80.4% 26 58.7%
Foreign Born Residents from North America--ACS 2006-2010 20 66 16,332
American Ancestry--ACS 2006-2010 12,481 30 1,066,458
Middle Eastern Ancestry--ACS 2006-2010 583 12 28,696
European Ancestry--ACS 2006-2010 22,924 47 4,565,101
Russian Ancestry--ACS 2006-2010 140 46 41,674
African Ancestry--ACS 2006-2010 522 27 80,071
Hispanic Ancestry--ACS 2006-2010 7,060 30 723,408
Asian Ancestry--ACS 2006-2010 470 36 194,993
Population 5 and Older: Only English--ACS 2006-2010 67,149 34 7,750,904
% of Population 5 and Older Speaking Language other than English--ACS 2006-2010 9.5% 26 10.4%
Population 5 and Older: English + Spanish--ACS 2006-2010 5,812 30 601,101
Population 5 and Older: English + 0ther Indo-European Languages--ACS 2006-2010 619 37 140,867
Population 5 and Older: English + Asian and Pacific Islander Languages--ACS 2006-2010 142 58 119,684
Population 5 and Older: English + Other Languages--ACS 2006-2010 451 14 36,751
K-12 Total Enrollment 2010-2011 12,885 32 1,451,206
% of K-12 Students Enrolled in Foreign Language 2010-2011 11.5% 75 15.4%
K-12 Enrollment in Foreign Language Immersion Programs 2009-2010 0 . 7,041
K-12 Enrollment in Spanish Language Courses 2010-2011 1,211 38 160,136
K-12 Enrollment in Chinese Language Courses 2010-2011 1 56 2,564
K-12 Enrollment in Other Foreign Language Courses 2010-2011 270 37 60,874
Foreign Language Degrees Awarded at N.C. Independent Colleges 2010-2011 2 11 236
Foreign Language Degrees Awarded at UNC System Colleges 2010-2011 0 . 596
Foreign Language Degrees Awarded at NC Community Colleges 2008-2009 0 . 17
2011 International Students at UNC System Colleges 0 . 14,111
2012 International Students at N.C. Independent Colleges 35 18 2,077
2012 International Students at N.C. Community Colleges 21 34 6,642
2012 International Sister Cities 0 . 65
2011 Estimated Value of Imports $116,609,706 25 $15,502,282,134
2012 Number of Companies Importing 54 26 7,010
2011 Estimated Value of Exports $42,783,621 22 $23,835,752,435
2012 Number of Companies Exporting 16 31 2,453
2012 Number of Foreign Owned Company Sites 41 19 4,133
2012 Estimated Number of NC Employees at Foreign Company Sites 2,145 16 190,874
2012 # Foreign Companies with US Headquarters in NC 0 . 58
Pork - 2010 Total Export 1,038,700 32 373,931,831
Poultry - 2010 Total Export 0 . 194,340,096
Cotton - 2010 Total Export 20,568,759 12 711,305,068
Sweet Potatoes - 2010 Total Export 3,647,520 4 36,588,127
Soy Beans - 2010 Total Export 1,340,218 21 78,847,848
Tobacco - 2010 Total Export 53,716,600 3 877,077,600
Argricultural Forest Products - 2011 Total Export 7,190,591 71 1,493,948,806
Participants in CIU Policy Programs (2008-2012) 0 . 204
Participants in CIU Educator Programs (1995-2012) 2 63 640
Participants in CIU Latino Initiative International Programs (1998-2012) 10 19 553
Students in CIU Chinese Language Programs (2012-2013) 0 . 5,539