Vance County data

Category Vance Rank North Carolina
1990 Total Population 38,892 51 6,628,637
2000 Total Population 42,954 55 8,049,313
2010 Total Population 45,422 58 9,538,870
1990-2000 % Change in Population 10.4% 74 21.4%
2000-2010 % Change in Population 5.7% 72 18.5%
1990-2010 % Change in Population 16.8% 76 43.9%
2000 Foreign Born Population 1,459 50 430,000
2006-2010 Foreign Born Population 1,753 55 682,955
2006-2010 % Foreign Born 3.9% 58 7.4%
% Change in Foreign Born from 2000 20.2% 81 58.8%
07-08 In-Migration from Foreign Countries (IRS Data) 14 46 9,783
07-08 Out-Migration to Foreign Countries (IRS Data) 0 . 5,950
2010 Latino/Hispanic Population 3,051 50 800,120
2010 % Latino/Hispanic 6.7% 36 8.0%
2010-2011 Latino Public School Enrollment 846 48 182,754
2011 % of Latino/Hispanic Birth 13.1% 40 15.0%
Foreign Born Residents from Europe--ACS 2006-2010 43 83 74,154
Foreign Born Residents from Asia--ACS 2006-2010 194 54 150,469
Foreign Born Residents from Africa--ACS 2006-2010 21 56 38,111
Foreign Born Residents from Oceania--ACS 2006-2010 0 . 2,811
Foreign Born Residents from Latin America--ACS 2006-2010 1,495 49 401,078
% of Foreign Born from Latin America--ACS 2006-2010 85.3% 14 58.7%
Foreign Born Residents from North America--ACS 2006-2010 0 . 16,332
American Ancestry--ACS 2006-2010 8,616 47 1,066,458
Middle Eastern Ancestry--ACS 2006-2010 31 66 28,696
European Ancestry--ACS 2006-2010 7,485 80 4,565,101
Russian Ancestry--ACS 2006-2010 25 80 41,674
African Ancestry--ACS 2006-2010 556 24 80,071
Hispanic Ancestry--ACS 2006-2010 2,850 49 723,408
Asian Ancestry--ACS 2006-2010 215 58 194,993
Population 5 and Older: Only English--ACS 2006-2010 39,021 58 7,750,904
% of Population 5 and Older Speaking Language other than English--ACS 2006-2010 6.7% 50 10.4%
Population 5 and Older: English + Spanish--ACS 2006-2010 2,521 49 601,101
Population 5 and Older: English + 0ther Indo-European Languages--ACS 2006-2010 119 76 140,867
Population 5 and Older: English + Asian and Pacific Islander Languages--ACS 2006-2010 164 52 119,684
Population 5 and Older: English + Other Languages--ACS 2006-2010 0 . 36,751
K-12 Total Enrollment 2010-2011 7,487 54 1,451,206
% of K-12 Students Enrolled in Foreign Language 2010-2011 14.0% 39 15.4%
K-12 Enrollment in Foreign Language Immersion Programs 2009-2010 0 . 7,041
K-12 Enrollment in Spanish Language Courses 2010-2011 933 45 160,136
K-12 Enrollment in Chinese Language Courses 2010-2011 0 . 2,564
K-12 Enrollment in Other Foreign Language Courses 2010-2011 114 55 60,874
Foreign Language Degrees Awarded at N.C. Independent Colleges 2010-2011 0 . 236
Foreign Language Degrees Awarded at UNC System Colleges 2010-2011 0 . 596
Foreign Language Degrees Awarded at NC Community Colleges 2008-2009 0 . 17
2011 International Students at UNC System Colleges 0 . 14,111
2012 International Students at N.C. Independent Colleges 0 . 2,077
2012 International Students at N.C. Community Colleges 44 21 6,642
2012 International Sister Cities 0 . 65
2011 Estimated Value of Imports $215,228,820 13 $15,502,282,134
2012 Number of Companies Importing 22 49 7,010
2011 Estimated Value of Exports $288,795 68 $23,835,752,435
2012 Number of Companies Exporting 5 71 2,453
2012 Number of Foreign Owned Company Sites 15 55 4,133
2012 Estimated Number of NC Employees at Foreign Company Sites 608 46 190,874
2012 # Foreign Companies with US Headquarters in NC 0 . 58
Pork - 2010 Total Export 0 . 373,931,831
Poultry - 2010 Total Export 0 . 194,340,096
Cotton - 2010 Total Export 0 . 711,305,068
Sweet Potatoes - 2010 Total Export 0 . 36,588,127
Soy Beans - 2010 Total Export 174,130 58 78,847,848
Tobacco - 2010 Total Export 11,322,000 28 877,077,600
Argricultural Forest Products - 2011 Total Export 7,955,338 65 1,493,948,806
Participants in CIU Policy Programs (2008-2012) 2 22 204
Participants in CIU Educator Programs (1995-2012) 0 . 640
Participants in CIU Latino Initiative International Programs (1998-2012) 0 . 553
Students in CIU Chinese Language Programs (2012-2013) 0 . 5,539