Lee County data

Category Lee Rank North Carolina
1990 Total Population 41,374 49 6,628,637
2000 Total Population 49,040 49 8,049,313
2010 Total Population 57,866 49 9,538,870
1990-2000 % Change in Population 18.5% 39 21.4%
2000-2010 % Change in Population 18.0% 30 18.5%
1990-2010 % Change in Population 39.9% 31 43.9%
2000 Foreign Born Population 4,673 25 430,000
2006-2010 Foreign Born Population 6,115 28 682,955
2006-2010 % Foreign Born 11.0% 6 7.4%
% Change in Foreign Born from 2000 30.9% 74 58.8%
07-08 In-Migration from Foreign Countries (IRS Data) 44 26 9,783
07-08 Out-Migration to Foreign Countries (IRS Data) 36 21 5,950
2010 Latino/Hispanic Population 10,576 24 800,120
2010 % Latino/Hispanic 18.3% 2 8.0%
2010-2011 Latino Public School Enrollment 2,852 18 182,754
2011 % of Latino/Hispanic Birth 31.0% 4 15.0%
Foreign Born Residents from Europe--ACS 2006-2010 190 52 74,154
Foreign Born Residents from Asia--ACS 2006-2010 423 35 150,469
Foreign Born Residents from Africa--ACS 2006-2010 0 . 38,111
Foreign Born Residents from Oceania--ACS 2006-2010 0 . 2,811
Foreign Born Residents from Latin America--ACS 2006-2010 5,473 23 401,078
% of Foreign Born from Latin America--ACS 2006-2010 89.5% 9 58.7%
Foreign Born Residents from North America--ACS 2006-2010 29 58 16,332
American Ancestry--ACS 2006-2010 5,847 59 1,066,458
Middle Eastern Ancestry--ACS 2006-2010 168 29 28,696
European Ancestry--ACS 2006-2010 21,686 51 4,565,101
Russian Ancestry--ACS 2006-2010 152 42 41,674
African Ancestry--ACS 2006-2010 120 57 80,071
Hispanic Ancestry--ACS 2006-2010 9,613 25 723,408
Asian Ancestry--ACS 2006-2010 595 33 194,993
Population 5 and Older: Only English--ACS 2006-2010 42,616 54 7,750,904
% of Population 5 and Older Speaking Language other than English--ACS 2006-2010 17.2% 4 10.4%
Population 5 and Older: English + Spanish--ACS 2006-2010 8,179 23 601,101
Population 5 and Older: English + 0ther Indo-European Languages--ACS 2006-2010 317 48 140,867
Population 5 and Older: English + Asian and Pacific Islander Languages--ACS 2006-2010 362 34 119,684
Population 5 and Older: English + Other Languages--ACS 2006-2010 21 67 36,751
K-12 Total Enrollment 2010-2011 9,565 41 1,451,206
% of K-12 Students Enrolled in Foreign Language 2010-2011 13.0% 51 15.4%
K-12 Enrollment in Foreign Language Immersion Programs 2009-2010 0 . 7,041
K-12 Enrollment in Spanish Language Courses 2010-2011 911 46 160,136
K-12 Enrollment in Chinese Language Courses 2010-2011 5 33 2,564
K-12 Enrollment in Other Foreign Language Courses 2010-2011 332 33 60,874
Foreign Language Degrees Awarded at N.C. Independent Colleges 2010-2011 0 . 236
Foreign Language Degrees Awarded at UNC System Colleges 2010-2011 0 . 596
Foreign Language Degrees Awarded at NC Community Colleges 2008-2009 0 . 17
2011 International Students at UNC System Colleges 0 . 14,111
2012 International Students at N.C. Independent Colleges 0 . 2,077
2012 International Students at N.C. Community Colleges 95 13 6,642
2012 International Sister Cities 0 . 65
2011 Estimated Value of Imports $379,129,160 8 $15,502,282,134
2012 Number of Companies Importing 52 28 7,010
2011 Estimated Value of Exports $210,778,767 14 $23,835,752,435
2012 Number of Companies Exporting 15 32 2,453
2012 Number of Foreign Owned Company Sites 28 31 4,133
2012 Estimated Number of NC Employees at Foreign Company Sites 2,064 19 190,874
2012 # Foreign Companies with US Headquarters in NC 0 . 58
Pork - 2010 Total Export 166,192 42 373,931,831
Poultry - 2010 Total Export 1,140,940 32 194,340,096
Cotton - 2010 Total Export 0 . 711,305,068
Sweet Potatoes - 2010 Total Export 0 . 36,588,127
Soy Beans - 2010 Total Export 121,304 63 78,847,848
Tobacco - 2010 Total Export 9,435,000 30 877,077,600
Argricultural Forest Products - 2011 Total Export 8,367,494 60 1,493,948,806
Participants in CIU Policy Programs (2008-2012) 2 19 204
Participants in CIU Educator Programs (1995-2012) 4 38 640
Participants in CIU Latino Initiative International Programs (1998-2012) 8 20 553
Students in CIU Chinese Language Programs (2012-2013) 0 . 5,539