Iredell County data

Category Iredell Rank North Carolina
1990 Total Population 92,931 21 6,628,637
2000 Total Population 122,660 20 8,049,313
2010 Total Population 159,437 16 9,538,870
1990-2000 % Change in Population 32.0% 12 21.4%
2000-2010 % Change in Population 30.0% 9 18.5%
1990-2010 % Change in Population 71.6% 9 43.9%
2000 Foreign Born Population 4,472 26 430,000
2006-2010 Foreign Born Population 7,416 23 682,955
2006-2010 % Foreign Born 4.8% 39 7.4%
% Change in Foreign Born from 2000 65.8% 39 58.8%
07-08 In-Migration from Foreign Countries (IRS Data) 52 23 9,783
07-08 Out-Migration to Foreign Countries (IRS Data) 18 35 5,950
2010 Latino/Hispanic Population 10,844 21 800,120
2010 % Latino/Hispanic 6.8% 35 8.0%
2010-2011 Latino Public School Enrollment 2,555 21 182,754
2011 % of Latino/Hispanic Birth 10.8% 57 15.0%
Foreign Born Residents from Europe--ACS 2006-2010 888 15 74,154
Foreign Born Residents from Asia--ACS 2006-2010 1,816 12 150,469
Foreign Born Residents from Africa--ACS 2006-2010 100 29 38,111
Foreign Born Residents from Oceania--ACS 2006-2010 105 11 2,811
Foreign Born Residents from Latin America--ACS 2006-2010 4,319 28 401,078
% of Foreign Born from Latin America--ACS 2006-2010 58.2% 66 58.7%
Foreign Born Residents from North America--ACS 2006-2010 188 18 16,332
American Ancestry--ACS 2006-2010 18,052 19 1,066,458
Middle Eastern Ancestry--ACS 2006-2010 347 19 28,696
European Ancestry--ACS 2006-2010 87,241 14 4,565,101
Russian Ancestry--ACS 2006-2010 650 14 41,674
African Ancestry--ACS 2006-2010 278 42 80,071
Hispanic Ancestry--ACS 2006-2010 9,718 22 723,408
Asian Ancestry--ACS 2006-2010 2,632 13 194,993
Population 5 and Older: Only English--ACS 2006-2010 133,472 15 7,750,904
% of Population 5 and Older Speaking Language other than English--ACS 2006-2010 7.7% 38 10.4%
Population 5 and Older: English + Spanish--ACS 2006-2010 7,968 27 601,101
Population 5 and Older: English + 0ther Indo-European Languages--ACS 2006-2010 1,506 15 140,867
Population 5 and Older: English + Asian and Pacific Islander Languages--ACS 2006-2010 1,605 13 119,684
Population 5 and Older: English + Other Languages--ACS 2006-2010 61 44 36,751
K-12 Total Enrollment 2010-2011 28,639 12 1,451,206
% of K-12 Students Enrolled in Foreign Language 2010-2011 17.6% 11 15.4%
K-12 Enrollment in Foreign Language Immersion Programs 2009-2010 125 12 7,041
K-12 Enrollment in Spanish Language Courses 2010-2011 3,681 9 160,136
K-12 Enrollment in Chinese Language Courses 2010-2011 11 20 2,564
K-12 Enrollment in Other Foreign Language Courses 2010-2011 1,359 9 60,874
Foreign Language Degrees Awarded at N.C. Independent Colleges 2010-2011 0 . 236
Foreign Language Degrees Awarded at UNC System Colleges 2010-2011 0 . 596
Foreign Language Degrees Awarded at NC Community Colleges 2008-2009 0 . 17
2011 International Students at UNC System Colleges 0 . 14,111
2012 International Students at N.C. Independent Colleges 0 . 2,077
2012 International Students at N.C. Community Colleges 0 . 6,642
2012 International Sister Cities 1 14 65
2011 Estimated Value of Imports $156,249,932 19 $15,502,282,134
2012 Number of Companies Importing 187 8 7,010
2011 Estimated Value of Exports $8,025,390 38 $23,835,752,435
2012 Number of Companies Exporting 68 6 2,453
2012 Number of Foreign Owned Company Sites 103 7 4,133
2012 Estimated Number of NC Employees at Foreign Company Sites 4,792 7 190,874
2012 # Foreign Companies with US Headquarters in NC 2 8 58
Pork - 2010 Total Export 0 . 373,931,831
Poultry - 2010 Total Export 354,959 49 194,340,096
Cotton - 2010 Total Export 0 . 711,305,068
Sweet Potatoes - 2010 Total Export 0 . 36,588,127
Soy Beans - 2010 Total Export 999,783 33 78,847,848
Tobacco - 2010 Total Export 0 . 877,077,600
Argricultural Forest Products - 2011 Total Export 12,788,111 39 1,493,948,806
Participants in CIU Policy Programs (2008-2012) 1 29 204
Participants in CIU Educator Programs (1995-2012) 1 71 640
Participants in CIU Latino Initiative International Programs (1998-2012) 1 46 553
Students in CIU Chinese Language Programs (2012-2013) 0 . 5,539