Harnett County data

Category Harnett Rank North Carolina
1990 Total Population 67,822 31 6,628,637
2000 Total Population 91,025 27 8,049,313
2010 Total Population 114,678 24 9,538,870
1990-2000 % Change in Population 34.2% 8 21.4%
2000-2010 % Change in Population 26.0% 15 18.5%
1990-2010 % Change in Population 69.1% 11 43.9%
2000 Foreign Born Population 4,177 30 430,000
2006-2010 Foreign Born Population 7,622 20 682,955
2006-2010 % Foreign Born 7.0% 19 7.4%
% Change in Foreign Born from 2000 82.5% 27 58.8%
07-08 In-Migration from Foreign Countries (IRS Data) 320 8 9,783
07-08 Out-Migration to Foreign Countries (IRS Data) 158 8 5,950
2010 Latino/Hispanic Population 12,359 15 800,120
2010 % Latino/Hispanic 10.8% 13 8.0%
2010-2011 Latino Public School Enrollment 3,043 16 182,754
2011 % of Latino/Hispanic Birth 15.9% 28 15.0%
Foreign Born Residents from Europe--ACS 2006-2010 798 19 74,154
Foreign Born Residents from Asia--ACS 2006-2010 681 27 150,469
Foreign Born Residents from Africa--ACS 2006-2010 92 31 38,111
Foreign Born Residents from Oceania--ACS 2006-2010 49 16 2,811
Foreign Born Residents from Latin America--ACS 2006-2010 5,942 17 401,078
% of Foreign Born from Latin America--ACS 2006-2010 78.0% 29 58.7%
Foreign Born Residents from North America--ACS 2006-2010 60 42 16,332
American Ancestry--ACS 2006-2010 12,790 28 1,066,458
Middle Eastern Ancestry--ACS 2006-2010 89 44 28,696
European Ancestry--ACS 2006-2010 49,209 27 4,565,101
Russian Ancestry--ACS 2006-2010 186 36 41,674
African Ancestry--ACS 2006-2010 1,093 14 80,071
Hispanic Ancestry--ACS 2006-2010 10,841 18 723,408
Asian Ancestry--ACS 2006-2010 978 25 194,993
Population 5 and Older: Only English--ACS 2006-2010 89,707 25 7,750,904
% of Population 5 and Older Speaking Language other than English--ACS 2006-2010 10.7% 17 10.4%
Population 5 and Older: English + Spanish--ACS 2006-2010 8,641 20 601,101
Population 5 and Older: English + 0ther Indo-European Languages--ACS 2006-2010 1,386 16 140,867
Population 5 and Older: English + Asian and Pacific Islander Languages--ACS 2006-2010 668 26 119,684
Population 5 and Older: English + Other Languages--ACS 2006-2010 90 37 36,751
K-12 Total Enrollment 2010-2011 19,211 22 1,451,206
% of K-12 Students Enrolled in Foreign Language 2010-2011 12.7% 53 15.4%
K-12 Enrollment in Foreign Language Immersion Programs 2009-2010 0 . 7,041
K-12 Enrollment in Spanish Language Courses 2010-2011 1,735 26 160,136
K-12 Enrollment in Chinese Language Courses 2010-2011 2 43 2,564
K-12 Enrollment in Other Foreign Language Courses 2010-2011 710 16 60,874
Foreign Language Degrees Awarded at N.C. Independent Colleges 2010-2011 3 9 236
Foreign Language Degrees Awarded at UNC System Colleges 2010-2011 0 . 596
Foreign Language Degrees Awarded at NC Community Colleges 2008-2009 0 . 17
2011 International Students at UNC System Colleges 0 . 14,111
2012 International Students at N.C. Independent Colleges 122 5 2,077
2012 International Students at N.C. Community Colleges 0 . 6,642
2012 International Sister Cities 0 . 65
2011 Estimated Value of Imports $1,683,730 71 $15,502,282,134
2012 Number of Companies Importing 16 59 7,010
2011 Estimated Value of Exports $2,167,192 56 $23,835,752,435
2012 Number of Companies Exporting 8 53 2,453
2012 Number of Foreign Owned Company Sites 26 33 4,133
2012 Estimated Number of NC Employees at Foreign Company Sites 650 43 190,874
2012 # Foreign Companies with US Headquarters in NC 0 . 58
Pork - 2010 Total Export 2,700,619 20 373,931,831
Poultry - 2010 Total Export 6,237,138 11 194,340,096
Cotton - 2010 Total Export 13,014,414 22 711,305,068
Sweet Potatoes - 2010 Total Export 745,314 5 36,588,127
Soy Beans - 2010 Total Export 1,085,870 28 78,847,848
Tobacco - 2010 Total Export 32,959,600 10 877,077,600
Argricultural Forest Products - 2011 Total Export 8,306,401 61 1,493,948,806
Participants in CIU Policy Programs (2008-2012) 0 . 204
Participants in CIU Educator Programs (1995-2012) 6 26 640
Participants in CIU Latino Initiative International Programs (1998-2012) 5 23 553
Students in CIU Chinese Language Programs (2012-2013) 0 . 5,539