Problem Note 71064: Performance improvements with SAS/SECURE™ and AES encryption
Performance improvements for SAS/SECURE and AES encryption have been made. These improvements occur with the PWENCODE procedure and methods using AES, Data in Motion using AES encryption, and Data at Rest using AES encryption.
Click the Hot Fix tab in this note to access the hot fix for this issue.
Operating System and Release Information
SAS System | SAS/SECURE | z/OS | 9.4 | | 9.4 TS1M7 | |
z/OS 64-bit | 9.4 | | 9.4 TS1M7 | |
Microsoft® Windows® for x64 | 9.4 | | 9.4 TS1M7 | |
Microsoft Windows 8 Enterprise 32-bit | 9.4 | | 9.4 TS1M7 | |
Microsoft Windows 8 Enterprise x64 | 9.4 | | 9.4 TS1M7 | |
Microsoft Windows 8 Pro 32-bit | 9.4 | | 9.4 TS1M7 | |
Microsoft Windows 8 Pro x64 | 9.4 | | 9.4 TS1M7 | |
Microsoft Windows 8.1 Enterprise 32-bit | 9.4 | | 9.4 TS1M7 | |
Microsoft Windows 8.1 Enterprise x64 | 9.4 | | 9.4 TS1M7 | |
Microsoft Windows 8.1 Pro 32-bit | 9.4 | | 9.4 TS1M7 | |
Microsoft Windows 8.1 Pro x64 | 9.4 | | 9.4 TS1M7 | |
Microsoft Windows 10 | 9.4 | | 9.4 TS1M7 | |
Microsoft Windows 11 | 9.4 | | 9.4 TS1M7 | |
Microsoft Windows Server 2008 | 9.4 | | 9.4 TS1M7 | |
Microsoft Windows Server 2008 R2 | 9.4 | | 9.4 TS1M7 | |
Microsoft Windows Server 2008 for x64 | 9.4 | | 9.4 TS1M7 | |
Microsoft Windows Server 2012 Datacenter | 9.4 | | 9.4 TS1M7 | |
Microsoft Windows Server 2012 R2 Datacenter | 9.4 | | 9.4 TS1M7 | |
Microsoft Windows Server 2012 R2 Std | 9.4 | | 9.4 TS1M7 | |
Microsoft Windows Server 2012 Std | 9.4 | | 9.4 TS1M7 | |
Microsoft Windows Server 2016 | 9.4 | | 9.4 TS1M7 | |
Microsoft Windows Server 2019 | 9.4 | | 9.4 TS1M7 | |
Microsoft Windows Server 2022 | 9.4 | | 9.4 TS1M7 | |
Windows 7 Enterprise 32 bit | 9.4 | | 9.4 TS1M7 | |
Windows 7 Enterprise x64 | 9.4 | | 9.4 TS1M7 | |
Windows 7 Home Premium 32 bit | 9.4 | | 9.4 TS1M7 | |
Windows 7 Home Premium x64 | 9.4 | | 9.4 TS1M7 | |
Windows 7 Professional 32 bit | 9.4 | | 9.4 TS1M7 | |
Windows 7 Professional x64 | 9.4 | | 9.4 TS1M7 | |
Windows 7 Ultimate 32 bit | 9.4 | | 9.4 TS1M7 | |
Windows 7 Ultimate x64 | 9.4 | | 9.4 TS1M7 | |
64-bit Enabled AIX | 9.4 | | 9.4 TS1M7 | |
64-bit Enabled Solaris | 9.4 | | 9.4 TS1M7 | |
HP-UX IPF | 9.4 | | 9.4 TS1M7 | |
Linux for x64 | 9.4 | | 9.4 TS1M7 | |
Solaris for x64 | 9.4 | | 9.4 TS1M7 | |
*
For software releases that are not yet generally available, the Fixed
Release is the software release in which the problem is planned to be
fixed.
Type: | Problem Note |
Priority: | medium |
Date Modified: | 2024-12-10 13:26:06 |
Date Created: | 2024-11-21 15:48:44 |