Problem Note 69845: The SAS® Web Infrastructure Platform Data Server contains a JDBC driver that is known to be affected by CVE-2022-31197
Severity: High
Description: The SAS Web Infrastructure Platform Data Server contains a JDBC driver that is known to be affected by CVE-2022-31197
Potential Impact: Refer to the CVE record for details.
Click the Hot Fix tab in this note to access the hot fix for this issue.
Operating System and Release Information
SAS System | SAS Web Infrastructure Platform Data Server | Microsoft® Windows® for x64 | 9.4_M7 | 9.4_M8 | 9.4 TS1M7 | 9.4 TS1M8 |
Microsoft Windows 8 Enterprise 32-bit | 9.4_M7 | 9.4_M8 | 9.4 TS1M7 | 9.4 TS1M8 |
Microsoft Windows 8 Enterprise x64 | 9.4_M7 | 9.4_M8 | 9.4 TS1M7 | 9.4 TS1M8 |
Microsoft Windows 8 Pro 32-bit | 9.4_M7 | 9.4_M8 | 9.4 TS1M7 | 9.4 TS1M8 |
Microsoft Windows 8 Pro x64 | 9.4_M7 | 9.4_M8 | 9.4 TS1M7 | 9.4 TS1M8 |
Microsoft Windows 8.1 Enterprise 32-bit | 9.4_M7 | 9.4_M8 | 9.4 TS1M7 | 9.4 TS1M8 |
Microsoft Windows 8.1 Enterprise x64 | 9.4_M7 | 9.4_M8 | 9.4 TS1M7 | 9.4 TS1M8 |
Microsoft Windows 8.1 Pro 32-bit | 9.4_M7 | 9.4_M8 | 9.4 TS1M7 | 9.4 TS1M8 |
Microsoft Windows 8.1 Pro x64 | 9.4_M7 | 9.4_M8 | 9.4 TS1M7 | 9.4 TS1M8 |
Microsoft Windows 10 | 9.4_M7 | 9.4_M8 | 9.4 TS1M7 | 9.4 TS1M8 |
Microsoft Windows 11 | 9.4_M7 | 9.4_M8 | 9.4 TS1M7 | 9.4 TS1M8 |
Microsoft Windows Server 2008 | 9.4_M7 | 9.4_M8 | 9.4 TS1M7 | 9.4 TS1M8 |
Microsoft Windows Server 2008 R2 | 9.4_M7 | 9.4_M8 | 9.4 TS1M7 | 9.4 TS1M8 |
Microsoft Windows Server 2008 for x64 | 9.4_M7 | 9.4_M8 | 9.4 TS1M7 | 9.4 TS1M8 |
Microsoft Windows Server 2012 Datacenter | 9.4_M7 | 9.4_M8 | 9.4 TS1M7 | 9.4 TS1M8 |
Microsoft Windows Server 2012 R2 Datacenter | 9.4_M7 | 9.4_M8 | 9.4 TS1M7 | 9.4 TS1M8 |
Microsoft Windows Server 2012 R2 Std | 9.4_M7 | 9.4_M8 | 9.4 TS1M7 | 9.4 TS1M8 |
Microsoft Windows Server 2012 Std | 9.4_M7 | 9.4_M8 | 9.4 TS1M7 | 9.4 TS1M8 |
Microsoft Windows Server 2016 | 9.4_M7 | 9.4_M8 | 9.4 TS1M7 | 9.4 TS1M8 |
Microsoft Windows Server 2019 | 9.4_M7 | 9.4_M8 | 9.4 TS1M7 | 9.4 TS1M8 |
Microsoft Windows Server 2022 | 9.4_M7 | 9.4_M8 | 9.4 TS1M7 | 9.4 TS1M8 |
Windows 7 Enterprise 32 bit | 9.4_M7 | 9.4_M8 | 9.4 TS1M7 | 9.4 TS1M8 |
Windows 7 Enterprise x64 | 9.4_M7 | 9.4_M8 | 9.4 TS1M7 | 9.4 TS1M8 |
Windows 7 Home Premium 32 bit | 9.4_M7 | 9.4_M8 | 9.4 TS1M7 | 9.4 TS1M8 |
Windows 7 Home Premium x64 | 9.4_M7 | 9.4_M8 | 9.4 TS1M7 | 9.4 TS1M8 |
Windows 7 Professional 32 bit | 9.4_M7 | 9.4_M8 | 9.4 TS1M7 | 9.4 TS1M8 |
Windows 7 Professional x64 | 9.4_M7 | 9.4_M8 | 9.4 TS1M7 | 9.4 TS1M8 |
Windows 7 Ultimate 32 bit | 9.4_M7 | 9.4_M8 | 9.4 TS1M7 | 9.4 TS1M8 |
Windows 7 Ultimate x64 | 9.4_M7 | 9.4_M8 | 9.4 TS1M7 | 9.4 TS1M8 |
64-bit Enabled AIX | 9.4_M7 | 9.4_M8 | 9.4 TS1M7 | 9.4 TS1M8 |
64-bit Enabled Solaris | 9.4_M7 | 9.4_M8 | 9.4 TS1M7 | 9.4 TS1M8 |
HP-UX IPF | 9.4_M7 | 9.4_M8 | 9.4 TS1M7 | 9.4 TS1M8 |
Linux for x64 | 9.4_M7 | 9.4_M8 | 9.4 TS1M7 | 9.4 TS1M8 |
Solaris for x64 | 9.4_M7 | 9.4_M8 | 9.4 TS1M7 | 9.4 TS1M8 |
*
For software releases that are not yet generally available, the Fixed
Release is the software release in which the problem is planned to be
fixed.
Type: | Problem Note |
Priority: | high |
Date Modified: | 2023-03-15 11:10:29 |
Date Created: | 2023-02-01 14:41:03 |