Problem Note 68765: A security vulnerability occurs with the MIXED procedure under certain circumstances when a RANDOM or REPEATED statement is specified
Severity: High
Description: PROC MIXED stops processing and generates traceback information with a segmentation violation. This issue occurs when a RANDOM statement or a REPEATED statement is specified and either of the following conditions is met:
- There are no valid observations in the analysis data set.
- The TYPE=LIN(12) option is specified in the RANDOM or REPEATED statement.
Potential Impact: The resulting segmentation violation introduces a potential security risk.
Click the Hot Fix tab in this note to access the hot fix for this issue.
Hot fixes are provided for the SAS® 9.4M7 (TS1M7) release and for SAS® Viya® 3.5.
Operating System and Release Information
SAS System | SAS/STAT | z/OS | 15.2 | 2021.1.2 | 9.4 TS1M7 | Viya |
Microsoft® Windows® for x64 | 15.2 | 2021.1.2 | 9.4 TS1M7 | Viya |
Microsoft Windows 8 Enterprise 32-bit | 15.2 | | 9.4 TS1M7 | |
Microsoft Windows 8 Enterprise x64 | 15.2 | 2021.1.2 | 9.4 TS1M7 | Viya |
Microsoft Windows 8 Pro 32-bit | 15.2 | | 9.4 TS1M7 | |
Microsoft Windows 8 Pro x64 | 15.2 | 2021.1.2 | 9.4 TS1M7 | Viya |
Microsoft Windows 8.1 Enterprise 32-bit | 15.2 | | 9.4 TS1M7 | |
Microsoft Windows 8.1 Enterprise x64 | 15.2 | 2021.1.2 | 9.4 TS1M7 | Viya |
Microsoft Windows 8.1 Pro 32-bit | 15.2 | | 9.4 TS1M7 | |
Microsoft Windows 8.1 Pro x64 | 15.2 | 2021.1.2 | 9.4 TS1M7 | Viya |
Microsoft Windows 10 | 15.2 | 2021.1.2 | 9.4 TS1M7 | Viya |
Microsoft Windows 11 | 15.2 | | 9.4 TS1M7 | |
Microsoft Windows Server 2008 | 15.2 | | 9.4 TS1M7 | |
Microsoft Windows Server 2008 R2 | 15.2 | 2021.1.2 | 9.4 TS1M7 | Viya |
Microsoft Windows Server 2008 for x64 | 15.2 | 2021.1.2 | 9.4 TS1M7 | Viya |
Microsoft Windows Server 2012 Datacenter | 15.2 | 2021.1.2 | 9.4 TS1M7 | Viya |
Microsoft Windows Server 2012 R2 Datacenter | 15.2 | 2021.1.2 | 9.4 TS1M7 | Viya |
Microsoft Windows Server 2012 R2 Std | 15.2 | 2021.1.2 | 9.4 TS1M7 | Viya |
Microsoft Windows Server 2012 Std | 15.2 | 2021.1.2 | 9.4 TS1M7 | Viya |
Microsoft Windows Server 2016 | 15.2 | 2021.1.2 | 9.4 TS1M7 | Viya |
Microsoft Windows Server 2019 | 15.2 | 2021.1.2 | 9.4 TS1M7 | Viya |
Microsoft Windows Server 2022 | 15.2 | | 9.4 TS1M7 | |
Windows 7 Enterprise 32 bit | 15.2 | | 9.4 TS1M7 | |
Windows 7 Enterprise x64 | 15.2 | 2021.1.2 | 9.4 TS1M7 | Viya |
Windows 7 Home Premium 32 bit | 15.2 | | 9.4 TS1M7 | |
Windows 7 Home Premium x64 | 15.2 | 2021.1.2 | 9.4 TS1M7 | Viya |
Windows 7 Professional 32 bit | 15.2 | | 9.4 TS1M7 | |
Windows 7 Professional x64 | 15.2 | 2021.1.2 | 9.4 TS1M7 | Viya |
Windows 7 Ultimate 32 bit | 15.2 | | 9.4 TS1M7 | |
Windows 7 Ultimate x64 | 15.2 | 2021.1.2 | 9.4 TS1M7 | Viya |
64-bit Enabled AIX | 15.2 | 2021.1.2 | 9.4 TS1M7 | Viya |
64-bit Enabled Solaris | 15.2 | 2021.1.2 | 9.4 TS1M7 | Viya |
HP-UX IPF | 15.2 | 2021.1.2 | 9.4 TS1M7 | Viya |
Linux for x64 | 15.2 | 2021.1.2 | 9.4 TS1M7 | Viya |
Solaris for x64 | 15.2 | 2021.1.2 | 9.4 TS1M7 | Viya |
SAS System | SAS Viya | Linux for x64 | | | Viya | |
*
For software releases that are not yet generally available, the Fixed
Release is the software release in which the problem is planned to be
fixed.
Type: | Problem Note |
Priority: | high |
Topic: | Analytics ==> Mixed Models SAS Reference ==> Procedures ==> MIXED
|
Date Modified: | 2024-08-13 13:22:40 |
Date Created: | 2022-01-11 16:19:29 |