Problem Note 67916: Export data items on a Communication node in SAS® Customer Intelligence Studio are not displayed when you zoom in or adjust display settings
In SAS Customer Intelligence Studio, not all export data items are displayed when you create a campaign that contains a Communication node and you list the fields that are found in the Export node. The problem occurs when you zoom in on the Communication node, as shown in this example:
If you resize the window later, the missing data items at the bottom of the node are displayed.
This problem is not specific to one particular field in the Communication node. It can happen when the list of variables contains more than three variables and they do not fit into the initial window.
This issue can happen also when you adjust the display setting Scale and Layout.
To work around the problem, change the size of the window manually so that you can see all the fields. You can try adjusting the zoom in your browser window to 100%, adjusting the scaling back to 100%, or both.
Click the Hot Fix tab in this note to access the hot fix for this issue.
Operating System and Release Information
SAS System | SAS Customer Intelligence Studio | Microsoft® Windows® for x64 | 6.6 | 6.6 | | 9.4 TS1M6 |
Microsoft Windows 8 Enterprise 32-bit | 6.6 | 6.6 | | 9.4 TS1M6 |
Microsoft Windows 8 Enterprise x64 | 6.6 | 6.6 | | 9.4 TS1M6 |
Microsoft Windows 8 Pro 32-bit | 6.6 | 6.6 | | 9.4 TS1M6 |
Microsoft Windows 8 Pro x64 | 6.6 | 6.6 | | 9.4 TS1M6 |
Microsoft Windows 8.1 Enterprise 32-bit | 6.6 | 6.6 | | 9.4 TS1M6 |
Microsoft Windows 8.1 Enterprise x64 | 6.6 | 6.6 | | 9.4 TS1M6 |
Microsoft Windows 8.1 Pro 32-bit | 6.6 | 6.6 | | 9.4 TS1M6 |
Microsoft Windows 8.1 Pro x64 | 6.6 | 6.6 | | 9.4 TS1M6 |
Microsoft Windows 10 | 6.6 | 6.6 | | 9.4 TS1M6 |
Microsoft Windows 95/98 | 6.6 | | | |
Microsoft Windows 2000 Advanced Server | 6.6 | | | |
Microsoft Windows 2000 Datacenter Server | 6.6 | | | |
Microsoft Windows 2000 Server | 6.6 | | | |
Microsoft Windows 2000 Professional | 6.6 | | | |
Microsoft Windows NT Workstation | 6.6 | | | |
Microsoft Windows Server 2003 Datacenter Edition | 6.6 | | | |
Microsoft Windows Server 2003 Enterprise Edition | 6.6 | | | |
Microsoft Windows Server 2003 Standard Edition | 6.6 | | | |
Microsoft Windows Server 2003 for x64 | 6.6 | | | |
Microsoft Windows Server 2008 | 6.6 | 6.6 | | 9.4 TS1M6 |
Microsoft Windows Server 2008 R2 | 6.6 | 6.6 | | 9.4 TS1M6 |
Microsoft Windows Server 2008 for x64 | 6.6 | 6.6 | | 9.4 TS1M6 |
Microsoft Windows Server 2012 Datacenter | 6.6 | 6.6 | | 9.4 TS1M6 |
Microsoft Windows Server 2012 R2 Datacenter | 6.6 | 6.6 | | 9.4 TS1M6 |
Microsoft Windows Server 2012 R2 Std | 6.6 | 6.6 | | 9.4 TS1M6 |
Microsoft Windows Server 2012 Std | 6.6 | 6.6 | | 9.4 TS1M6 |
Microsoft Windows Server 2016 | 6.6 | 6.6 | | 9.4 TS1M6 |
Microsoft Windows Server 2019 | 6.6 | 6.6 | | 9.4 TS1M6 |
Microsoft Windows XP Professional | 6.6 | | | |
Windows 7 Enterprise 32 bit | 6.6 | 6.6 | | 9.4 TS1M6 |
Windows 7 Enterprise x64 | 6.6 | 6.6 | | 9.4 TS1M6 |
Windows 7 Home Premium 32 bit | 6.6 | 6.6 | | 9.4 TS1M6 |
Windows 7 Home Premium x64 | 6.6 | 6.6 | | 9.4 TS1M6 |
Windows 7 Professional 32 bit | 6.6 | 6.6 | | 9.4 TS1M6 |
Windows 7 Professional x64 | 6.6 | 6.6 | | 9.4 TS1M6 |
Windows 7 Ultimate 32 bit | 6.6 | 6.6 | | 9.4 TS1M6 |
Windows 7 Ultimate x64 | 6.6 | 6.6 | | 9.4 TS1M6 |
Windows Millennium Edition (Me) | 6.6 | | | |
Windows Vista | 6.6 | | | |
Windows Vista for x64 | 6.6 | | | |
64-bit Enabled AIX | 6.6 | 6.6 | | 9.4 TS1M6 |
64-bit Enabled Solaris | 6.6 | 6.6 | | 9.4 TS1M6 |
HP-UX IPF | 6.6 | 6.6 | | 9.4 TS1M6 |
Linux for x64 | 6.6 | 6.6 | | 9.4 TS1M6 |
Solaris for x64 | 6.6 | 6.6 | | 9.4 TS1M6 |
*
For software releases that are not yet generally available, the Fixed
Release is the software release in which the problem is planned to be
fixed.
Type: | Problem Note |
Priority: | high |
Date Modified: | 2021-09-17 13:19:22 |
Date Created: | 2021-05-17 14:52:22 |