Problem Note 63682: Model-input-monitoring reports with graphs might display date values in an incorrect order
In SAS® Credit Scoring for Banking, the order of date values in model-input-monitoring graphs might be incorrect. All graphs under Model Input Monitoring Reports can be impacted.
Click the Hot Fix tab in this note to access the hot fix for this issue.
After you apply the hot fix, the graphs are displayed correctly.
Example: Navigate to Model Monitoring Workspace ► Application Scoring Models ► Model Input Monitoring Reports ► Attribute Reports by Score ► Measures Dashboard ► Pearson’s Chi-Square... The Time axis values are displayed in the incorrect order (Jan16, Jun 17, Feb16, Jun 16).
The expected order (Jan16, Feb16, Jun17, Jun17) is displayed below:
Operating System and Release Information
SAS System | SAS Credit Scoring for Banking | Microsoft Windows 10 | 5.4 | | 9.4 TS1M3 | |
Microsoft Windows 8.1 Pro x64 | 5.4 | | 9.4 TS1M3 | |
Microsoft Windows 8.1 Pro 32-bit | 5.4 | | 9.4 TS1M3 | |
Microsoft Windows 8.1 Enterprise x64 | 5.4 | | 9.4 TS1M3 | |
Microsoft Windows 8.1 Enterprise 32-bit | 5.4 | | 9.4 TS1M3 | |
Microsoft Windows 8 Pro x64 | 5.4 | | 9.4 TS1M3 | |
Microsoft Windows 8 Pro 32-bit | 5.4 | | 9.4 TS1M3 | |
Microsoft® Windows® for x64 | 5.4 | | 9.4 TS1M3 | |
Microsoft Windows 8 Enterprise 32-bit | 5.4 | | 9.4 TS1M3 | |
Microsoft Windows 8 Enterprise x64 | 5.4 | | 9.4 TS1M3 | |
Linux for x64 | 5.4 | | 9.4 TS1M3 | |
Microsoft Windows Server 2008 | 5.4 | | 9.4 TS1M3 | |
Microsoft Windows Server 2008 R2 | 5.4 | | 9.4 TS1M3 | |
Microsoft Windows Server 2008 for x64 | 5.4 | | 9.4 TS1M3 | |
Microsoft Windows Server 2012 Datacenter | 5.4 | | 9.4 TS1M3 | |
Microsoft Windows Server 2012 R2 Datacenter | 5.4 | | 9.4 TS1M3 | |
Microsoft Windows Server 2012 R2 Std | 5.4 | | 9.4 TS1M3 | |
Microsoft Windows Server 2012 Std | 5.4 | | 9.4 TS1M3 | |
Windows 7 Enterprise 32 bit | 5.4 | | 9.4 TS1M3 | |
Windows 7 Enterprise x64 | 5.4 | | 9.4 TS1M3 | |
Windows 7 Home Premium 32 bit | 5.4 | | 9.4 TS1M3 | |
Windows 7 Home Premium x64 | 5.4 | | 9.4 TS1M3 | |
Windows 7 Professional 32 bit | 5.4 | | 9.4 TS1M3 | |
Windows 7 Professional x64 | 5.4 | | 9.4 TS1M3 | |
Windows 7 Ultimate 32 bit | 5.4 | | 9.4 TS1M3 | |
Windows 7 Ultimate x64 | 5.4 | | 9.4 TS1M3 | |
64-bit Enabled AIX | 5.4 | | 9.4 TS1M3 | |
64-bit Enabled Solaris | 5.4 | | 9.4 TS1M3 | |
HP-UX IPF | 5.4 | | 9.4 TS1M3 | |
Solaris for x64 | 5.4 | | 9.4 TS1M3 | |
*
For software releases that are not yet generally available, the Fixed
Release is the software release in which the problem is planned to be
fixed.
Type: | Problem Note |
Priority: | medium |
Date Modified: | 2019-11-27 13:30:43 |
Date Created: | 2019-02-18 07:24:16 |