Problem Note 62666: SAS® Content Server contains a cross-site request forgery (CSRF) vulnerability
Severity: Medium
Description: SAS Content Server contains a CSRF vulnerability. See CVE-2016-6801.
Potential Impact: An attacker might hijack the authentication of unspecified victims for requests that create a resource via an HTTP POST request with a missing or crafted Content-Type header.
Click the Hot Fix tab in this note to access the hot fix for this issue.
Operating System and Release Information
SAS System | SAS Enterprise BI Server | 64-bit Enabled AIX | 9.4 TS1M3 | 9.4 TS1M5 |
Windows 7 Ultimate x64 | 9.4 TS1M3 | 9.4 TS1M5 |
Windows 7 Ultimate 32 bit | 9.4 TS1M3 | 9.4 TS1M5 |
Windows 7 Professional x64 | 9.4 TS1M3 | 9.4 TS1M5 |
Windows 7 Professional 32 bit | 9.4 TS1M3 | 9.4 TS1M5 |
Windows 7 Home Premium x64 | 9.4 TS1M3 | 9.4 TS1M5 |
Windows 7 Home Premium 32 bit | 9.4 TS1M3 | 9.4 TS1M5 |
Windows 7 Enterprise x64 | 9.4 TS1M3 | 9.4 TS1M5 |
Windows 7 Enterprise 32 bit | 9.4 TS1M3 | 9.4 TS1M5 |
Microsoft Windows Server 2012 Std | 9.4 TS1M3 | 9.4 TS1M5 |
Microsoft Windows Server 2012 R2 Std | 9.4 TS1M3 | 9.4 TS1M5 |
Microsoft Windows Server 2012 R2 Datacenter | 9.4 TS1M3 | 9.4 TS1M5 |
Microsoft Windows Server 2012 Datacenter | 9.4 TS1M3 | 9.4 TS1M5 |
Microsoft Windows Server 2008 for x64 | 9.4 TS1M3 | 9.4 TS1M5 |
Microsoft Windows Server 2008 R2 | 9.4 TS1M3 | 9.4 TS1M5 |
Microsoft Windows Server 2008 | 9.4 TS1M3 | 9.4 TS1M5 |
Microsoft Windows 10 | 9.4 TS1M3 | 9.4 TS1M5 |
Microsoft Windows 8.1 Pro x64 | 9.4 TS1M3 | 9.4 TS1M5 |
Microsoft Windows 8.1 Pro 32-bit | 9.4 TS1M3 | 9.4 TS1M5 |
Microsoft Windows 8.1 Enterprise x64 | 9.4 TS1M3 | 9.4 TS1M5 |
Microsoft Windows 8.1 Enterprise 32-bit | 9.4 TS1M3 | 9.4 TS1M5 |
Microsoft Windows 8 Pro x64 | 9.4 TS1M3 | 9.4 TS1M5 |
Microsoft Windows 8 Pro 32-bit | 9.4 TS1M3 | 9.4 TS1M5 |
Microsoft Windows 8 Enterprise x64 | 9.4 TS1M3 | 9.4 TS1M5 |
Microsoft Windows 8 Enterprise 32-bit | 9.4 TS1M3 | 9.4 TS1M5 |
Microsoft® Windows® for x64 | 9.4 TS1M3 | 9.4 TS1M5 |
z/OS | 9.4 TS1M3 | 9.4 TS1M5 |
64-bit Enabled Solaris | 9.4 TS1M3 | 9.4 TS1M5 |
HP-UX IPF | 9.4 TS1M3 | 9.4 TS1M5 |
Linux for x64 | 9.4 TS1M3 | 9.4 TS1M5 |
Solaris for x64 | 9.4 TS1M3 | 9.4 TS1M5 |
*
For software releases that are not yet generally available, the Fixed
Release is the software release in which the problem is planned to be
fixed.
Type: | Problem Note |
Priority: | high |
Date Modified: | 2018-07-26 07:52:22 |
Date Created: | 2018-07-25 11:20:23 |