Problem Note 61017: When editing rules in SAS® Business Rules Manager, performance is slow
In SAS Business Rules Manager, you might encounter slow performance when editing rule sets. The problem occurs when you edit rule sets that contain large numbers of rule, or complex rules.
Click the Hot Fix tab in this note to access the hot fix for this issue.
After applying the hot fix, performance should be faster when updating rules.
Operating System and Release Information
SAS System | SAS Business Rules Manager | Microsoft® Windows® for x64 | 3.1 | 3.2_M1 | 9.4 TS1M3 | 9.4 TS1M6 |
Microsoft Windows 8 Enterprise 32-bit | 3.1 | 3.2_M1 | 9.4 TS1M3 | 9.4 TS1M6 |
Microsoft Windows 8 Enterprise x64 | 3.1 | 3.2_M1 | 9.4 TS1M3 | 9.4 TS1M6 |
Microsoft Windows 8 Pro 32-bit | 3.1 | 3.2_M1 | 9.4 TS1M3 | 9.4 TS1M6 |
Microsoft Windows 8 Pro x64 | 3.1 | 3.2_M1 | 9.4 TS1M3 | 9.4 TS1M6 |
Microsoft Windows 8.1 Enterprise 32-bit | 3.1 | 3.2_M1 | 9.4 TS1M3 | 9.4 TS1M6 |
Microsoft Windows 8.1 Enterprise x64 | 3.1 | 3.2_M1 | 9.4 TS1M3 | 9.4 TS1M6 |
Microsoft Windows 8.1 Pro 32-bit | 3.1 | 3.2_M1 | 9.4 TS1M3 | 9.4 TS1M6 |
Microsoft Windows 8.1 Pro x64 | 3.1 | 3.2_M1 | 9.4 TS1M3 | 9.4 TS1M6 |
Microsoft Windows 10 | 3.1 | 3.2_M1 | 9.4 TS1M3 | 9.4 TS1M6 |
Microsoft Windows Server 2008 | 3.1 | | 9.4 TS1M3 | |
Microsoft Windows Server 2008 R2 | 3.1 | | 9.4 TS1M3 | |
Microsoft Windows Server 2008 for x64 | 3.1 | | 9.4 TS1M3 | |
Microsoft Windows Server 2012 Datacenter | 3.1 | 3.2_M1 | 9.4 TS1M3 | 9.4 TS1M6 |
Microsoft Windows Server 2012 R2 Datacenter | 3.1 | 3.2_M1 | 9.4 TS1M3 | 9.4 TS1M6 |
Microsoft Windows Server 2012 R2 Std | 3.1 | 3.2_M1 | 9.4 TS1M3 | 9.4 TS1M6 |
Microsoft Windows Server 2012 Std | 3.1 | 3.2_M1 | 9.4 TS1M3 | 9.4 TS1M6 |
Windows 7 Enterprise 32 bit | 3.1 | 3.2_M1 | 9.4 TS1M3 | 9.4 TS1M6 |
Windows 7 Enterprise x64 | 3.1 | 3.2_M1 | 9.4 TS1M3 | 9.4 TS1M6 |
Windows 7 Home Premium 32 bit | 3.1 | 3.2_M1 | 9.4 TS1M3 | 9.4 TS1M6 |
Windows 7 Home Premium x64 | 3.1 | 3.2_M1 | 9.4 TS1M3 | 9.4 TS1M6 |
Windows 7 Professional 32 bit | 3.1 | 3.2_M1 | 9.4 TS1M3 | 9.4 TS1M6 |
Windows 7 Professional x64 | 3.1 | 3.2_M1 | 9.4 TS1M3 | 9.4 TS1M6 |
Windows 7 Ultimate 32 bit | 3.1 | 3.2_M1 | 9.4 TS1M3 | 9.4 TS1M6 |
Windows 7 Ultimate x64 | 3.1 | 3.2_M1 | 9.4 TS1M3 | 9.4 TS1M6 |
64-bit Enabled AIX | 3.1 | 3.2_M1 | 9.4 TS1M3 | 9.4 TS1M6 |
64-bit Enabled Solaris | 3.1 | 3.2_M1 | 9.4 TS1M3 | 9.4 TS1M6 |
HP-UX IPF | 3.1 | 3.2_M1 | 9.4 TS1M3 | 9.4 TS1M6 |
Linux for x64 | 3.1 | 3.2_M1 | 9.4 TS1M3 | 9.4 TS1M6 |
Solaris for x64 | 3.1 | 3.2_M1 | 9.4 TS1M3 | 9.4 TS1M6 |
*
For software releases that are not yet generally available, the Fixed
Release is the software release in which the problem is planned to be
fixed.
Type: | Problem Note |
Priority: | medium |
Date Modified: | 2019-05-22 09:33:49 |
Date Created: | 2017-09-06 08:24:04 |