Usage Note 59580: An enhancement to SAS® Model Risk Management enables you to add a table to a comment in Rich Text Format
The Add Comment window in SAS Model Risk Management supports Rich Text Formatting. With a new enhancement, you can also create or edit a table in a Rich Text Format comment. The toolbar in the Add Comment window now contains a table icon (), as shown below:
Click the Hot Fix tab in this note to access the hot fix for this issue.
Operating System and Release Information
SAS System | SAS Model Risk Management | Microsoft® Windows® for x64 | 7.2 | | 9.4 TS1M4 | |
Microsoft Windows 8 Enterprise 32-bit | 7.2 | | 9.4 TS1M4 | |
Microsoft Windows 8 Enterprise x64 | 7.2 | | 9.4 TS1M4 | |
Microsoft Windows 8 Pro 32-bit | 7.2 | | 9.4 TS1M4 | |
Microsoft Windows 8 Pro x64 | 7.2 | | 9.4 TS1M4 | |
Microsoft Windows 8.1 Enterprise 32-bit | 7.2 | | 9.4 TS1M4 | |
Microsoft Windows 8.1 Enterprise x64 | 7.2 | | 9.4 TS1M4 | |
Microsoft Windows 8.1 Pro 32-bit | 7.2 | | 9.4 TS1M4 | |
Microsoft Windows 8.1 Pro x64 | 7.2 | | 9.4 TS1M4 | |
Microsoft Windows 10 | 7.2 | | 9.4 TS1M4 | |
Microsoft Windows Server 2008 | 7.2 | | 9.4 TS1M4 | |
Microsoft Windows Server 2008 R2 | 7.2 | | 9.4 TS1M4 | |
Microsoft Windows Server 2008 for x64 | 7.2 | | 9.4 TS1M4 | |
Microsoft Windows Server 2012 Datacenter | 7.2 | | 9.4 TS1M4 | |
Microsoft Windows Server 2012 R2 Datacenter | 7.2 | | 9.4 TS1M4 | |
Microsoft Windows Server 2012 R2 Std | 7.2 | | 9.4 TS1M4 | |
Microsoft Windows Server 2012 Std | 7.2 | | 9.4 TS1M4 | |
Windows 7 Enterprise 32 bit | 7.2 | | 9.4 TS1M4 | |
Windows 7 Enterprise x64 | 7.2 | | 9.4 TS1M4 | |
Windows 7 Home Premium 32 bit | 7.2 | | 9.4 TS1M4 | |
Windows 7 Home Premium x64 | 7.2 | | 9.4 TS1M4 | |
Windows 7 Professional 32 bit | 7.2 | | 9.4 TS1M4 | |
Windows 7 Professional x64 | 7.2 | | 9.4 TS1M4 | |
Windows 7 Ultimate 32 bit | 7.2 | | 9.4 TS1M4 | |
Windows 7 Ultimate x64 | 7.2 | | 9.4 TS1M4 | |
Linux for x64 | 7.2 | | 9.4 TS1M4 | |
*
For software releases that are not yet generally available, the Fixed
Release is the software release in which the problem is planned to be
fixed.
Date Modified: | 2016-12-22 15:40:48 |
Date Created: | 2016-12-21 13:10:07 |