Problem Note 56063: The Scorecard node's scorecard is blank and the error "java.util.ConcurrentModificationException" is displayed
In SAS® Enterprise Miner ™, the Scorecard node displays a scorecard. The scorecard is displayed in the results window under View ► Model ► Scorecard. However, the scorecard is blank.
When you view the results, an error that is similar to the following is displayed:
java.util.ConcurrentModificationException
at java.util.LinkedHashMap$LinkedHashIterator.nextNode(Unknown Source)
at java.util.LinkedHashMap$LinkedKeyIterator.next(Unknown Source)
at java.util.Collections$3.nextElement(Unknown Source)
at
com.sas.analytics.spkviewer.visuals.HTMLViewer$CustomHTMLEditorKit$CustomParser.
handleStartTag(HTMLViewer.java:96)
The problem occurs because a Java 8 Java Runtime Environment (JRE) is used.
Click the Hot Fix tab in this note to access the hot fix for this issue.
Operating System and Release Information
SAS System | SAS Enterprise Miner | Microsoft Windows 8 Pro 32-bit | 7.1 | 14.1 | | 9.4 TS1M3 |
Microsoft Windows 8 Pro x64 | 7.1 | 14.1 | | 9.4 TS1M3 |
Microsoft Windows 8.1 Enterprise 32-bit | 7.1 | 14.1 | | 9.4 TS1M3 |
Microsoft Windows 8.1 Enterprise x64 | 7.1 | 14.1 | | 9.4 TS1M3 |
Microsoft Windows 8.1 Pro | 7.1 | 14.1 | | 9.4 TS1M3 |
Microsoft Windows 8.1 Pro 32-bit | 7.1 | 14.1 | | 9.4 TS1M3 |
Microsoft Windows Server 2008 | 7.1 | 14.1 | | 9.4 TS1M3 |
Microsoft Windows Server 2008 R2 | 7.1 | 14.1 | | 9.4 TS1M3 |
Microsoft Windows Server 2008 for x64 | 7.1 | 14.1 | | 9.4 TS1M3 |
Microsoft Windows Server 2012 Datacenter | 7.1 | 14.1 | | 9.4 TS1M3 |
Microsoft Windows Server 2012 R2 Datacenter | 7.1 | 14.1 | | 9.4 TS1M3 |
Microsoft Windows Server 2012 R2 Std | 7.1 | 14.1 | | 9.4 TS1M3 |
Microsoft Windows Server 2012 Std | 7.1 | 14.1 | | 9.4 TS1M3 |
Windows 7 Enterprise 32 bit | 7.1 | 14.1 | | 9.4 TS1M3 |
Windows 7 Enterprise x64 | 7.1 | 14.1 | | 9.4 TS1M3 |
Windows 7 Home Premium 32 bit | 7.1 | 14.1 | | 9.4 TS1M3 |
Windows 7 Home Premium x64 | 7.1 | 14.1 | | 9.4 TS1M3 |
Windows 7 Professional 32 bit | 7.1 | 14.1 | | 9.4 TS1M3 |
Windows 7 Professional x64 | 7.1 | 14.1 | | 9.4 TS1M3 |
Windows 7 Ultimate 32 bit | 7.1 | 14.1 | | 9.4 TS1M3 |
Windows 7 Ultimate x64 | 7.1 | 14.1 | | 9.4 TS1M3 |
64-bit Enabled AIX | 7.1 | 14.1 | | 9.4 TS1M3 |
64-bit Enabled HP-UX | 7.1 | 14.1 | | 9.4 TS1M3 |
64-bit Enabled Solaris | 7.1 | 14.1 | | 9.4 TS1M3 |
HP-UX IPF | 7.1 | 14.1 | | 9.4 TS1M3 |
Linux | 7.1 | 14.1 | | 9.4 TS1M3 |
Linux for x64 | 7.1 | 14.1 | | 9.4 TS1M3 |
Solaris for x64 | 7.1 | 14.1 | | 9.4 TS1M3 |
Microsoft Windows 8 Enterprise x64 | 7.1 | 14.1 | | 9.4 TS1M3 |
Microsoft Windows 8 Enterprise 32-bit | 7.1 | 14.1 | | 9.4 TS1M3 |
Microsoft® Windows® for x64 | 7.1 | 14.1 | | 9.4 TS1M3 |
z/OS | 7.1 | 14.1 | | 9.4 TS1M3 |
*
For software releases that are not yet generally available, the Fixed
Release is the software release in which the problem is planned to be
fixed.
Type: | Problem Note |
Priority: | medium |
Date Modified: | 2015-06-26 12:53:17 |
Date Created: | 2015-06-26 08:19:29 |