SUPPORT / SAMPLES & SAS NOTES
 

Support

Problem Note 54190: Establishing connections to object-spawner machine definitions in SAS® Management Console might take several minutes

DetailsHotfixAboutRate It

When you connect to an object-spawner machine definition in SAS Management Console, the connection might take several minutes to establish. The delay occurs because of an excessive amount of status checks that are made to SAS® Metadata Server.

Click the Hot Fix tab in this note to access the hot fix for this issue.



Operating System and Release Information

Product FamilyProductSystemProduct ReleaseSAS Release
ReportedFixed*ReportedFixed*
SAS SystemSAS Management ConsoleMicrosoft Windows 8.1 Pro9.4_M19.4_M39.4 TS1M19.4 TS1M3
Microsoft Windows 8.1 Enterprise x649.4_M19.4_M39.4 TS1M19.4 TS1M3
Microsoft® Windows® for x649.4_M19.4_M39.4 TS1M19.4 TS1M3
Microsoft Windows 8 Enterprise 32-bit9.4_M19.4_M39.4 TS1M19.4 TS1M3
Microsoft Windows 8 Enterprise x649.4_M19.4_M39.4 TS1M19.4 TS1M3
Microsoft Windows 8 Pro 32-bit9.4_M19.4_M39.4 TS1M19.4 TS1M3
Microsoft Windows 8 Pro x649.4_M19.4_M39.4 TS1M19.4 TS1M3
Microsoft Windows 8.1 Enterprise 32-bit9.4_M19.4_M39.4 TS1M19.4 TS1M3
Microsoft Windows 8.1 Pro 32-bit9.4_M19.4_M39.4 TS1M19.4 TS1M3
Microsoft Windows Server 20089.4_M19.4_M39.4 TS1M19.4 TS1M3
Microsoft Windows Server 2008 R29.4_M19.4_M39.4 TS1M19.4 TS1M3
Microsoft Windows Server 2008 for x649.4_M19.4_M39.4 TS1M19.4 TS1M3
Microsoft Windows Server 2012 Datacenter9.4_M19.4_M39.4 TS1M19.4 TS1M3
Microsoft Windows Server 2012 R2 Datacenter9.4_M19.4_M39.4 TS1M19.4 TS1M3
Microsoft Windows Server 2012 R2 Std9.4_M19.4_M39.4 TS1M19.4 TS1M3
Microsoft Windows Server 2012 Std9.4_M19.4_M39.4 TS1M19.4 TS1M3
Windows 7 Enterprise 32 bit9.4_M19.4_M39.4 TS1M19.4 TS1M3
Windows 7 Enterprise x649.4_M19.4_M39.4 TS1M19.4 TS1M3
Windows 7 Home Premium 32 bit9.4_M19.4_M39.4 TS1M19.4 TS1M3
Windows 7 Home Premium x649.4_M19.4_M39.4 TS1M19.4 TS1M3
Windows 7 Professional 32 bit9.4_M19.4_M39.4 TS1M19.4 TS1M3
Windows 7 Professional x649.4_M19.4_M39.4 TS1M19.4 TS1M3
Windows 7 Ultimate 32 bit9.4_M19.4_M39.4 TS1M19.4 TS1M3
Windows 7 Ultimate x649.4_M19.4_M39.4 TS1M19.4 TS1M3
64-bit Enabled AIX9.4_M19.4_M39.4 TS1M19.4 TS1M3
64-bit Enabled Solaris9.4_M19.4_M39.4 TS1M19.4 TS1M3
HP-UX IPF9.4_M19.4_M39.4 TS1M19.4 TS1M3
Linux for x649.4_M19.4_M39.4 TS1M19.4 TS1M3
Solaris for x649.4_M19.4_M39.4 TS1M19.4 TS1M3
* For software releases that are not yet generally available, the Fixed Release is the software release in which the problem is planned to be fixed.