Problem Note 52620: In SAS® Enterprise GRC, workflows for issues and action plans might not be unloaded when you unload assessment workflows
In SAS Enterprise GRC, you can use a data loader to unload assessment workflows. If an assessment is related to issues and action plans, the issue and action plan workflows should be automatically unloaded. However, the issue and action plan workflows are not unloaded.
To work around this issue, use a data loader to unload the related issue and action plan workflows.
Click the Hot Fix tab in this note to access the hot fix for this issue.
Operating System and Release Information
SAS System | SAS Enterprise GRC | Microsoft® Windows® for x64 | 5.1_M3 | | 9.3 TS1M2 | |
Microsoft Windows 8 Enterprise 32-bit | 5.1_M3 | | 9.3 TS1M2 | |
Microsoft Windows 8 Enterprise x64 | 5.1_M3 | | 9.3 TS1M2 | |
Microsoft Windows 8 Pro 32-bit | 5.1_M3 | | 9.3 TS1M2 | |
Microsoft Windows 8 Pro x64 | 5.1_M3 | | 9.3 TS1M2 | |
Microsoft Windows 8.1 Enterprise 32-bit | 5.1_M3 | | 9.3 TS1M2 | |
Microsoft Windows 8.1 Enterprise x64 | 5.1_M3 | | 9.3 TS1M2 | |
Microsoft Windows 8.1 Pro | 5.1_M3 | | 9.3 TS1M2 | |
Microsoft Windows 8.1 Pro 32-bit | 5.1_M3 | | 9.3 TS1M2 | |
Microsoft Windows Server 2003 Datacenter Edition | 5.1_M3 | | 9.3 TS1M2 | |
Microsoft Windows Server 2003 Enterprise Edition | 5.1_M3 | | 9.3 TS1M2 | |
Microsoft Windows Server 2003 Standard Edition | 5.1_M3 | | 9.3 TS1M2 | |
Microsoft Windows Server 2003 for x64 | 5.1_M3 | | 9.3 TS1M2 | |
Microsoft Windows Server 2008 | 5.1_M3 | | 9.3 TS1M2 | |
Microsoft Windows Server 2008 R2 | 5.1_M3 | | 9.3 TS1M2 | |
Microsoft Windows Server 2008 for x64 | 5.1_M3 | | 9.3 TS1M2 | |
Microsoft Windows Server 2012 Datacenter | 5.1_M3 | | 9.3 TS1M2 | |
Microsoft Windows Server 2012 R2 Datacenter | 5.1_M3 | | 9.3 TS1M2 | |
Microsoft Windows Server 2012 R2 Std | 5.1_M3 | | 9.3 TS1M2 | |
Microsoft Windows Server 2012 Std | 5.1_M3 | | 9.3 TS1M2 | |
Microsoft Windows XP Professional | 5.1_M3 | | 9.3 TS1M2 | |
Windows 7 Enterprise 32 bit | 5.1_M3 | | 9.3 TS1M2 | |
Windows 7 Enterprise x64 | 5.1_M3 | | 9.3 TS1M2 | |
Windows 7 Home Premium 32 bit | 5.1_M3 | | 9.3 TS1M2 | |
Windows 7 Home Premium x64 | 5.1_M3 | | 9.3 TS1M2 | |
Windows 7 Professional 32 bit | 5.1_M3 | | 9.3 TS1M2 | |
Windows 7 Professional x64 | 5.1_M3 | | 9.3 TS1M2 | |
Windows 7 Ultimate 32 bit | 5.1_M3 | | 9.3 TS1M2 | |
Windows 7 Ultimate x64 | 5.1_M3 | | 9.3 TS1M2 | |
Windows Vista | 5.1_M3 | | 9.3 TS1M2 | |
Windows Vista for x64 | 5.1_M3 | | 9.3 TS1M2 | |
64-bit Enabled AIX | 5.1_M3 | | 9.3 TS1M2 | |
64-bit Enabled Solaris | 5.1_M3 | | 9.3 TS1M2 | |
HP-UX IPF | 5.1_M3 | | 9.3 TS1M2 | |
Linux for x64 | 5.1_M3 | | 9.3 TS1M2 | |
Solaris for x64 | 5.1_M3 | | 9.3 TS1M2 | |
*
For software releases that are not yet generally available, the Fixed
Release is the software release in which the problem is planned to be
fixed.
Type: | Problem Note |
Priority: | high |
Date Modified: | 2014-03-27 16:57:49 |
Date Created: | 2014-03-21 16:22:56 |