Problem Note 49878: You might be able to incorrectly load a fully validated KRI observation without providing a score for the observation in SAS® Enterprise GRC
In SAS Enterprise GRC, you can load a fully validated KRI observation by using the KRIObservationRequests data loader, specifying kriObservation.validated as true. Because the observation score is not required for this data loader, you might be able to incorrectly load a fully validated KRI observation without providing a score.
You can either work around the problem or download a hot fix.
To work around this problem, you can use the KRIObservations data loader to load a fully validated KRI observation. The KRIObservations data loader requires that you specify a score when you load a fully validated observation.
Click the Hot Fix tab in this note to access the hot fix for this issue.
Operating System and Release Information
SAS System | SAS Enterprise GRC | Microsoft® Windows® for x64 | 4.3 | 5.1_M5 | 9.2 TS2M3 | 9.3 TS1M2 |
Microsoft Windows Server 2003 Datacenter Edition | 4.3 | 5.1_M5 | 9.2 TS2M3 | 9.3 TS1M2 |
Microsoft Windows Server 2003 Enterprise Edition | 4.3 | 5.1_M5 | 9.2 TS2M3 | 9.3 TS1M2 |
Microsoft Windows Server 2003 Standard Edition | 4.3 | 5.1_M5 | 9.2 TS2M3 | 9.3 TS1M2 |
Microsoft Windows Server 2003 for x64 | 4.3 | 5.1_M5 | 9.2 TS2M3 | 9.3 TS1M2 |
Microsoft Windows Server 2008 | 4.3 | 5.1_M5 | 9.2 TS2M3 | 9.3 TS1M2 |
Microsoft Windows Server 2008 for x64 | 4.3 | 5.1_M5 | 9.2 TS2M3 | 9.3 TS1M2 |
Microsoft Windows XP Professional | 4.3 | 5.1_M5 | 9.2 TS2M3 | 9.3 TS1M2 |
Windows 7 Enterprise 32 bit | 4.3 | 5.1_M5 | 9.2 TS2M3 | 9.3 TS1M2 |
Windows 7 Enterprise x64 | 4.3 | 5.1_M5 | 9.2 TS2M3 | 9.3 TS1M2 |
Windows 7 Home Premium 32 bit | 4.3 | 5.1_M5 | 9.2 TS2M3 | 9.3 TS1M2 |
Windows 7 Home Premium x64 | 4.3 | 5.1_M5 | 9.2 TS2M3 | 9.3 TS1M2 |
Windows 7 Professional 32 bit | 4.3 | 5.1_M5 | 9.2 TS2M3 | 9.3 TS1M2 |
Windows 7 Professional x64 | 4.3 | 5.1_M5 | 9.2 TS2M3 | 9.3 TS1M2 |
Windows 7 Ultimate 32 bit | 4.3 | 5.1_M5 | 9.2 TS2M3 | 9.3 TS1M2 |
Windows 7 Ultimate x64 | 4.3 | 5.1_M5 | 9.2 TS2M3 | 9.3 TS1M2 |
Windows Vista | 4.3 | 5.1_M5 | 9.2 TS2M3 | 9.3 TS1M2 |
Windows Vista for x64 | 4.3 | 5.1_M5 | 9.2 TS2M3 | 9.3 TS1M2 |
64-bit Enabled AIX | 4.3 | 5.1_M5 | 9.2 TS2M3 | 9.3 TS1M2 |
64-bit Enabled Solaris | 4.3 | 5.1_M5 | 9.2 TS2M3 | 9.3 TS1M2 |
HP-UX IPF | 4.3 | 5.1_M5 | 9.2 TS2M3 | 9.3 TS1M2 |
Linux for x64 | 4.3 | 5.1_M5 | 9.2 TS2M3 | 9.3 TS1M2 |
Solaris for x64 | 4.3 | 5.1_M5 | 9.2 TS2M3 | 9.3 TS1M2 |
*
For software releases that are not yet generally available, the Fixed
Release is the software release in which the problem is planned to be
fixed.
Type: | Problem Note |
Priority: | high |
Date Modified: | 2013-05-07 17:25:02 |
Date Created: | 2013-05-07 15:00:08 |