Problem Note 45320: Red/pink cells displayed in SAS® Financial Management Web-based data entry form
A SAS® Financial Management web-data entry form might display only red/pink
cells when using system filters to control the display of dimension members.
The following detailed example demonstrates a scenario where this behavior occurs:
Define the following system filters so that the target dimension members 1102
and 1104 do not have any target dimension members in common.
SOURCE DIMENSION ID |
SOURCE MEMBER |
TARGET DIMENSION ID |
TARGET MEMBER |
ORGANIZATION |
1102 |
PRODUCT |
P01000 |
ORGANIZATION |
1102 |
PRODUCT |
P00900 |
ORGANIZATION |
1102 |
PRODUCT |
P01000 |
ORGANIZATION |
1104 |
PRODUCT |
P01600 |
ORGANIZATION |
1104 |
PRODUCT |
P01700 |
ORGANIZATION |
1104 |
PRODUCT |
P01800 |
Create or open a form set that contains both the source and target dimensions
as slicers.
Open the form template, select 1102 for the Organization dimension slicer and
P01000 for the Product dimension slicer.
Save and then publish the template.
In the Form Manager, open form 1104.
Dimension member 1104 is selected for the Organization dimension, P01000 is
selected for the Product dimension. Because this member combination is not
valid, only red/pink cells are displayed.
To view the editable cells change the slicer to a valid member, such as
P01600, to display the writable cells.
Operating System and Release Information
SAS System | SAS Financial Management | Microsoft® Windows® for x64 | 5.2 | 5.3 | 9.2 TS2M3 | 9.3 TS1M2 |
Microsoft Windows Server 2003 Datacenter Edition | 5.2 | 5.3 | 9.2 TS2M3 | 9.3 TS1M2 |
Microsoft Windows Server 2003 Enterprise Edition | 5.2 | 5.3 | 9.2 TS2M3 | 9.3 TS1M2 |
Microsoft Windows Server 2003 Standard Edition | 5.2 | 5.3 | 9.2 TS2M3 | 9.3 TS1M2 |
Microsoft Windows Server 2003 for x64 | 5.2 | 5.3 | 9.2 TS2M3 | 9.3 TS1M2 |
Microsoft Windows Server 2008 | 5.2 | 5.3 | 9.2 TS2M3 | 9.3 TS1M2 |
Microsoft Windows Server 2008 for x64 | 5.2 | 5.3 | 9.2 TS2M3 | 9.3 TS1M2 |
Microsoft Windows XP Professional | 5.2 | 5.3 | 9.2 TS2M3 | 9.3 TS1M2 |
Windows 7 Enterprise 32 bit | 5.2 | 5.3 | 9.2 TS2M3 | 9.3 TS1M2 |
Windows 7 Enterprise x64 | 5.2 | 5.3 | 9.2 TS2M3 | 9.3 TS1M2 |
Windows 7 Home Premium 32 bit | 5.2 | 5.3 | 9.2 TS2M3 | 9.3 TS1M2 |
Windows 7 Home Premium x64 | 5.2 | 5.3 | 9.2 TS2M3 | 9.3 TS1M2 |
Windows 7 Professional 32 bit | 5.2 | 5.3 | 9.2 TS2M3 | 9.3 TS1M2 |
Windows 7 Professional x64 | 5.2 | 5.3 | 9.2 TS2M3 | 9.3 TS1M2 |
Windows 7 Ultimate 32 bit | 5.2 | 5.3 | 9.2 TS2M3 | 9.3 TS1M2 |
Windows 7 Ultimate x64 | 5.2 | 5.3 | 9.2 TS2M3 | 9.3 TS1M2 |
Windows Vista | 5.2 | 5.3 | 9.2 TS2M3 | 9.3 TS1M2 |
Windows Vista for x64 | 5.2 | 5.3 | 9.2 TS2M3 | 9.3 TS1M2 |
64-bit Enabled AIX | 5.2 | 5.3 | 9.2 TS2M3 | 9.3 TS1M2 |
64-bit Enabled Solaris | 5.2 | 5.3 | 9.2 TS2M3 | 9.3 TS1M2 |
Linux for x64 | 5.2 | 5.3 | 9.2 TS2M3 | 9.3 TS1M2 |
*
For software releases that are not yet generally available, the Fixed
Release is the software release in which the problem is planned to be
fixed.
Type: | Problem Note |
Priority: | medium |
Date Modified: | 2012-01-26 09:10:42 |
Date Created: | 2012-01-09 12:10:22 |