Problem Note 44676: SAS® BI Dashboard always displays scroll bars when running in Microsoft Internet Explorer
SAS BI Dashboard displays scroll bars in the Portal when using Microsoft Internet Explorer. The scroll bars appear even if there is enough space to display the dashboard without scrolling. This issue is only a problem with version 4.3, and has been corrected in version 4.3_M2.
When using the supported version of Mozilla Firefox, the scroll bars are displayed correctly as needed.
Operating System and Release Information
SAS System | SAS BI Dashboard | z/OS | 4.3 | 4.3_M2 | 9.2 TS2M3 | 9.2 TS2M3 |
Microsoft® Windows® for x64 | 4.3 | 4.3_M2 | 9.2 TS2M3 | 9.2 TS2M3 |
Microsoft Windows Server 2003 Datacenter Edition | 4.3 | 4.3_M2 | 9.2 TS2M3 | 9.2 TS2M3 |
Microsoft Windows Server 2003 Enterprise Edition | 4.3 | 4.3_M2 | 9.2 TS2M3 | 9.2 TS2M3 |
Microsoft Windows Server 2003 Standard Edition | 4.3 | 4.3_M2 | 9.2 TS2M3 | 9.2 TS2M3 |
Microsoft Windows Server 2003 for x64 | 4.3 | 4.3_M2 | 9.2 TS2M3 | 9.2 TS2M3 |
Microsoft Windows Server 2008 | 4.3 | 4.3_M2 | 9.2 TS2M3 | 9.2 TS2M3 |
Microsoft Windows Server 2008 for x64 | 4.3 | 4.3_M2 | 9.2 TS2M3 | 9.2 TS2M3 |
Microsoft Windows XP Professional | 4.3 | 4.3_M2 | 9.2 TS2M3 | 9.2 TS2M3 |
Windows 7 Enterprise 32 bit | 4.3 | 4.3_M2 | 9.2 TS2M3 | 9.2 TS2M3 |
Windows 7 Enterprise x64 | 4.3 | 4.3_M2 | 9.2 TS2M3 | 9.2 TS2M3 |
Windows 7 Home Premium 32 bit | 4.3 | 4.3_M2 | 9.2 TS2M3 | 9.2 TS2M3 |
Windows 7 Home Premium x64 | 4.3 | 4.3_M2 | 9.2 TS2M3 | 9.2 TS2M3 |
Windows 7 Professional 32 bit | 4.3 | 4.3_M2 | 9.2 TS2M3 | 9.2 TS2M3 |
Windows 7 Professional x64 | 4.3 | 4.3_M2 | 9.2 TS2M3 | 9.2 TS2M3 |
Windows 7 Ultimate 32 bit | 4.3 | 4.3_M2 | 9.2 TS2M3 | 9.2 TS2M3 |
Windows 7 Ultimate x64 | 4.3 | 4.3_M2 | 9.2 TS2M3 | 9.2 TS2M3 |
Windows Vista | 4.3 | 4.3_M2 | 9.2 TS2M3 | 9.2 TS2M3 |
Windows Vista for x64 | 4.3 | 4.3_M2 | 9.2 TS2M3 | 9.2 TS2M3 |
64-bit Enabled AIX | 4.3 | 4.3_M2 | 9.2 TS2M3 | 9.2 TS2M3 |
64-bit Enabled Solaris | 4.3 | 4.3_M2 | 9.2 TS2M3 | 9.2 TS2M3 |
HP-UX IPF | 4.3 | 4.3_M2 | 9.2 TS2M3 | 9.2 TS2M3 |
Linux for x64 | 4.3 | 4.3_M2 | 9.2 TS2M3 | 9.2 TS2M3 |
Solaris for x64 | 4.3 | 4.3_M2 | 9.2 TS2M3 | 9.2 TS2M3 |
*
For software releases that are not yet generally available, the Fixed
Release is the software release in which the problem is planned to be
fixed.
Type: | Problem Note |
Priority: | medium |
Date Modified: | 2011-10-26 09:41:00 |
Date Created: | 2011-10-18 10:06:09 |