Problem Note 43550: "The table cannot display because the dataset is too large" error message in SAS® Web Report Studio might be misleading
If the content displayed in a crosstabulation table exceeds the tuple limit set for crosstabulation tables in SAS Web Report Studio, the following error message appears:
"The table cannot display because the dataset is too large. Please contact your system administrator to reconfigure the tuple size."
The message suggests that the underlying data set is too large, whereas it is the result of the query that is exceeding the tuple limit.
Click the Hot Fix tab in this note to access the hot fix for this issue.
In the hot fix, the message has been changed to more precise wording:
"The table cannot display because the result set is too large. Review your data selection or contact your system administrator to reconfigure the tuple size."
Operating System and Release Information
SAS System | SAS Web Report Studio | z/OS | 4.3 | 4.31 | 9.2 TS2M3 | 9.3 TS1M0 |
Microsoft® Windows® for x64 | 4.3 | 4.31 | 9.2 TS2M3 | 9.3 TS1M0 |
Microsoft Windows Server 2003 Datacenter Edition | 4.3 | 4.31 | 9.2 TS2M3 | 9.3 TS1M0 |
Microsoft Windows Server 2003 Enterprise Edition | 4.3 | 4.31 | 9.2 TS2M3 | 9.3 TS1M0 |
Microsoft Windows Server 2003 Standard Edition | 4.3 | 4.31 | 9.2 TS2M3 | 9.3 TS1M0 |
Microsoft Windows Server 2003 for x64 | 4.3 | 4.31 | 9.2 TS2M3 | 9.3 TS1M0 |
Microsoft Windows Server 2008 | 4.3 | 4.31 | 9.2 TS2M3 | 9.3 TS1M0 |
Microsoft Windows Server 2008 for x64 | 4.3 | 4.31 | 9.2 TS2M3 | 9.3 TS1M0 |
Microsoft Windows XP Professional | 4.3 | 4.31 | 9.2 TS2M3 | 9.3 TS1M0 |
Windows 7 Enterprise 32 bit | 4.3 | 4.31 | 9.2 TS2M3 | 9.3 TS1M0 |
Windows 7 Enterprise x64 | 4.3 | 4.31 | 9.2 TS2M3 | 9.3 TS1M0 |
Windows 7 Home Premium 32 bit | 4.3 | 4.31 | 9.2 TS2M3 | 9.3 TS1M0 |
Windows 7 Home Premium x64 | 4.3 | 4.31 | 9.2 TS2M3 | 9.3 TS1M0 |
Windows 7 Professional 32 bit | 4.3 | 4.31 | 9.2 TS2M3 | 9.3 TS1M0 |
Windows 7 Professional x64 | 4.3 | 4.31 | 9.2 TS2M3 | 9.3 TS1M0 |
Windows 7 Ultimate 32 bit | 4.3 | 4.31 | 9.2 TS2M3 | 9.3 TS1M0 |
Windows 7 Ultimate x64 | 4.3 | 4.31 | 9.2 TS2M3 | 9.3 TS1M0 |
Windows Vista | 4.3 | 4.31 | 9.2 TS2M3 | 9.3 TS1M0 |
Windows Vista for x64 | 4.3 | 4.31 | 9.2 TS2M3 | 9.3 TS1M0 |
64-bit Enabled AIX | 4.3 | 4.31 | 9.2 TS2M3 | 9.3 TS1M0 |
64-bit Enabled Solaris | 4.3 | 4.31 | 9.2 TS2M3 | 9.3 TS1M0 |
HP-UX IPF | 4.3 | 4.31 | 9.2 TS2M3 | 9.3 TS1M0 |
Linux for x64 | 4.3 | 4.31 | 9.2 TS2M3 | 9.3 TS1M0 |
Solaris for x64 | 4.3 | 4.31 | 9.2 TS2M3 | 9.3 TS1M0 |
*
For software releases that are not yet generally available, the Fixed
Release is the software release in which the problem is planned to be
fixed.
Type: | Problem Note |
Priority: | medium |
Topic: | Query and Reporting ==> Creating Reports
|
Date Modified: | 2011-06-20 09:57:33 |
Date Created: | 2011-06-20 04:44:25 |