Problem Note 41762: "The system was unable to complete your request" error might occur when selecting data in SAS® Web Report Studio 4.3
When opening the Select Data dialog box for an OLAP-based SAS Web Report Studio report, the following error might occur.
The system was unable to complete your request.
When you select Error Details, the following additional information appears:
Error messages:An error occurred in processing the page request.
com.sas.iquery.metadata.expr.olap.TimeExpressionMeasure](Reason : Unknown
Reason)
com.sas.iquery.metadata.expr.olap.TimeExpressionMeasure]
This problem is most likely to occur if your report was created in SAS Web Report Studio 4.2, you upgraded to version 4.3, and your data contains a custom data item that is based on relative time.
Click the Hot Fix tab in this note to access the hot fix for this issue.
Operating System and Release Information
SAS System | SAS Web Report Studio | z/OS | 4.3 | 4.31 | 9.2 TS2M3 | 9.3 TS1M0 |
Microsoft® Windows® for x64 | 4.3 | 4.31 | 9.2 TS2M3 | 9.3 TS1M0 |
Microsoft Windows Server 2003 Datacenter Edition | 4.3 | 4.31 | 9.2 TS2M3 | 9.3 TS1M0 |
Microsoft Windows Server 2003 Enterprise Edition | 4.3 | 4.31 | 9.2 TS2M3 | 9.3 TS1M0 |
Microsoft Windows Server 2003 Standard Edition | 4.3 | 4.31 | 9.2 TS2M3 | 9.3 TS1M0 |
Microsoft Windows Server 2003 for x64 | 4.3 | 4.31 | 9.2 TS2M3 | 9.3 TS1M0 |
Microsoft Windows Server 2008 | 4.3 | 4.31 | 9.2 TS2M3 | 9.3 TS1M0 |
Microsoft Windows Server 2008 for x64 | 4.3 | 4.31 | 9.2 TS2M3 | 9.3 TS1M0 |
Microsoft Windows XP Professional | 4.3 | 4.31 | 9.2 TS2M3 | 9.3 TS1M0 |
Windows 7 Enterprise 32 bit | 4.3 | 4.31 | 9.2 TS2M3 | 9.3 TS1M0 |
Windows 7 Enterprise x64 | 4.3 | 4.31 | 9.2 TS2M3 | 9.3 TS1M0 |
Windows 7 Home Premium 32 bit | 4.3 | 4.31 | 9.2 TS2M3 | 9.3 TS1M0 |
Windows 7 Home Premium x64 | 4.3 | 4.31 | 9.2 TS2M3 | 9.3 TS1M0 |
Windows 7 Professional 32 bit | 4.3 | 4.31 | 9.2 TS2M3 | 9.3 TS1M0 |
Windows 7 Professional x64 | 4.3 | 4.31 | 9.2 TS2M3 | 9.3 TS1M0 |
Windows 7 Ultimate 32 bit | 4.3 | 4.31 | 9.2 TS2M3 | 9.3 TS1M0 |
Windows 7 Ultimate x64 | 4.3 | 4.31 | 9.2 TS2M3 | 9.3 TS1M0 |
Windows Vista | 4.3 | 4.31 | 9.2 TS2M3 | 9.3 TS1M0 |
Windows Vista for x64 | 4.3 | 4.31 | 9.2 TS2M3 | 9.3 TS1M0 |
64-bit Enabled AIX | 4.3 | 4.31 | 9.2 TS2M3 | 9.3 TS1M0 |
64-bit Enabled Solaris | 4.3 | 4.31 | 9.2 TS2M3 | 9.3 TS1M0 |
HP-UX IPF | 4.3 | 4.31 | 9.2 TS2M3 | 9.3 TS1M0 |
Linux for x64 | 4.3 | 4.31 | 9.2 TS2M3 | 9.3 TS1M0 |
Solaris for x64 | 4.3 | 4.31 | 9.2 TS2M3 | 9.3 TS1M0 |
*
For software releases that are not yet generally available, the Fixed
Release is the software release in which the problem is planned to be
fixed.
Type: | Problem Note |
Priority: | high |
Date Modified: | 2010-12-13 11:09:07 |
Date Created: | 2010-12-06 13:38:21 |