Problem Note 31526: Fit statistics table might be incorrect in Regression and Scorecard nodes
The Regression or Scorecard nodes in SAS® Enterprise Miner™ will show incorrect values in the fit statistics table if a test data set is present and a model selection method is used. If the model selection property is set to anything other than "none", then the fit statistics table outputs statistics based on the last model built in the node, not base on the selected model.
There are no errors or warnings to indicate that the statistics are incorrect.
Select the Hot Fix tab in this note to access the hot fix for this issue.
Operating System and Release Information
SAS System | SAS Enterprise Miner | Microsoft® Windows® for 64-Bit Itanium-based Systems | 5.2 | 6.1_M2 | 9.1 TS1M3 SP3 | 9.2 TS2M2 |
Microsoft Windows Server 2003 Datacenter 64-bit Edition | 5.2 | 6.1_M2 | 9.1 TS1M3 SP3 | 9.2 TS2M2 |
Microsoft Windows Server 2003 Enterprise 64-bit Edition | 5.2 | 6.1_M2 | 9.1 TS1M3 SP3 | 9.2 TS2M2 |
Microsoft Windows XP 64-bit Edition | 5.2 | 6.1_M2 | 9.1 TS1M3 SP3 | 9.2 TS2M2 |
Microsoft® Windows® for x64 | 5.2 | 6.1_M2 | 9.1 TS1M3 SP3 | 9.2 TS2M2 |
Microsoft Windows 2000 Advanced Server | 5.2 | | 9.1 TS1M3 SP3 | |
Microsoft Windows 2000 Datacenter Server | 5.2 | | 9.1 TS1M3 SP3 | |
Microsoft Windows 2000 Server | 5.2 | | 9.1 TS1M3 SP3 | |
Microsoft Windows 2000 Professional | 5.2 | | 9.1 TS1M3 SP3 | |
Microsoft Windows NT Workstation | 5.2 | | 9.1 TS1M3 SP3 | |
Microsoft Windows Server 2003 Datacenter Edition | 5.2 | 6.1_M2 | 9.1 TS1M3 SP3 | 9.2 TS2M2 |
Microsoft Windows Server 2003 Enterprise Edition | 5.2 | 6.1_M2 | 9.1 TS1M3 SP3 | 9.2 TS2M2 |
Microsoft Windows Server 2003 Standard Edition | 5.2 | 6.1_M2 | 9.1 TS1M3 SP3 | 9.2 TS2M2 |
Microsoft Windows XP Professional | 5.2 | 6.1_M2 | 9.1 TS1M3 SP3 | 9.2 TS2M2 |
64-bit Enabled AIX | 5.2 | 6.1_M2 | 9.1 TS1M3 SP3 | 9.2 TS2M2 |
64-bit Enabled HP-UX | 5.2 | 6.1_M2 | 9.1 TS1M3 SP3 | 9.2 TS2M2 |
64-bit Enabled Solaris | 5.2 | 6.1_M2 | 9.1 TS1M3 SP3 | 9.2 TS2M2 |
HP-UX IPF | 5.2 | 6.1_M2 | 9.1 TS1M3 SP3 | 9.2 TS2M2 |
Linux | 5.2 | 6.1_M2 | 9.1 TS1M3 SP3 | 9.2 TS2M2 |
Linux on Itanium | 5.2 | 6.1_M2 | 9.1 TS1M3 SP3 | 9.2 TS2M2 |
Tru64 UNIX | 5.2 | 6.1_M2 | 9.1 TS1M3 SP3 | 9.2 TS2M2 |
*
For software releases that are not yet generally available, the Fixed
Release is the software release in which the problem is planned to be
fixed.
Type: | Problem Note |
Priority: | high |
Date Modified: | 2008-03-24 13:30:23 |
Date Created: | 2008-03-19 00:28:37 |