Problem Note 19559: Read Access Error in PROC REG when using ODS Graphics with the PARTIAL
option
If you request partial regression plots, have ods graphics on and the
first observation in the input data set has a missing value for an
analysis variable, you will get a read access violation.
To circumvent the problem, specify the FIRSTOBS= data set option to
point to the first observation in the input data set that has nonmissing
values for all of the analysis variables.
Operating System and Release Information
| SAS System | SAS/STAT | Microsoft Windows NT Workstation | 9.1 TS1M0 | |
| Microsoft Windows XP Professional | 9.1 TS1M0 | 9.2 TS1M0 |
| Microsoft Windows Server 2003 Standard Edition | 9.1 TS1M0 | 9.2 TS1M0 |
| Microsoft® Windows® for 64-Bit Itanium-based Systems | 9.1 TS1M0 | 9.2 TS1M0 |
| Microsoft Windows Server 2003 Enterprise Edition | 9.1 TS1M0 | 9.2 TS1M0 |
| Microsoft Windows 2000 Professional | 9.1 TS1M0 | |
| Microsoft Windows 2000 Server | 9.1 TS1M0 | |
| Microsoft Windows Server 2003 Datacenter Edition | 9.1 TS1M0 | 9.2 TS1M0 |
| Microsoft Windows 2000 Advanced Server | 9.1 TS1M0 | |
| Microsoft Windows 2000 Datacenter Server | 9.1 TS1M0 | |
| 64-bit Enabled Solaris | 9.1 TS1M0 | 9.2 TS1M0 |
| z/OS | 9.1 TS1M0 | 9.2 TS1M0 |
| Linux | 9.1 TS1M0 | 9.2 TS1M0 |
| HP-UX IPF | 9.1 TS1M0 | 9.2 TS1M0 |
| 64-bit Enabled HP-UX | 9.1 TS1M0 | 9.2 TS1M0 |
| OpenVMS Alpha | 9.1 TS1M0 | 9.2 TS1M0 |
| 64-bit Enabled AIX | 9.1 TS1M0 | 9.2 TS1M0 |
| Tru64 UNIX | 9.1 TS1M0 | 9.2 TS1M0 |
*
For software releases that are not yet generally available, the Fixed
Release is the software release in which the problem is planned to be
fixed.
| Type: | Problem Note |
| Priority: | medium |
| Topic: | Analytics ==> Multivariate Analysis Analytics ==> Regression SAS Reference ==> Procedures ==> REG
|
| Date Modified: | 2008-12-04 12:43:36 |
| Date Created: | 2007-02-14 14:18:56 |