Problem Note 19274: ADJSMMV option in FIT statement may cause "Signal caught by CMP from
PROC." error
For some data and model specifications when the ADJSMMV option is
specified in the FIT statement, then PROC MODEL may display the
following errors:
ERROR: Signal caught by CMP from PROC.
ERROR: Invalid Operation.
ERROR: Termination due to Floating Point Exception
There is no fix for this problem at this time.
Operating System and Release Information
| SAS System | SAS/ETS | Microsoft Windows XP Professional | 9.1 TS1M0 | 9.2 TS1M0 |
| Microsoft Windows NT Workstation | 9.1 TS1M0 | |
| Microsoft Windows Server 2003 Standard Edition | 9.1 TS1M0 | 9.2 TS1M0 |
| Microsoft® Windows® for 64-Bit Itanium-based Systems | 9.1 TS1M0 | 9.2 TS1M0 |
| Microsoft Windows Server 2003 Enterprise Edition | 9.1 TS1M0 | 9.2 TS1M0 |
| Microsoft Windows 2000 Server | 9.1 TS1M0 | 9.2 TS1M0 |
| Microsoft Windows Server 2003 Datacenter Edition | 9.1 TS1M0 | 9.2 TS1M0 |
| Microsoft Windows 2000 Professional | 9.1 TS1M0 | 9.2 TS1M0 |
| Microsoft Windows 2000 Advanced Server | 9.1 TS1M0 | 9.2 TS1M0 |
| Microsoft Windows 2000 Datacenter Server | 9.1 TS1M0 | 9.2 TS1M0 |
| z/OS | 9.1 TS1M0 | 9.2 TS1M0 |
| 64-bit Enabled Solaris | 9.1 TS1M0 | 9.2 TS1M0 |
| Linux | 9.1 TS1M0 | 9.2 TS1M0 |
| HP-UX IPF | 9.1 TS1M0 | 9.2 TS1M0 |
| 64-bit Enabled HP-UX | 9.1 TS1M0 | 9.2 TS1M0 |
| OpenVMS Alpha | 9.1 TS1M0 | 9.2 TS1M0 |
| 64-bit Enabled AIX | 9.1 TS1M0 | 9.2 TS1M0 |
| Tru64 UNIX | 9.1 TS1M0 | 9.2 TS1M0 |
*
For software releases that are not yet generally available, the Fixed
Release is the software release in which the problem is planned to be
fixed.
| Type: | Problem Note |
| Priority: | high |
| Topic: | Analytics ==> Econometrics Analytics ==> Simulation Analytics ==> Time Series Analysis SAS Reference ==> Procedures ==> MODEL Analytics ==> Forecasting Analytics ==> Regression
|
| Date Modified: | 2008-12-22 15:51:56 |
| Date Created: | 2007-01-03 15:29:37 |