Problem Note 17907: OLAP cubes with deep hierarchies may return incorrect result sets
SAS® 9 OLAP cubes with deep hierarchies may return incorrect result sets.
This will only occur when the lowest level cardinalities are 1, but
higher levels in the hierarchy are greater than 1.
No indication of a problem will be given, but data will be missing from
the result set.
Select the Hot Fix tab in this note to access the hot fix for this issue.
Operating System and Release Information
SAS System | SAS OLAP Server | Tru64 UNIX | 9.1 TS1M3 SP4 | 9.2 TS1M0 |
64-bit Enabled AIX | 9.1 TS1M3 SP4 | 9.2 TS1M0 |
OpenVMS Alpha | 9.1 TS1M3 SP4 | 9.2 TS1M0 |
64-bit Enabled HP-UX | 9.1 TS1M3 SP4 | 9.2 TS1M0 |
HP-UX IPF | 9.1 TS1M3 SP4 | 9.2 TS1M0 |
Linux on Itanium | 9.1 TS1M3 SP4 | 9.2 TS1M0 |
Linux | 9.1 TS1M3 SP4 | 9.2 TS1M0 |
z/OS | 9.1 TS1M3 SP4 | 9.2 TS1M0 |
64-bit Enabled Solaris | 9.1 TS1M3 SP4 | 9.2 TS1M0 |
Microsoft Windows 2000 Advanced Server | 9.1 TS1M3 SP4 | 9.2 TS1M0 |
Microsoft Windows 2000 Datacenter Server | 9.1 TS1M3 SP4 | 9.2 TS1M0 |
Microsoft Windows 2000 Professional | 9.1 TS1M3 SP4 | 9.2 TS1M0 |
Microsoft Windows 2000 Server | 9.1 TS1M3 SP4 | 9.2 TS1M0 |
Microsoft Windows Server 2003 Datacenter Edition | 9.1 TS1M3 SP4 | 9.2 TS1M0 |
Microsoft Windows Server 2003 Enterprise Edition | 9.1 TS1M3 SP4 | 9.2 TS1M0 |
Microsoft Windows Server 2003 Standard Edition | 9.1 TS1M3 SP4 | 9.2 TS1M0 |
Microsoft® Windows® for 64-Bit Itanium-based Systems | 9.1 TS1M3 SP4 | 9.2 TS1M0 |
Microsoft Windows XP 64-bit Edition | 9.1 TS1M3 SP4 | 9.2 TS1M0 |
Microsoft Windows NT Workstation | 9.1 TS1M3 SP4 | |
Microsoft Windows XP Professional | 9.1 TS1M3 SP4 | 9.2 TS1M0 |
*
For software releases that are not yet generally available, the Fixed
Release is the software release in which the problem is planned to be
fixed.
Type: | Problem Note |
Priority: | alert |
Topic: | System Administration ==> Servers ==> OLAP Query and Reporting ==> OLAP (Online Analytical Processing)
|
Date Modified: | 2006-08-04 13:42:07 |
Date Created: | 2006-06-20 16:44:30 |