Problem Note 15207: Measures may not be returned if restrictions are placed on the first
measure defined
If security restrictions are placed on the first measure defined for a
SAS® OLAP cube, other measures may not be accessible to the users.
The circumvention is to alter the order of your measures such that the
first measure will never have restrictions.
Select the Hot Fix tab in this note to access the hot fix for this issue.
Operating System and Release Information
SAS System | SAS OLAP Server | Tru64 UNIX | 9.1 TS1M0 | 9.1 TS1M3 SP3 |
64-bit Enabled AIX | 9.1 TS1M0 | 9.1 TS1M3 SP3 |
OpenVMS Alpha | 9.1 TS1M0 | 9.1 TS1M3 SP3 |
64-bit Enabled HP-UX | 9.1 TS1M0 | 9.1 TS1M3 SP3 |
HP-UX IPF | 9.1 TS1M0 | 9.1 TS1M3 SP3 |
Linux | 9.1 TS1M0 | 9.1 TS1M3 SP3 |
z/OS | 9.1 TS1M0 | 9.1 TS1M3 SP3 |
64-bit Enabled Solaris | 9.1 TS1M0 | 9.1 TS1M3 SP3 |
Microsoft Windows 2000 Advanced Server | 9.1 TS1M0 | 9.1 TS1M3 SP3 |
Microsoft Windows 2000 Datacenter Server | 9.1 TS1M0 | 9.1 TS1M3 SP3 |
Microsoft Windows 2000 Professional | 9.1 TS1M0 | 9.1 TS1M3 SP3 |
Microsoft Windows 2000 Server | 9.1 TS1M0 | 9.1 TS1M3 SP3 |
Microsoft Windows Server 2003 Datacenter Edition | 9.1 TS1M0 | 9.1 TS1M3 SP3 |
Microsoft Windows Server 2003 Enterprise Edition | 9.1 TS1M0 | 9.1 TS1M3 SP3 |
Microsoft Windows Server 2003 Standard Edition | 9.1 TS1M0 | 9.1 TS1M3 SP3 |
Microsoft® Windows® for 64-Bit Itanium-based Systems | 9.1 TS1M0 | 9.1 TS1M3 SP3 |
Microsoft Windows NT Workstation | 9.1 TS1M0 | 9.1 TS1M3 SP3 |
Microsoft Windows XP Professional | 9.1 TS1M0 | 9.1 TS1M3 SP3 |
*
For software releases that are not yet generally available, the Fixed
Release is the software release in which the problem is planned to be
fixed.
Type: | Problem Note |
Priority: | high |
Topic: | Query and Reporting ==> OLAP (Online Analytical Processing) System Administration ==> Servers ==> OLAP
|
Date Modified: | 2005-10-19 07:25:44 |
Date Created: | 2005-05-13 17:04:38 |