Problem Note 14352: Data inaccuracy in ARM log when cache on and data_query enabled
In the initial 9.1.3 OLAP hot fix and as well as 9.1.3 Service Pack 1,
data caching was enhanced to allow for the caching of sparse data. If
you have this fix installed on your SAS OLAP Server, have data caching
enabled, and are using ARM (Application Response Monitoring) logging,
you may receive inaccurate records reported to the ARM log. It appears
that not all records processed by the sparse data cache are being
written to the ARM log.
While this will not affect the integrity of your OLAP cube data, it
could lead OLAP Administrators into making the wrong decisions in tuning
their cube. This could affect performance when the cube is queried.
A fix for SAS 9.1.3 (9.1 TS1M3) for this issue is available at:
http://www.sas.com/techsup/download/hotfix/e9_sbcs_prod_list.html#014352
For customers running SAS with Asian Language Support (DBCS), this
fix should be downloaded from:
http://www.sas.com/techsup/download/hotfix/e9_dbcs_prod_list.html#014352
Operating System and Release Information
SAS System | SAS OLAP Server | Tru64 UNIX | 9.1 TS1M3 | 9.1 TS1M3 SP2 |
64-bit Enabled AIX | 9.1 TS1M3 | 9.1 TS1M3 SP2 |
OpenVMS Alpha | 9.1 TS1M3 | 9.1 TS1M3 SP2 |
64-bit Enabled HP-UX | 9.1 TS1M3 | 9.1 TS1M3 SP2 |
HP-UX IPF | 9.1 TS1M3 | 9.1 TS1M3 SP2 |
Linux on Itanium | 9.1 TS1M3 | 9.1 TS1M3 SP2 |
Linux | 9.1 TS1M3 | 9.1 TS1M3 SP2 |
z/OS | 9.1 TS1M3 | 9.1 TS1M3 SP2 |
64-bit Enabled Solaris | 9.1 TS1M3 | 9.1 TS1M3 SP2 |
Microsoft Windows 2000 Advanced Server | 9.1 TS1M3 | 9.1 TS1M3 SP2 |
Microsoft Windows 2000 Datacenter Server | 9.1 TS1M3 | 9.1 TS1M3 SP2 |
Microsoft Windows 2000 Professional | 9.1 TS1M3 | 9.1 TS1M3 SP2 |
Microsoft Windows 2000 Server | 9.1 TS1M3 | 9.1 TS1M3 SP2 |
Microsoft Windows Server 2003 Datacenter Edition | 9.1 TS1M3 | 9.1 TS1M3 SP2 |
Microsoft Windows Server 2003 Enterprise Edition | 9.1 TS1M3 | 9.1 TS1M3 SP2 |
Microsoft Windows Server 2003 Standard Edition | 9.1 TS1M3 | 9.1 TS1M3 SP2 |
Microsoft® Windows® for 64-Bit Itanium-based Systems | 9.1 TS1M3 | 9.1 TS1M3 SP2 |
Microsoft Windows NT Workstation | 9.1 TS1M3 | 9.1 TS1M3 SP2 |
Microsoft Windows XP Professional | 9.1 TS1M3 | 9.1 TS1M3 SP2 |
*
For software releases that are not yet generally available, the Fixed
Release is the software release in which the problem is planned to be
fixed.
Type: | Problem Note |
Priority: | high |
Topic: | Query and Reporting ==> OLAP (Online Analytical Processing) System Administration ==> Servers ==> OLAP
|
Date Modified: | 2005-04-27 14:17:36 |
Date Created: | 2005-01-24 16:10:35 |