Join a live class taught by certified SAS instructors. View discounts and FAQ for Details.
Course Title | Data | Orar | Locație | Limba | Preț (fără TVA) | |
---|---|---|---|---|---|---|
SAS Data Integration Studio: Fast Track | 02-05 OCT 2023 | 10:30 AM-06:30 PM EEST | Live Web | English | 2.250 EUR | ![]() |
SAS Macro Language 1: Essentials | 02-06 OCT 2023 | 08:00 PM-11:30 PM EEST | Live Web | English | 1.400 EUR | ![]() |
SAS Programming 1: Essentials | 02-06 OCT 2023 | 08:00 PM-11:30 PM EEST | Live Web | English | 1.400 EUR | ![]() |
Time Series Modeling Essentials | 03-06 OCT 2023 | 08:00 PM-11:30 PM EEST | Live Web | English | 1.125 EUR | ![]() |
SAS Visual Analytics 2 for SAS Viya: Advanced | 03-06 OCT 2023 | 08:00 PM-11:30 PM EEST | Live Web | English | 1.125 EUR | ![]() |
SAS Enterprise Guide 1: Querying and Reporting | 04-05 OCT 2023 | 10:30 AM-06:30 PM EEST | Live Web | English | 1.400 EUR | ![]() |
SAS Programming 2: Data Manipulation Techniques | 05-06 OCT 2023 | 04:00 PM-12:00 AM EEST | Live Web | English | 1.125 EUR | ![]() |
SAS SQL 1: Essentials | 05-06 OCT 2023 | 04:00 PM-12:00 AM EEST | Live Web | English | 1.125 EUR | ![]() |
SAS Visual Analytics 2 para SAS 9: Avanzado | 09-10 OCT 2023 | 10:30 AM-06:30 PM EEST | Live Web | English | 1.125 EUR | ![]() |
SAS Visual Text Analytics in SAS Viya | 09-10 OCT 2023 | 10:30 AM-06:30 PM EEST | Live Web | English | 1.125 EUR | ![]() |
SAS Programming 1: Essentials | 09-11 OCT 2023 | 10:30 AM-06:30 PM EEST | Live Web | English | 1.400 EUR | ![]() |
SAS Macro Language 2: Advanced Techniques | 10-13 OCT 2023 | 08:00 PM-11:30 PM EEST | Live Web | English | 1.125 EUR | ![]() |
SAS Viya Administration Fast Track | 10-13,16-19 OCT 2023 | 08:00 PM-11:30 PM EEST | Live Web | English | 2.250 EUR | ![]() |
Network Analysis and Network Optimization in SAS Viya | 10-13 OCT 2023 | 08:00 PM-11:30 PM EEST | Live Web | English | 1.125 EUR | ![]() |
System Tuning Using SAS Enterprise Session Monitor | 11-12 OCT 2023 | 08:00 PM-11:30 PM EEST | Live Web | English | 550 EUR | ![]() |
SAS Enterprise Guide 1: Querying and Reporting | 12-13 OCT 2023 | 10:30 AM-06:30 PM EEST | Live Web | English | 1.400 EUR | ![]() |
Exploring SAS Studio for SAS Programmers | 13 OCT 2023 | 08:00 PM-12:00 AM EEST | Live Web | English | 275 EUR | ![]() |
SAS Visual Analytics for SAS Viya: Fast Track | 16-18 OCT 2023 | 10:30 AM-06:30 PM EEST | Live Web | English | 2.250 EUR | ![]() |
Building SAS Studio Flows in SAS Viya | 16 OCT 2023 | 10:30 AM-06:30 PM EEST | Live Web | English | 550 EUR | ![]() |
Interactive Machine Learning in SAS Viya | 16-17 OCT 2023 | 10:30 AM-06:30 PM EEST | Live Web | English | 1.125 EUR | ![]() |
SAS Enterprise Guide 1: Querying and Reporting | 16-17 OCT 2023 | 10:30 AM-06:30 PM EEST | Live Web | English | 1.400 EUR | ![]() |
Categorical Data Analysis Using Logistic Regression | 16-18 OCT 2023 | 10:30 AM-06:30 PM EEST | Live Web | English | 1.675 EUR | ![]() |
SAS Enterprise Miner Integration with Open Source Languages | 16 OCT 2023 | 10:30 AM-02:00 PM EEST | Live Web | English | 275 EUR | ![]() |
SAS Programming 1: Essentials | 16-18 OCT 2023 | 10:30 AM-06:30 PM EEST | Live Web | English | 1.400 EUR | ![]() |
SAS Programming 1: Essentials | 16-20 OCT 2023 | 08:00 PM-11:30 PM EEST | Live Web | English | 1.400 EUR | ![]() |
SAS Programming 2: Data Manipulation Techniques | 16-20 OCT 2023 | 08:00 PM-11:30 PM EEST | Live Web | English | 1.125 EUR | ![]() |
SAS Programming 3: Advanced Techniques | 16-20 OCT 2023 | 08:00 PM-11:30 PM EEST | Live Web | English | 1.400 EUR | ![]() |
SAS SQL 1: Essentials | 16-20 OCT 2023 | 08:00 PM-11:30 PM EEST | Live Web | English | 1.125 EUR | ![]() |
Predictive Modeling Using Logistic Regression | 16-19 OCT 2023 | 08:00 PM-11:30 PM EEST | Live Web | English | 1.125 EUR | ![]() |
SAS Enterprise Guide 2: Advanced Tasks and Querying | 17-20 OCT 2023 | 08:00 PM-11:30 PM EEST | Live Web | English | 1.125 EUR | ![]() |
SAS Programming 2: Data Manipulation Techniques | 18-19 OCT 2023 | 10:30 AM-06:30 PM EEST | Live Web | English | 1.125 EUR | ![]() |
Analyse de données multivariée | 18-20,23-25 OCT 2023 | 08:00 PM-11:30 PM EEST | Live Web | English | 1.675 EUR | ![]() |
Accelerating SAS Code on the SAS Viya Platform | 19-20 OCT 2023 | 04:00 PM-12:00 AM EEST | Live Web | English | 850 EUR | ![]() |
SAS Visual Analytics 1 for SAS Viya: Basics | 23-24 OCT 2023 | 10:30 AM-06:30 PM EEST | Live Web | English | 1.125 EUR | ![]() |
SAS Viya Administration Fast Track | 23-26 OCT 2023 | 10:30 AM-06:30 PM EEST | Live Web | English | 2.250 EUR | ![]() |
Self-Service Data Preparation in SAS Viya | 23-24 OCT 2023 | 10:30 AM-06:30 PM EEST | Live Web | English | 1.125 EUR | ![]() |
SAS Certification Review: SAS 9.4 Base Programming Performance-Based Exam | 23-24 OCT 2023 | 10:30 AM-06:30 PM EEST | Live Web | English | 89 EUR | ![]() |
Introduction to Data Science Statistical Methods | 23-26 OCT 2023 | 10:30 AM-02:00 PM EEST | Live Web | English | 550 EUR | ![]() |
Self-Service Data Preparation in SAS Viya | 23-26 OCT 2023 | 08:00 PM-11:30 PM EEST | Live Web | English | 1.125 EUR | ![]() |
High-Performance Data Processing with CASL in SAS Viya | 23-27 OCT 2023 | 08:00 PM-12:00 AM EEST | Live Web | English | 1.675 EUR | ![]() |
SAS Enterprise Guide 1: Querying and Reporting | 25-26 OCT 2023 | 10:30 AM-06:30 PM EEST | Live Web | English | 1.400 EUR | ![]() |
Probability Surveys 1: Design, Descriptive Statistics, and Analysis | 27,30 OCT-03 NOI 2023 | 08:00 PM-11:30 PM EEST | Live Web | English | 1.675 EUR | ![]() |
SAS SQL 1: Essentials | 30-31 OCT 2023 | 10:30 AM-06:30 PM EET | Live Web | English | 1.125 EUR | ![]() |
Machine Learning Using SAS Viya | 30-31 OCT 2023 | 10:30 AM-06:30 PM EET | Live Web | English | 1.125 EUR | ![]() |
SAS Programming 2: Data Manipulation Techniques | 30-31 OCT 2023 | 10:30 AM-06:30 PM EET | Live Web | English | 1.125 EUR | ![]() |
SAS Macro Language 1: Essentials | 30-31 OCT 2023 | 03:00 PM-11:00 PM EET | Live Web | English | 1.400 EUR | ![]() |
SAS Enterprise Guide 1: Querying and Reporting | 30 OCT-03 NOI 2023 | 07:00 PM-10:30 PM EET | Live Web | English | 1.400 EUR | ![]() |
SAS9 Administration Fast Track | 30 OCT-03 NOI,06-08 NOI 2023 | 07:00 PM-10:30 PM EET | Live Web | English | 2.250 EUR | ![]() |
SAS Programming 3: Advanced Techniques | 31 OCT-01 NOI 2023 | 10:30 AM-06:30 PM EET | Live Web | English | 1.400 EUR | ![]() |
High-Performance Data Manipulation with SAS DS2 | 31 OCT-03 NOI 2023 | 07:00 PM-10:30 PM EET | Live Web | English | 1.125 EUR | ![]() |
SAS Programming 1: Essentials | 01-03 NOI 2023 | 10:30 AM-06:30 PM EET | Live Web | English | 1.400 EUR | ![]() |
Advanced Machine Learning Using SAS Viya | 01-03,06-08 NOI 2023 | 07:00 PM-10:30 PM EET | Live Web | English | 1.675 EUR | ![]() |
Mixed Models Analyses Using SAS | 01-03,06-08 NOI 2023 | 07:00 PM-10:30 PM EET | Live Web | English | 1.675 EUR | ![]() |
Statistics 2: ANOVA and Regression | 01-03,06-08 NOI 2023 | 07:00 PM-10:30 PM EET | Live Web | English | 1.675 EUR | ![]() |
SAS Enterprise Guide 1: Querying and Reporting | 02-03 NOI 2023 | 10:30 AM-06:30 PM EET | Live Web | English | 1.400 EUR | ![]() |
SAS Programming 2: Data Manipulation Techniques | 02-03 NOI 2023 | 03:00 PM-11:00 PM EET | Live Web | English | 1.125 EUR | ![]() |
SAS Programming 3: Advanced Techniques | 02-03 NOI 2023 | 03:00 PM-11:00 PM EET | Live Web | English | 1.400 EUR | ![]() |
SAS Visual Analytics 2 for SAS Viya: Advanced | 06-07 NOI 2023 | 10:30 AM-06:30 PM EET | Live Web | English | 1.125 EUR | ![]() |
Statistics 2: ANOVA and Regression | 06-08 NOI 2023 | 10:30 AM-06:30 PM EET | Live Web | English | 1.675 EUR | ![]() |
SAS Enterprise Guide 2: Advanced Tasks and Querying | 06-07 NOI 2023 | 10:30 AM-06:30 PM EET | Live Web | English | 1.125 EUR | ![]() |
Text Analytics Using SAS Text Miner | 06-07 NOI 2023 | 10:30 AM-06:30 PM EET | Live Web | English | 1.125 EUR | ![]() |
High-Performance Data Processing with CASL in SAS Viya | 06-08 NOI 2023 | 10:30 AM-06:30 PM EET | Live Web | English | 1.675 EUR | ![]() |
SAS Programming 2: Data Manipulation Techniques | 06-07 NOI 2023 | 10:30 AM-06:30 PM EET | Live Web | English | 1.125 EUR | ![]() |
SAS Viya and Python Integration for Machine Learning | 06-07 NOI 2023 | 08:00 PM-11:30 PM EET | Live Web | English | 550 EUR | ![]() |
Advanced Analytics for IoT Using SAS Event Stream Processing | 06-07 NOI 2023 | 08:00 PM-11:30 PM EET | Live Web | English | 550 EUR | ![]() |
SAS Viya and Python Integration Fundamentals | 06-08 NOI 2023 | 08:00 PM-11:30 PM EET | Live Web | English | 850 EUR | ![]() |
Analyse de données multivariée | 10,13-17 NOI 2023 | 03:00 PM-06:30 PM EET | Live Web | English | 1.675 EUR | ![]() |
Statistics You Need to Know for Machine Learning | 10,13-17 NOI 2023 | 08:00 PM-11:30 PM EET | Live Web | English | 1.675 EUR | ![]() |
Bayesian Analyses Using SAS | 13-14 NOI 2023 | 10:30 AM-06:30 PM EET | Live Web | English | 1.125 EUR | ![]() |
SAS Macro Language 1: Essentials | 13-14 NOI 2023 | 10:30 AM-06:30 PM EET | Live Web | English | 1.400 EUR | ![]() |
SAS Macro Language 1: Essentials | 13-17 NOI 2023 | 08:00 PM-11:30 PM EET | Live Web | English | 1.400 EUR | ![]() |
SAS Programming 1: Essentials | 13-17 NOI 2023 | 08:00 PM-11:30 PM EET | Live Web | English | 1.400 EUR | ![]() |
SAS Programming 2: Data Manipulation Techniques | 13-17 NOI 2023 | 08:00 PM-11:30 PM EET | Live Web | English | 1.125 EUR | ![]() |
SAS SQL 1: Essentials | 13-17 NOI 2023 | 08:00 PM-11:30 PM EET | Live Web | English | 1.125 EUR | ![]() |
SAS Enterprise Guide 2: Advanced Tasks and Querying | 13-16 NOI 2023 | 08:00 PM-11:30 PM EET | Live Web | English | 1.125 EUR | ![]() |
Efficiency Tips for Database Programming in SAS | 13 NOI 2023 | 08:00 PM-12:00 AM EET | Live Web | English | 275 EUR | ![]() |
Accelerating SAS Code on the SAS Viya Platform | 13-15 NOI 2023 | 08:00 PM-11:30 PM EET | Live Web | English | 850 EUR | ![]() |
SAS Visual Analytics 1 for SAS Viya: Basics | 13-16 NOI 2023 | 08:00 PM-11:30 PM EET | Live Web | English | 1.125 EUR | ![]() |
SAS Enterprise Guide for Experienced SAS Programmers | 14-16 NOI 2023 | 08:00 PM-11:30 PM EET | Live Web | English | 850 EUR | ![]() |
Building an Interface with SAS Visual Investigator | 14-17 NOI 2023 | 08:00 PM-11:30 PM EET | Live Web | English | 1.125 EUR | ![]() |
SAS Programming 1: Essentials | 20-22 NOI 2023 | 10:30 AM-06:30 PM EET | Live Web | English | 1.400 EUR | ![]() |
SAS Enterprise Guide 1: Querying and Reporting | 20-21 NOI 2023 | 10:30 AM-06:30 PM EET | Live Web | English | 1.400 EUR | ![]() |
Supervised Machine Learning Procedures Using SAS Viya in SAS Studio | 20-21 NOI 2023 | 10:30 AM-06:30 PM EET | Live Web | English | 1.125 EUR | ![]() |
SAS Visual Analytics 1 for SAS Viya: Basics | 27-28 NOI 2023 | 10:30 AM-06:30 PM EET | Live Web | English | 1.125 EUR | ![]() |
Survival Analysis Using the Proportional Hazards Model | 27-28 NOI 2023 | 10:30 AM-06:30 PM EET | Live Web | English | 1.125 EUR | ![]() |
SAS Programming 2: Data Manipulation Techniques | 27-28 NOI 2023 | 10:30 AM-06:30 PM EET | Live Web | English | 1.125 EUR | ![]() |
SAS Macro Language 2: Advanced Techniques | 27-28 NOI 2023 | 10:30 AM-06:30 PM EET | Live Web | English | 1.125 EUR | ![]() |
Supervised Machine Learning Procedures Using SAS Viya in SAS Studio | 28 NOI-01 DEC 2023 | 08:00 PM-11:30 PM EET | Live Web | English | 1.125 EUR | ![]() |
Hadoop Data Management with Hive, Pig, and SAS | 28 NOI-01 DEC 2023 | 08:00 PM-11:30 PM EET | Live Web | English | 1.125 EUR | ![]() |
Deep Learning Using SAS Software | 28 NOI-01 DEC 2023 | 08:00 PM-11:30 PM EET | Live Web | English | 1.125 EUR | ![]() |
SAS Programming 1: Essentials | 29 NOI-01 DEC 2023 | 04:00 PM-12:00 AM EET | Live Web | English | 1.400 EUR | ![]() |
SAS Report Writing | 29 NOI-01 DEC,04-06 DEC 2023 | 08:00 PM-11:30 PM EET | Live Web | English | 1.675 EUR | ![]() |
SAS Macro Language 1: Essentials | 30 NOI-01 DEC 2023 | 04:00 PM-12:00 AM EET | Live Web | English | 1.400 EUR | ![]() |
SAS Programming 2: Data Manipulation Techniques | 30 NOI-01 DEC 2023 | 04:00 PM-12:00 AM EET | Live Web | English | 1.125 EUR | ![]() |
Accelerating SAS Code on the SAS Viya Platform | 30 NOI-01 DEC 2023 | 04:00 PM-12:00 AM EET | Live Web | English | 850 EUR | ![]() |
Tree-Based Machine Learning Methods in SAS Viya | 04-06 DEC 2023 | 10:30 AM-06:30 PM EET | Live Web | English | 1.675 EUR | ![]() |
Accelerating SAS Code on the SAS Viya Platform | 04-05 DEC 2023 | 10:30 AM-06:30 PM EET | Live Web | English | 850 EUR | ![]() |
Deep Learning Using SAS Software | 04-05 DEC 2023 | 10:30 AM-06:30 PM EET | Live Web | English | 1.125 EUR | ![]() |
SAS Viya Administration Fast Track | 04-07 DEC 2023 | 10:30 AM-06:30 PM EET | Live Web | English | 2.250 EUR | ![]() |
SAS Programming 3: Advanced Techniques | 04-08 DEC 2023 | 08:00 PM-11:30 PM EET | Live Web | English | 1.400 EUR | ![]() |
SAS Enterprise Guide 2: Advanced Tasks and Querying | 04-07 DEC 2023 | 08:00 PM-11:30 PM EET | Live Web | English | 1.125 EUR | ![]() |
Creating Reports and Graphs with SAS Enterprise Guide | 04-08 DEC 2023 | 08:00 PM-11:30 PM EET | Live Web | English | 1.400 EUR | ![]() |
SAS Macro Language 2: Advanced Techniques | 04-07 DEC 2023 | 08:00 PM-11:30 PM EET | Live Web | English | 1.125 EUR | ![]() |
SAS Certification Review: SAS 9.4 Base Programming Performance-Based Exam | 04-08 DEC 2023 | 08:00 PM-11:30 PM EET | Live Web | English | 89 EUR | ![]() |
SAS9 Administration Fast Track | 04-08,11-13 DEC 2023 | 08:00 PM-11:30 PM EET | Live Web | English | 2.250 EUR | ![]() |
SAS Visual Text Analytics in SAS Viya | 04-07 DEC 2023 | 08:00 PM-11:30 PM EET | Live Web | English | 1.125 EUR | ![]() |
Survival Data Mining: A Programming Approach | 04-07 DEC 2023 | 08:00 PM-11:30 PM EET | Live Web | English | 1.125 EUR | ![]() |
Machine Learning Using SAS Viya | 05-06 DEC 2023 | 04:00 PM-12:00 AM EET | Live Web | English | 1.125 EUR | ![]() |
Bayesian Analyses Using SAS | 05-08 DEC 2023 | 08:00 PM-11:30 PM EET | Live Web | English | 1.125 EUR | ![]() |
SAS Viya Administration Fast Track | 05-08,11-14 DEC 2023 | 08:00 PM-11:30 PM EET | Live Web | English | 2.250 EUR | ![]() |
SAS Data Management in SAS Viya: Fast Track | 11-14 DEC 2023 | 10:30 AM-06:30 PM EET | Live Web | English | Gratuit | ![]() |
Data Visualization Using SAS ODS Graphics | 11-13 DEC 2023 | 10:30 AM-06:30 PM EET | Live Web | English | 1.675 EUR | ![]() |
Efficiency Tips for Database Programming in SAS | 11 DEC 2023 | 10:30 AM-02:00 PM EET | Live Web | English | 275 EUR | ![]() |
SAS Programming 1: Essentials | 11-15 DEC 2023 | 08:00 PM-11:30 PM EET | Live Web | English | 1.400 EUR | ![]() |
SAS Programming 2: Data Manipulation Techniques | 11-15 DEC 2023 | 08:00 PM-11:30 PM EET | Live Web | English | 1.125 EUR | ![]() |
SAS SQL 1: Essentials | 11-15 DEC 2023 | 08:00 PM-11:30 PM EET | Live Web | English | 1.125 EUR | ![]() |
SAS Enterprise Guide 1: Querying and Reporting | 11-15 DEC 2023 | 08:00 PM-11:30 PM EET | Live Web | English | 1.400 EUR | ![]() |
SAS Viya and Python Integration for Machine Learning | 12 DEC 2023 | 10:30 AM-06:30 PM EET | Live Web | English | 550 EUR | ![]() |
SAS Programming 1: Essentials | 12-14 DEC 2023 | 10:30 AM-06:30 PM EET | Live Web | English | 1.400 EUR | ![]() |
Categorical Data Analysis Using Logistic Regression | 12-15,18-19 DEC 2023 | 08:00 PM-11:30 PM EET | Live Web | English | 1.675 EUR | ![]() |
Interactive Machine Learning in SAS Viya | 12-15 DEC 2023 | 08:00 PM-11:30 PM EET | Live Web | English | 1.125 EUR | ![]() |
Accelerating SAS Code on the SAS Viya Platform | 13-15 DEC 2023 | 08:00 PM-11:30 PM EET | Live Web | English | 850 EUR | ![]() |
SAS Viya and R Integration for Machine Learning | 14 DEC 2023 | 10:30 AM-06:30 PM EET | Live Web | English | 550 EUR | ![]() |
SAS Programming 2: Data Manipulation Techniques | 18-19 DEC 2023 | 10:30 AM-06:30 PM EET | Live Web | English | 1.125 EUR | ![]() |
SAS Visual Analytics for SAS Viya: Fast Track | 08-10 IAN 2024 | 10:30 AM-06:30 PM EET | Live Web | English | 2.250 EUR | ![]() |
SAS SQL 1: Essentials | 08-09 IAN 2024 | 04:00 PM-12:00 AM EET | Live Web | English | 1.125 EUR | ![]() |
SAS Enterprise Guide 1: Querying and Reporting | 08-12 IAN 2024 | 08:00 PM-11:30 PM EET | Live Web | English | 1.400 EUR | ![]() |
SAS Enterprise Guide 2: Advanced Tasks and Querying | 08-11 IAN 2024 | 08:00 PM-11:30 PM EET | Live Web | English | 1.125 EUR | ![]() |
SAS Macro Language 1: Essentials | 08-12 IAN 2024 | 08:00 PM-11:30 PM EET | Live Web | English | 1.400 EUR | ![]() |
SAS Programming 1: Essentials | 08-12 IAN 2024 | 08:00 PM-11:30 PM EET | Live Web | English | 1.400 EUR | ![]() |
SAS Programming 3: Advanced Techniques | 08-12 IAN 2024 | 08:00 PM-11:30 PM EET | Live Web | English | 1.400 EUR | ![]() |
SAS Visual Analytics 1 for SAS Viya: Basics | 08-11 IAN 2024 | 08:00 PM-11:30 PM EET | Live Web | English | 1.125 EUR | ![]() |
SAS Visual Statistics in SAS Viya: Interactive Model Building | 10-11 IAN 2024 | 10:30 AM-06:30 PM EET | Live Web | English | 1.125 EUR | ![]() |
Accelerating SAS Code on the SAS Viya Platform | 10-12 IAN 2024 | 08:00 PM-11:30 PM EET | Live Web | English | 850 EUR | ![]() |
Essential Functions of SAS Intelligent Decisioning | 11-12 IAN 2024 | 10:30 AM-06:30 PM EET | Live Web | English | 1.400 EUR | ![]() |
SAS Programming 2: Data Manipulation Techniques | 11-12 IAN 2024 | 04:00 PM-12:00 AM EET | Live Web | English | 1.125 EUR | ![]() |
SAS Programming 1: Essentials | 15-17 IAN 2024 | 10:30 AM-06:30 PM EET | Live Web | English | 1.400 EUR | ![]() |
SAS Visual Analytics 1 for SAS Viya: Basics | 15-16 IAN 2024 | 10:30 AM-06:30 PM EET | Live Web | English | 1.125 EUR | ![]() |
Accelerating SAS Code on the SAS Viya Platform | 17-18 IAN 2024 | 10:30 AM-06:30 PM EET | Live Web | English | 850 EUR | ![]() |
SAS Programming 1: Essentials | 17-19 IAN 2024 | 04:00 PM-12:00 AM EET | Live Web | English | 1.400 EUR | ![]() |
SAS Programming 2: Data Manipulation Techniques | 18-19 IAN 2024 | 10:30 AM-06:30 PM EET | Live Web | English | 1.125 EUR | ![]() |
SAS Enterprise Guide 1: Querying and Reporting | 22-23 IAN 2024 | 10:30 AM-06:30 PM EET | Live Web | English | 1.400 EUR | ![]() |
SAS Grid Manager: Administration | 22-23 IAN 2024 | 10:30 AM-06:30 PM EET | Live Web | English | 1.125 EUR | ![]() |
SAS Visual Analytics 2 for SAS Viya: Advanced | 22-23 IAN 2024 | 10:30 AM-06:30 PM EET | Live Web | English | 1.125 EUR | ![]() |
SAS Programming 2: Data Manipulation Techniques | 22-26 IAN 2024 | 08:00 PM-11:30 PM EET | Live Web | English | 1.125 EUR | ![]() |
System Tuning Using SAS Enterprise Session Monitor | 23-24 IAN 2024 | 08:00 PM-11:30 PM EET | Live Web | English | 550 EUR | ![]() |
SAS Viya Administration Fast Track | 23-26,29-30 IAN,01 FEB 2024 | 08:00 PM-11:30 PM EET | Live Web | English | 2.250 EUR | ![]() |
Self-Service Data Preparation in SAS Viya | 24-25 IAN 2024 | 10:30 AM-06:30 PM EET | Live Web | English | 1.125 EUR | ![]() |
SAS Enterprise Guide 2: Advanced Tasks and Querying | 24-25 IAN 2024 | 10:30 AM-06:30 PM EET | Live Web | English | 1.125 EUR | ![]() |
SAS Report Writing | 24-26 IAN 2024 | 04:00 PM-12:00 AM EET | Live Web | English | 1.675 EUR | ![]() |
SAS Macro Language 1: Essentials | 29-30 IAN 2024 | 10:30 AM-06:30 PM EET | Live Web | English | 1.400 EUR | ![]() |
SAS Data Management in SAS Viya: Fast Track | 29 IAN-02 FEB 2024 | 10:30 AM-06:30 PM EET | Live Web | English | Gratuit | ![]() |
SAS Visual Analytics 1 for SAS9: Basics | 29-30 IAN 2024 | 10:30 AM-06:30 PM EET | Live Web | English | 1.125 EUR | ![]() |
High-Performance Data Processing with CASL in SAS Viya | 29 IAN-02 FEB 2024 | 08:00 PM-12:00 AM EET | Live Web | English | 1.675 EUR | ![]() |
High-Performance Data Manipulation with SAS DS2 | 29 IAN-01 FEB 2024 | 08:00 PM-11:30 PM EET | Live Web | English | 1.125 EUR | ![]() |
SAS SQL 1: Essentials | 29 IAN-02 FEB 2024 | 08:00 PM-11:30 PM EET | Live Web | English | 1.125 EUR | ![]() |
SAS Visual Analytics 2 for SAS Viya: Advanced | 29 IAN-01 FEB 2024 | 08:00 PM-11:30 PM EET | Live Web | English | 1.125 EUR | ![]() |
SAS9 Administration Fast Track | 30 IAN-02 FEB,05-06,08 FEB 2024 | 08:00 PM-11:30 PM EET | Live Web | English | 2.250 EUR | ![]() |
Exploring SAS Studio for SAS Analytics Pro | 30 IAN 2024 | 08:00 PM-12:00 AM EET | Live Web | English | 275 EUR | ![]() |
SAS Macro Language 2: Advanced Techniques | 31 IAN-01 FEB 2024 | 10:30 AM-06:30 PM EET | Live Web | English | 1.125 EUR | ![]() |
SAS Viya and Python Integration Fundamentals | 31 IAN-02 FEB 2024 | 08:00 PM-11:30 PM EET | Live Web | English | 850 EUR | ![]() |
Interactive Machine Learning in SAS Viya | 01-02 FEB 2024 | 10:30 AM-06:30 PM EET | Live Web | English | 1.125 EUR | ![]() |
SAS Macro Language 1: Essentials | 01-02 FEB 2024 | 04:00 PM-12:00 AM EET | Live Web | English | 1.400 EUR | ![]() |
SAS Data Integration Studio: Fast Track | 05-09 FEB 2024 | 10:30 AM-06:30 PM EET | Live Web | English | 2.250 EUR | ![]() |
SAS Visual Text Analytics in SAS Viya | 05-06 FEB 2024 | 10:30 AM-06:30 PM EET | Live Web | English | 1.125 EUR | ![]() |
Building SAS Studio Flows in SAS Viya | 05 FEB 2024 | 10:30 AM-06:30 PM EET | Live Web | English | 550 EUR | ![]() |
Introduction to Data Science Statistical Methods | 05-06 FEB 2024 | 08:00 PM-11:30 PM EET | Live Web | English | 550 EUR | ![]() |
SAS Enterprise Guide 1: Querying and Reporting | 05-09 FEB 2024 | 08:00 PM-11:30 PM EET | Live Web | English | 1.400 EUR | ![]() |
SAS Programming 1: Essentials | 05-09 FEB 2024 | 08:00 PM-11:30 PM EET | Live Web | English | 1.400 EUR | ![]() |
SAS Programming 3: Advanced Techniques | 05-09 FEB 2024 | 08:00 PM-11:30 PM EET | Live Web | English | 1.400 EUR | ![]() |
Time Series Modeling Essentials | 05-08 FEB 2024 | 08:00 PM-11:30 PM EET | Live Web | English | 1.125 EUR | ![]() |
SAS SQL 1: Essentials | 06-07 FEB 2024 | 10:30 AM-06:30 PM EET | Live Web | English | 1.125 EUR | ![]() |
Machine Learning Using SAS Viya | 06-09 FEB 2024 | 08:00 PM-11:30 PM EET | Live Web | English | 1.125 EUR | ![]() |
Statistics You Need to Know for Machine Learning | 07-09,12-14 FEB 2024 | 08:00 PM-11:30 PM EET | Live Web | English | 1.675 EUR | ![]() |
SAS Certification Review: SAS 9.4 Base Programming Performance-Based Exam | 08-09 FEB 2024 | 10:30 AM-06:30 PM EET | Live Web | English | 89 EUR | ![]() |
SAS Programming 1: Essentials | 12-14 FEB 2024 | 10:30 AM-06:30 PM EET | Live Web | English | 1.400 EUR | ![]() |
Accelerating SAS Code on the SAS Viya Platform | 12-13 FEB 2024 | 10:30 AM-06:30 PM EET | Live Web | English | 850 EUR | ![]() |
SAS Certification Review: SAS 9.4 Base Programming Performance-Based Exam | 12-16 FEB 2024 | 08:00 PM-11:30 PM EET | Live Web | English | 89 EUR | ![]() |
SAS Visual Analytics 1 for SAS Viya: Basics | 12-15 FEB 2024 | 08:00 PM-11:30 PM EET | Live Web | English | 1.125 EUR | ![]() |
SAS Macro Language 1: Essentials | 12-16 FEB 2024 | 08:00 PM-11:30 PM EET | Live Web | English | 1.400 EUR | ![]() |
Bayesian Analyses Using SAS | 13-16 FEB 2024 | 08:00 PM-11:30 PM EET | Live Web | English | 1.125 EUR | ![]() |
SAS Visual Analytics 2 para SAS 9: Avanzado | 14-15 FEB 2024 | 10:30 AM-06:30 PM EET | Live Web | English | 1.125 EUR | ![]() |
SAS Programming 2: Data Manipulation Techniques | 15-16 FEB 2024 | 10:30 AM-06:30 PM EET | Live Web | English | 1.125 EUR | ![]() |
SAS Programming 2: Data Manipulation Techniques | 15-16 FEB 2024 | 04:00 PM-12:00 AM EET | Live Web | English | 1.125 EUR | ![]() |
SAS Enterprise Guide 1: Querying and Reporting | 19-20 FEB 2024 | 10:30 AM-06:30 PM EET | Live Web | English | 1.400 EUR | ![]() |
SAS Viya Administration Fast Track | 19-22 FEB 2024 | 10:30 AM-06:30 PM EET | Live Web | English | 2.250 EUR | ![]() |
SAS Visual Analytics 1 for SAS Viya: Basics | 19-20 FEB 2024 | 10:30 AM-06:30 PM EET | Live Web | English | 1.125 EUR | ![]() |
SAS Macro Language 2: Advanced Techniques | 20-23 FEB 2024 | 08:00 PM-11:30 PM EET | Live Web | English | 1.125 EUR | ![]() |
Forecasting Using Model Studio in SAS Viya | 20-23 FEB 2024 | 08:00 PM-11:30 PM EET | Live Web | English | 1.125 EUR | ![]() |
SAS Enterprise Guide 1: Querying and Reporting | 21-22 FEB 2024 | 04:00 PM-12:00 AM EET | Live Web | English | 1.400 EUR | ![]() |
SAS Programming 1: Essentials | 21-23 FEB 2024 | 04:00 PM-12:00 AM EET | Live Web | English | 1.400 EUR | ![]() |
Accelerating SAS Code on the SAS Viya Platform | 21-23 FEB 2024 | 08:00 PM-11:30 PM EET | Live Web | English | 850 EUR | ![]() |
