Join a live class taught by certified SAS instructors. View discounts and FAQ for Details.
Course Title | Datum | Zeit | Ort | Sprache | Kursgebühr | |
---|---|---|---|---|---|---|
SAS® Viya® Operations | 27-28 SEP 2023 | 09:00-16:00 CEST | Live Web, DE | Deutsch | 1.650 EUR | ![]() |
SAS® Enterprise Guide® 1: Abfragen und Berichte | 28-29 SEP 2023 | 09:30-17:30 CEST | Live Web, DE | Englisch | 1.650 EUR | ![]() |
SAS® Data Integration Studio: Fast Track | 02-05 OKT 2023 | 09:30-17:30 CEST | Live Web, DE | Englisch | 3.300 EUR | ![]() |
SAS® Enterprise Guide® 1: Abfragen und Berichte | 04-05 OKT 2023 | 09:30-17:30 CEST | Live Web, DE | Englisch | 1.650 EUR | ![]() |
SAS® Makrosprache 1: Grundlagen | 09-10 OKT 2023 | 09:00-16:00 CEST | Live Web, DE | Deutsch | 1.650 EUR | ![]() |
SAS® Programmierung 1: Grundlagen | 09-11 OKT 2023 | 09:00-17:00 CEST | Live Web, DE | Deutsch | 2.475 EUR | ![]() |
SAS® Visual Analytics 2 for SAS®9: Advanced | 09-10 OKT 2023 | 09:30-17:30 CEST | Live Web, DE | Englisch | 1.650 EUR | ![]() |
SAS® Visual Text Analytics in SAS® Viya® | 09-10 OKT 2023 | 09:30-17:30 CEST | Live Web, DE | Englisch | 1.650 EUR | ![]() |
SAS® Programmierung 1: Grundlagen | 09-11 OKT 2023 | 09:30-17:30 CEST | Live Web, DE | Englisch | 2.475 EUR | ![]() |
SAS® Programmierung 2: Datenmanagement | 12-13 OKT 2023 | 09:00-17:00 CEST | Live Web, DE | Deutsch | 1.650 EUR | ![]() |
SAS® Viya® Administration | 12-13 OKT 2023 | 09:30-17:30 CEST | Live Web, DE | Englisch | 1.650 EUR | ![]() |
SAS® Enterprise Guide® 1: Abfragen und Berichte | 12-13 OKT 2023 | 09:30-17:30 CEST | Live Web, DE | Englisch | 1.650 EUR | ![]() |
Building SAS® Studio Flows in SAS® Viya® | 16 OKT 2023 | 09:00-16:00 CEST | Live Web, DE | Deutsch | 825 EUR | ![]() |
SAS® Visual Analytics for SAS® Viya®: Fast Track | 16-18 OKT 2023 | 09:30-17:30 CEST | Live Web, DE | Englisch | 3.300 EUR | ![]() |
Building SAS® Studio Flows in SAS® Viya® | 16 OKT 2023 | 09:30-17:30 CEST | Live Web, DE | Englisch | 825 EUR | ![]() |
Interactive Machine Learning in SAS® Viya® | 16-17 OKT 2023 | 09:30-17:30 CEST | Live Web, DE | Englisch | 1.650 EUR | ![]() |
SAS® Enterprise Guide® 1: Abfragen und Berichte | 16-17 OKT 2023 | 09:30-17:30 CEST | Live Web, DE | Englisch | 1.650 EUR | ![]() |
Categorical Data Analysis Using Logistic Regression | 16-18 OKT 2023 | 09:30-17:30 CEST | Live Web, DE | Englisch | 2.475 EUR | ![]() |
SAS® Enterprise Miner™ Integration with Open Source Languages | 16 OKT 2023 | 09:30-13:00 CEST | Live Web, DE | Englisch | 400 EUR | ![]() |
SAS® Programmierung 2: Datenmanagement | 18-19 OKT 2023 | 09:30-17:30 CEST | Live Web, DE | Englisch | 1.650 EUR | ![]() |
SAS® Enterprise Guide® 1: Abfragen und Berichte | 23-24 OKT 2023 | 09:00-16:00 CEST | Live Web, DE | Deutsch | 1.650 EUR | ![]() |
SAS® Visual Analytics 1 for SAS® Viya®: Basics | 23-24 OKT 2023 | 09:30-17:30 CEST | Live Web, DE | Englisch | 1.650 EUR | ![]() |
SAS® Viya® Administration Fast Track | 23-26 OKT 2023 | 09:30-17:30 CEST | Live Web, DE | Englisch | 3.300 EUR | ![]() |
SAS® Programmierung 2: Datenmanagement | 23-24 OKT 2023 | 09:30-17:30 CEST | Live Web, DE | Englisch | 1.650 EUR | ![]() |
SAS® Certification Review: SAS® 9.4 Base Programming Performance-Based Exam | 23-24 OKT 2023 | 09:30-17:30 CEST | Live Web, DE | Englisch | 1.500 EUR | ![]() |
Introduction to Data Science Statistical Methods | 23-26 OKT 2023 | 09:30-13:00 CEST | Live Web, DE | Englisch | 825 EUR | ![]() |
SAS® Enterprise Guide® 1: Abfragen und Berichte | 25-26 OKT 2023 | 09:30-17:30 CEST | Live Web, DE | Englisch | 1.650 EUR | ![]() |
SAS® SQL 1: Essentials | 30-31 OKT 2023 | 09:30-17:30 CET | Live Web, DE | Englisch | 2.050 EUR | ![]() |
SAS® Data Management in SAS® Viya® 4: Fast TrackIn this course, you explore the visual interfaces and learn the programming techniques for loading and preparing your data in SAS Viya. Both the interfaces, SAS Data Preparation (SAS Data Studio) and SAS Studio flows, can be used to create jobs that prepare and load data in CAS. SAS Data Preparation focuses on in-memory data preparation and data wrangling done by the business analyst. SAS Studio flows can be used for other data management use cases like ETL (Extract, Transform, and Load) processing of data on the SAS server where data is first loaded to SAS data sets or a databases before making data available in-memory in CAS. The course also introduces SAS programming techniques to load data in SAS Viya and ways to migrate your Base SAS programs to make use of new capabilities in the DATA step, FedSQL, and procedures to enable fast, parallel in-memory processing in SAS Viya. When explaining the core concepts of data management in SAS Viya, we introduce you to the data architecture of SAS Viya and the CAS data life cycle. CAS IO in SAS Viya introduces you to ways to improve load-processing time using techniques like parallel and multi-node loading. In discussing physical data modeling in CAS, several techniques are discussed to improve the size and performance of in-memory tables. Finally, a discussion of data processing in CAS presents the data manipulation techniques using common procedures, CAS actions, SAS DS2, FedSQL, and data quality algorithms.
|
30 OKT-03 NOV 2023 | 09:30-17:30 CET | Live Web, DE | Englisch | 4.125 EUR | ![]() |
Machine Learning Using SAS® Viya® | 30-31 OKT 2023 | 09:30-17:30 CET | Live Web, DE | Englisch | 1.650 EUR | ![]() |
SAS® Programmierung 2: Datenmanagement | 30-31 OKT 2023 | 09:30-17:30 CET | Live Web, DE | Englisch | 1.650 EUR | ![]() |
SAS® Programming 3: Advanced Techniques | 31 OKT-01 NOV 2023 | 09:30-17:30 CET | Live Web, DE | Englisch | 1.650 EUR | ![]() |
SAS® Enterprise Guide® 1: Abfragen und Berichte | 02-03 NOV 2023 | 09:30-17:30 CET | Live Web, DE | Englisch | 1.650 EUR | ![]() |
SAS® Programmierung 1: Grundlagen | 06-08 NOV 2023 | 09:00-17:00 CET | Live Web, DE | Deutsch | 2.475 EUR | ![]() |
SAS® Enterprise Guide® 2: Fortgeschrittene Funktionen und Abfragen | 06-07 NOV 2023 | 09:00-16:00 CET | Live Web, DE | Deutsch | 1.650 EUR | ![]() |
SAS® Visual Analytics 2 for SAS® Viya®: Advanced | 06-07 NOV 2023 | 09:30-17:30 CET | Live Web, DE | Englisch | 1.650 EUR | ![]() |
Statistics 2: ANOVA and Regression | 06-08 NOV 2023 | 09:30-17:30 CET | Live Web, DE | Englisch | 2.475 EUR | ![]() |
SAS® Enterprise Guide® 2: Fortgeschrittene Funktionen und Abfragen | 06-07 NOV 2023 | 09:30-17:30 CET | Live Web, DE | Englisch | 1.650 EUR | ![]() |
Text Analytics Using SAS® Text Miner | 06-07 NOV 2023 | 09:30-17:30 CET | Live Web, DE | Englisch | 1.650 EUR | ![]() |
High-Performance Data Processing with CASL in SAS® Viya® | 06-08 NOV 2023 | 09:30-17:30 CET | Live Web, DE | Englisch | 2.475 EUR | ![]() |
SAS® Programmierung 2: Datenmanagement | 06-07 NOV 2023 | 09:30-17:30 CET | Live Web, DE | Englisch | 1.650 EUR | ![]() |
SAS® Programmierung 2: Datenmanagement | 09-10 NOV 2023 | 09:00-17:00 CET | Live Web, DE | Deutsch | 1.650 EUR | ![]() |
Multivariate Statistics for Understanding Complex Data | 10,13-17 NOV 2023 | 14:00-17:30 CET | Live Web, DE | Englisch | 2.475 EUR | ![]() |
SAS® Visual Analytics 1 for SAS® Viya®: Basics | 13-14 NOV 2023 | 09:00-17:00 CET | Live Web, DE | Deutsch | 1.650 EUR | ![]() |
Bayesian Analyses Using SAS® | 13-14 NOV 2023 | 09:30-17:30 CET | Live Web, DE | Englisch | 1.650 EUR | ![]() |
SAS® Makrosprache 1: Grundlagen | 13-14 NOV 2023 | 09:30-17:30 CET | Live Web, DE | Englisch | 2.050 EUR | ![]() |
SAS® Programmierung 1: Grundlagen | 20-22 NOV 2023 | 09:30-17:30 CET | Live Web, DE | Englisch | 2.475 EUR | ![]() |
SAS® Enterprise Guide® 1: Abfragen und Berichte | 20-21 NOV 2023 | 09:30-17:30 CET | Live Web, DE | Englisch | 1.650 EUR | ![]() |
Supervised Machine Learning Procedures Using SAS® Viya® in SAS® Studio | 20-21 NOV 2023 | 09:30-17:30 CET | Live Web, DE | Englisch | 1.650 EUR | ![]() |
SAS® Viya® Administration | 27-28 NOV 2023 | 09:00-16:00 CET | Live Web, DE | Deutsch | 1.650 EUR | ![]() |
SAS® Visual Analytics 1 for SAS® Viya®: Basics | 27-28 NOV 2023 | 09:30-17:30 CET | Live Web, DE | Englisch | 1.650 EUR | ![]() |
Survival Analysis Using the Proportional Hazards Model | 27-28 NOV 2023 | 09:30-17:30 CET | Live Web, DE | Englisch | 1.650 EUR | ![]() |
SAS® Programmierung 2: Datenmanagement | 27-28 NOV 2023 | 09:30-17:30 CET | Live Web, DE | Englisch | 1.650 EUR | ![]() |
SAS® Makrosprache 2: Praxis für Fortgeschrittene | 27-28 NOV 2023 | 09:30-17:30 CET | Live Web, DE | Englisch | 1.650 EUR | ![]() |
SAS® Viya® Operations | 29-30 NOV 2023 | 09:00-16:00 CET | Live Web, DE | Deutsch | 1.650 EUR | ![]() |
SAS® Programmierung 1: Grundlagen | 04-06 DEZ 2023 | 09:00-17:00 CET | Live Web, DE | Deutsch | 2.475 EUR | ![]() |
Tree-Based Machine Learning Methods in SAS® Viya® | 04-06 DEZ 2023 | 09:30-17:30 CET | Live Web, DE | Englisch | 2.475 EUR | ![]() |
Accelerating SAS® Code on the SAS® Viya® Platform | 04-05 DEZ 2023 | 09:30-17:30 CET | Live Web, DE | Englisch | 1.225 EUR | ![]() |
Deep Learning Using SAS® Software | 04-05 DEZ 2023 | 09:30-17:30 CET | Live Web, DE | Englisch | 1.650 EUR | ![]() |
SAS® Viya® Administration Fast Track | 04-07 DEZ 2023 | 09:30-17:30 CET | Live Web, DE | Englisch | 3.300 EUR | ![]() |
SAS® Programmierung 2: Datenmanagement | 07-08 DEZ 2023 | 09:00-17:00 CET | Live Web, DE | Deutsch | 1.650 EUR | ![]() |
SAS® Enterprise Guide® 1: Abfragen und Berichte | 11-12 DEZ 2023 | 09:00-16:00 CET | Live Web, DE | Deutsch | 1.650 EUR | ![]() |
Data Visualization Using SAS® ODS Graphics | 11-13 DEZ 2023 | 09:30-17:30 CET | Live Web, DE | Englisch | 2.475 EUR | ![]() |
Efficiency Tips for Database Programming in SAS® | 11 DEZ 2023 | 09:30-13:00 CET | Live Web, DE | Englisch | 400 EUR | ![]() |
SAS® Viya® and Python Integration for Machine Learning | 12 DEZ 2023 | 09:30-17:30 CET | Live Web, DE | Englisch | 825 EUR | ![]() |
SAS® Viya® and R Integration for Machine Learning | 14 DEZ 2023 | 09:30-17:30 CET | Live Web, DE | Englisch | 825 EUR | ![]() |
SAS® Makrosprache 1: Grundlagen | 18-19 DEZ 2023 | 09:00-16:00 CET | Live Web, DE | Deutsch | 1.650 EUR | ![]() |
Building SAS® Studio Flows in SAS® Viya® | 18 DEZ 2023 | 09:00-16:00 CET | Live Web, DE | Deutsch | 825 EUR | ![]() |
SAS® Makrosprache 1: Grundlagen | 08-09 JAN 2024 | 09:00-16:00 CET | Live Web, DE | Deutsch | 1.650 EUR | ![]() |
SAS® Visual Analytics for SAS® Viya®: Fast Track | 08-10 JAN 2024 | 09:30-17:30 CET | Live Web, DE | Englisch | 3.300 EUR | ![]() |
SAS® Visual Statistics in SAS® Viya®: Interactive Model Building | 10-11 JAN 2024 | 09:30-17:30 CET | Live Web, DE | Englisch | 1.650 EUR | ![]() |
Essential Functions of SAS® Intelligent Decisioning | 11-12 JAN 2024 | 09:30-17:30 CET | Live Web, DE | Englisch | 2.050 EUR | ![]() |
SAS® Programmierung 1: Grundlagen | 15-17 JAN 2024 | 09:30-17:30 CET | Live Web, DE | Englisch | 2.475 EUR | ![]() |
SAS® Visual Analytics 1 for SAS® Viya®: Basics | 15-16 JAN 2024 | 09:30-17:30 CET | Live Web, DE | Englisch | 1.650 EUR | ![]() |
Accelerating SAS® Code on the SAS® Viya® Platform | 17-18 JAN 2024 | 09:30-17:30 CET | Live Web, DE | Englisch | 1.225 EUR | ![]() |
SAS® Programmierung 2: Datenmanagement | 18-19 JAN 2024 | 09:30-17:30 CET | Live Web, DE | Englisch | 1.650 EUR | ![]() |
SAS® Enterprise Guide® 1: Abfragen und Berichte | 22-23 JAN 2024 | 09:30-17:30 CET | Live Web, DE | Englisch | 1.650 EUR | ![]() |
SAS® Grid Manager: Administration | 22-23 JAN 2024 | 09:30-17:30 CET | Live Web, DE | Englisch | 1.650 EUR | ![]() |
SAS® Visual Analytics 2 for SAS® Viya®: Advanced | 22-23 JAN 2024 | 09:30-17:30 CET | Live Web, DE | Englisch | 1.650 EUR | ![]() |
Self-Service Data Preparation in SAS® Viya® | 24-25 JAN 2024 | 09:30-17:30 CET | Live Web, DE | Englisch | 1.650 EUR | ![]() |
SAS® Enterprise Guide® 2: Fortgeschrittene Funktionen und Abfragen | 24-25 JAN 2024 | 09:30-17:30 CET | Live Web, DE | Englisch | 1.650 EUR | ![]() |
SAS® Makrosprache 1: Grundlagen | 29-30 JAN 2024 | 09:30-17:30 CET | Live Web, DE | Englisch | 2.050 EUR | ![]() |
SAS® Data Management in SAS® Viya® 4: Fast TrackIn this course, you explore the visual interfaces and learn the programming techniques for loading and preparing your data in SAS Viya. Both the interfaces, SAS Data Preparation (SAS Data Studio) and SAS Studio flows, can be used to create jobs that prepare and load data in CAS. SAS Data Preparation focuses on in-memory data preparation and data wrangling done by the business analyst. SAS Studio flows can be used for other data management use cases like ETL (Extract, Transform, and Load) processing of data on the SAS server where data is first loaded to SAS data sets or a databases before making data available in-memory in CAS. The course also introduces SAS programming techniques to load data in SAS Viya and ways to migrate your Base SAS programs to make use of new capabilities in the DATA step, FedSQL, and procedures to enable fast, parallel in-memory processing in SAS Viya. When explaining the core concepts of data management in SAS Viya, we introduce you to the data architecture of SAS Viya and the CAS data life cycle. CAS IO in SAS Viya introduces you to ways to improve load-processing time using techniques like parallel and multi-node loading. In discussing physical data modeling in CAS, several techniques are discussed to improve the size and performance of in-memory tables. Finally, a discussion of data processing in CAS presents the data manipulation techniques using common procedures, CAS actions, SAS DS2, FedSQL, and data quality algorithms.
|
29 JAN-02 FEB 2024 | 09:30-17:30 CET | Live Web, DE | Englisch | 4.125 EUR | ![]() |
SAS® Visual Analytics 1 for SAS®9: Basics | 29-30 JAN 2024 | 09:30-17:30 CET | Live Web, DE | Englisch | 1.650 EUR | ![]() |
SAS® Makrosprache 2: Praxis für Fortgeschrittene | 31 JAN-01 FEB 2024 | 09:30-17:30 CET | Live Web, DE | Englisch | 1.650 EUR | ![]() |
Interactive Machine Learning in SAS® Viya® | 01-02 FEB 2024 | 09:30-17:30 CET | Live Web, DE | Englisch | 1.650 EUR | ![]() |
SAS® Data Integration Studio: Fast Track | 05-09 FEB 2024 | 09:30-17:30 CET | Live Web, DE | Englisch | 3.300 EUR | ![]() |
SAS® Visual Text Analytics in SAS® Viya® | 05-06 FEB 2024 | 09:30-17:30 CET | Live Web, DE | Englisch | 1.650 EUR | ![]() |
Building SAS® Studio Flows in SAS® Viya® | 05 FEB 2024 | 09:30-17:30 CET | Live Web, DE | Englisch | 825 EUR | ![]() |
SAS® SQL 1: Essentials | 06-07 FEB 2024 | 09:30-17:30 CET | Live Web, DE | Englisch | 2.050 EUR | ![]() |
SAS® Certification Review: SAS® 9.4 Base Programming Performance-Based Exam | 08-09 FEB 2024 | 09:30-17:30 CET | Live Web, DE | Englisch | 1.500 EUR | ![]() |
SAS® Programmierung 1: Grundlagen | 12-14 FEB 2024 | 09:30-17:30 CET | Live Web, DE | Englisch | 2.475 EUR | ![]() |
Accelerating SAS® Code on the SAS® Viya® Platform | 12-13 FEB 2024 | 09:30-17:30 CET | Live Web, DE | Englisch | 1.225 EUR | ![]() |
SAS® Visual Analytics 2 for SAS®9: Advanced | 14-15 FEB 2024 | 09:30-17:30 CET | Live Web, DE | Englisch | 1.650 EUR | ![]() |
SAS® Programmierung 2: Datenmanagement | 15-16 FEB 2024 | 09:30-17:30 CET | Live Web, DE | Englisch | 1.650 EUR | ![]() |
SAS® Enterprise Guide® 1: Abfragen und Berichte | 19-20 FEB 2024 | 09:30-17:30 CET | Live Web, DE | Englisch | 1.650 EUR | ![]() |
SAS® Viya® Administration Fast Track | 19-22 FEB 2024 | 09:30-17:30 CET | Live Web, DE | Englisch | 3.300 EUR | ![]() |
SAS® Visual Analytics 1 for SAS® Viya®: Basics | 19-20 FEB 2024 | 09:30-17:30 CET | Live Web, DE | Englisch | 1.650 EUR | ![]() |
SAS®9 Administration Fast Track | 26-29 FEB 2024 | 09:30-17:30 CET | Live Web, DE | Englisch | 3.300 EUR | ![]() |
SAS® Programming 3: Advanced Techniques | 04-05 MRZ 2024 | 09:30-17:30 CET | Live Web, DE | Englisch | 1.650 EUR | ![]() |
SAS® Visual Analytics for SAS® Viya®: Fast Track | 04-06 MRZ 2024 | 09:30-17:30 CET | Live Web, DE | Englisch | 3.300 EUR | ![]() |
SAS® Visual Statistics in SAS® Viya®: Interactive Model Building | 06-07 MRZ 2024 | 09:30-17:30 CET | Live Web, DE | Englisch | 1.650 EUR | ![]() |
Essential Functions of SAS® Intelligent Decisioning | 07-08 MRZ 2024 | 09:30-17:30 CET | Live Web, DE | Englisch | 2.050 EUR | ![]() |
SAS® Programmierung 1: Grundlagen | 11-13 MRZ 2024 | 09:30-17:30 CET | Live Web, DE | Englisch | 2.475 EUR | ![]() |
Accelerating SAS® Code on the SAS® Viya® Platform | 11-12 MRZ 2024 | 09:30-17:30 CET | Live Web, DE | Englisch | 1.225 EUR | ![]() |
SAS® Programmierung 2: Datenmanagement | 14-15 MRZ 2024 | 09:30-17:30 CET | Live Web, DE | Englisch | 1.650 EUR | ![]() |
Advanced Machine Learning Using SAS® Viya® | 18-20 MRZ 2024 | 09:30-17:30 CET | Live Web, DE | Englisch | 2.475 EUR | ![]() |
SAS® Enterprise Guide® 1: Abfragen und Berichte | 18-19 MRZ 2024 | 09:30-17:30 CET | Live Web, DE | Englisch | 1.650 EUR | ![]() |
SAS® Visual Analytics 1 for SAS® Viya®: Basics | 18-19 MRZ 2024 | 09:30-17:30 CET | Live Web, DE | Englisch | 1.650 EUR | ![]() |
SAS® Enterprise Guide® 2: Fortgeschrittene Funktionen und Abfragen | 20-21 MRZ 2024 | 09:30-17:30 CET | Live Web, DE | Englisch | 1.650 EUR | ![]() |
SAS® Visual Analytics 2 for SAS® Viya®: Advanced | 20-21 MRZ 2024 | 09:30-17:30 CET | Live Web, DE | Englisch | 1.650 EUR | ![]() |
SAS® Makrosprache 1: Grundlagen | 25-26 MRZ 2024 | 09:30-17:30 CET | Live Web, DE | Englisch | 2.050 EUR | ![]() |
Applied Analytics Using SAS® Enterprise Miner™ | 27 MRZ 2024 | 09:30-17:30 CET | Live Web, DE | Englisch | 2.475 EUR | ![]() |
SAS® Enterprise Guide® for Experienced SAS® Programmers | 02-04 APR 2024 | 09:30-17:30 CEST | Live Web, DE | Englisch | 1.225 EUR | ![]() |
SAS® Grid Manager: Administration | 02-03 APR 2024 | 09:30-17:30 CEST | Live Web, DE | Englisch | 1.650 EUR | ![]() |
SAS® Data Management in SAS® Viya® 4: Fast TrackIn this course, you explore the visual interfaces and learn the programming techniques for loading and preparing your data in SAS Viya. Both the interfaces, SAS Data Preparation (SAS Data Studio) and SAS Studio flows, can be used to create jobs that prepare and load data in CAS. SAS Data Preparation focuses on in-memory data preparation and data wrangling done by the business analyst. SAS Studio flows can be used for other data management use cases like ETL (Extract, Transform, and Load) processing of data on the SAS server where data is first loaded to SAS data sets or a databases before making data available in-memory in CAS. The course also introduces SAS programming techniques to load data in SAS Viya and ways to migrate your Base SAS programs to make use of new capabilities in the DATA step, FedSQL, and procedures to enable fast, parallel in-memory processing in SAS Viya. When explaining the core concepts of data management in SAS Viya, we introduce you to the data architecture of SAS Viya and the CAS data life cycle. CAS IO in SAS Viya introduces you to ways to improve load-processing time using techniques like parallel and multi-node loading. In discussing physical data modeling in CAS, several techniques are discussed to improve the size and performance of in-memory tables. Finally, a discussion of data processing in CAS presents the data manipulation techniques using common procedures, CAS actions, SAS DS2, FedSQL, and data quality algorithms.
|
08-12 APR 2024 | 09:30-17:30 CEST | Live Web, DE | Englisch | 4.125 EUR | ![]() |
Statistics 1: Introduction to ANOVA, Regression, and Logistic Regression | 08-10 APR 2024 | 09:30-17:30 CEST | Live Web, DE | Englisch | 2.475 EUR | ![]() |
SAS® Programmierung 1: Grundlagen | 15-17 APR 2024 | 09:30-17:30 CEST | Live Web, DE | Englisch | 2.475 EUR | ![]() |
SAS® Visual Analytics 1 for SAS® Viya®: Basics | 15-16 APR 2024 | 09:30-17:30 CEST | Live Web, DE | Englisch | 1.650 EUR | ![]() |
Accelerating SAS® Code on the SAS® Viya® Platform | 17-18 APR 2024 | 09:30-17:30 CEST | Live Web, DE | Englisch | 1.225 EUR | ![]() |
SAS® Programmierung 2: Datenmanagement | 18-19 APR 2024 | 09:30-17:30 CEST | Live Web, DE | Englisch | 1.650 EUR | ![]() |
Machine Learning Using SAS® Viya® | 22-23 APR 2024 | 09:30-17:30 CEST | Live Web, DE | Englisch | 1.650 EUR | ![]() |
SAS® Enterprise Guide® 1: Abfragen und Berichte | 22-23 APR 2024 | 09:30-17:30 CEST | Live Web, DE | Englisch | 1.650 EUR | ![]() |
SAS® Visual Analytics 1 for SAS®9: Basics | 22-23 APR 2024 | 09:30-17:30 CEST | Live Web, DE | Englisch | 1.650 EUR | ![]() |
SAS® SQL 1: Essentials | 24-25 APR 2024 | 09:30-17:30 CEST | Live Web, DE | Englisch | 2.050 EUR | ![]() |
Interactive Machine Learning in SAS® Viya® | 24-25 APR 2024 | 09:30-17:30 CEST | Live Web, DE | Englisch | 1.650 EUR | ![]() |
Erstellen von gemischten Modellen mit der SAS® Software | 29 APR-01 MAI 2024 | 09:30-17:30 CEST | Live Web, DE | Englisch | 2.475 EUR | ![]() |
SAS® Data Integration Studio: Fast Track | 29 APR-03 MAI 2024 | 09:30-17:30 CEST | Live Web, DE | Englisch | 3.300 EUR | ![]() |
Statistics 2: ANOVA and Regression | 29 APR-01 MAI 2024 | 09:30-17:30 CEST | Live Web, DE | Englisch | 2.475 EUR | ![]() |
SAS® Programming 3: Advanced Techniques | 07-08 MAI 2024 | 09:30-17:30 CEST | Live Web, DE | Englisch | 1.650 EUR | ![]() |
SAS® Visual Analytics for SAS® Viya®: Fast Track | 07-09 MAI 2024 | 09:30-17:30 CEST | Live Web, DE | Englisch | 3.300 EUR | ![]() |
SAS® Visual Statistics in SAS® Viya®: Interactive Model Building | 09-10 MAI 2024 | 09:30-17:30 CEST | Live Web, DE | Englisch | 1.650 EUR | ![]() |
SAS® Programmierung 1: Grundlagen | 13-15 MAI 2024 | 09:30-17:30 CEST | Live Web, DE | Englisch | 2.475 EUR | ![]() |
SAS®9 Administration Fast Track | 13-16 MAI 2024 | 09:30-17:30 CEST | Live Web, DE | Englisch | 3.300 EUR | ![]() |
SAS® Visual Analytics 1 for SAS® Viya®: Basics | 13-14 MAI 2024 | 09:30-17:30 CEST | Live Web, DE | Englisch | 1.650 EUR | ![]() |
Accelerating SAS® Code on the SAS® Viya® Platform | 15-16 MAI 2024 | 09:30-17:30 CEST | Live Web, DE | Englisch | 1.225 EUR | ![]() |
Analytics Value Training
Program description The Analytics Value Training (AVT) is in its essence a software and technology agnostic/independent program, that helps to transform organizations to be more data-driven and obtain business value with analytics. The program objectives are to establish a mindset for analytics, understand the business value and develop critical skills to succeed in the organization’s interdepartmental analytics efforts. Attendees can bring their own cases and benefit from the expertise of an ecosystem of industry thought leaders. The program will be delivered in 14 virtual workshop sessions during 12 months. The learning consists of learning lessons and hand-on sessions. Program outcomes and Learning Objectives Knowledge |
16 MAI 2024 | 09:30-17:30 CEST | Live Web, DE | Englisch | 5.000 EUR | ![]() |
SAS® Programmierung 2: Datenmanagement | 16-17 MAI 2024 | 09:30-17:30 CEST | Live Web, DE | Englisch | 1.650 EUR | ![]() |
SAS® Enterprise Guide® 1: Abfragen und Berichte | 20-21 MAI 2024 | 09:30-17:30 CEST | Live Web, DE | Englisch | 1.650 EUR | ![]() |
SAS® Viya® Administration Fast Track | 20-23 MAI 2024 | 09:30-17:30 CEST | Live Web, DE | Englisch | 3.300 EUR | ![]() |
SAS® Visual Analytics 2 for SAS® Viya®: Advanced | 20-21 MAI 2024 | 09:30-17:30 CEST | Live Web, DE | Englisch | 1.650 EUR | ![]() |
Essential Functions of SAS® Intelligent Decisioning | 22-23 MAI 2024 | 09:30-17:30 CEST | Live Web, DE | Englisch | 2.050 EUR | ![]() |
SAS® Enterprise Guide® 2: Fortgeschrittene Funktionen und Abfragen | 22-23 MAI 2024 | 09:30-17:30 CEST | Live Web, DE | Englisch | 1.650 EUR | ![]() |
SAS® Makrosprache 1: Grundlagen | 28-29 MAI 2024 | 09:30-17:30 CEST | Live Web, DE | Englisch | 2.050 EUR | ![]() |
SAS® Visual Analytics 2 for SAS®9: Advanced | 28-29 MAI 2024 | 09:30-17:30 CEST | Live Web, DE | Englisch | 1.650 EUR | ![]() |
Predictive Modeling Using Logistic Regression | 29-30 MAI 2024 | 09:30-17:30 CEST | Live Web, DE | Englisch | 1.650 EUR | ![]() |
Forecasting Using Model Studio in SAS® Viya® | 03-04 JUN 2024 | 09:30-17:30 CEST | Live Web, DE | Englisch | 1.650 EUR | ![]() |
SAS® Makrosprache 2: Praxis für Fortgeschrittene | 03-04 JUN 2024 | 09:30-17:30 CEST | Live Web, DE | Englisch | 1.650 EUR | ![]() |
Network Analysis and Network Optimization in SAS® Viya® | 03-04 JUN 2024 | 09:30-17:30 CEST | Live Web, DE | Englisch | 1.650 EUR | ![]() |
SAS® Certification Review: SAS® 9.4 Base Programming Performance-Based Exam | 05-06 JUN 2024 | 09:30-17:30 CEST | Live Web, DE | Englisch | 1.500 EUR | ![]() |
Bayesian Analyses Using SAS® | 05-06 JUN 2024 | 09:30-17:30 CEST | Live Web, DE | Englisch | 1.650 EUR | ![]() |
SAS® Programmierung 1: Grundlagen | 10-12 JUN 2024 | 09:30-17:30 CEST | Live Web, DE | Englisch | 2.475 EUR | ![]() |
Accelerating SAS® Code on the SAS® Viya® Platform | 10-11 JUN 2024 | 09:30-17:30 CEST | Live Web, DE | Englisch | 1.225 EUR | ![]() |
SAS® Viya® Operations | 10-13 JUN 2024 | 09:30-17:30 CEST | Live Web, DE | Englisch | 1.650 EUR | ![]() |
Supervised Machine Learning Procedures Using SAS® Viya® in SAS® Studio | 12-13 JUN 2024 | 09:30-17:30 CEST | Live Web, DE | Englisch | 1.650 EUR | ![]() |
SAS® Programmierung 2: Datenmanagement | 13-14 JUN 2024 | 09:30-17:30 CEST | Live Web, DE | Englisch | 1.650 EUR | ![]() |
Introduction to Data Science Statistical Methods | 17-20 JUN 2024 | 09:30-17:30 CEST | Live Web, DE | Englisch | 825 EUR | ![]() |
SAS® Enterprise Guide® 1: Abfragen und Berichte | 17-18 JUN 2024 | 09:30-17:30 CEST | Live Web, DE | Englisch | 1.650 EUR | ![]() |
SAS® Visual Analytics 1 for SAS® Viya®: Basics | 17-18 JUN 2024 | 09:30-17:30 CEST | Live Web, DE | Englisch | 1.650 EUR | ![]() |
