City - State/Province - Postal Code
Parse Definition
City - State/Province - Postal Code | |||
---|---|---|---|
Description |
The City - State/Province - Postal Code parse definition parses last line address information into a set of tokens. |
||
Output Tokens | Neighborhood/Village Delegation/Municipality State/Province Postal Code Additional Info |
||
Example 1 | Input | Output Token | Output |
San Francisco de Campeche C.P. 06500 Campeche | Neighborhood/Village | ||
Delegation/Municipality | San Francisco de Campeche | ||
State/Province | Campeche | ||
Postal Code | C.P. 06500 | ||
Additional Info | |||
Example 2 | Input | Output Token | Output |
ZOQUITE,GUADALUPE,ZACATECAS,98631 | Neighborhood/Village | ZOQUITE | |
Delegation/Municipality | GUADALUPE | ||
State/Province | ZACATECAS | ||
Postal Code | 98631 | ||
Additional Info | |||
Example 3 | Input | Output Token | Output |
RIO GRANDE,RIO GRANDE,ZACATECAS,98400 | Neighborhood/Village | RIO GRANDE | |
Delegation/Municipality | RIO GRANDE | ||
State/Province | ZACATECAS | ||
Postal Code | 98400 | ||
Additional Info | |||
Example 4 | Input | Output Token | Output |
LA HORMIGA,SAN CRISTOBAL DE LAS CASAS,CHIAPAS,29215 | Neighborhood/Village | LA HORMIGA | |
Delegation/Municipality | SAN CRISTOBAL DE LAS CASAS | ||
State/Province | CHIAPAS | ||
Postal Code | 29215 | ||
Additional Info | |||
Remarks |