City
Standardization Definition
| City | ||
|---|---|---|
| Description | The City standardization definition standardizes city names. | |
| Examples | Input | Output |
| ADAMSTOWN HEIGHTS | Adamstown Heights | |
| mel | Melbourne | |
| perth | Perth | |
| Alice`s Springs | Alices Springs | |
| Remarks | ||
SAS Quality Knowledge Base for Contact Information 33
| City | ||
|---|---|---|
| Description | The City standardization definition standardizes city names. | |
| Examples | Input | Output |
| ADAMSTOWN HEIGHTS | Adamstown Heights | |
| mel | Melbourne | |
| perth | Perth | |
| Alice`s Springs | Alices Springs | |
| Remarks | ||
|
Documentation Feedback: yourturn@sas.com
|
Doc ID: qkbci-enaus-std-city.html |
| Note: Always include the Doc ID when providing documentation feedback. | |