DataFlux Data Management Studio 2.6: User Guide
Session encodings for ASCII-based platforms.
Option Value | Description | CEI | U_CEI |
---|---|---|---|
utf-8 | Unicode (UTF-8) | 20 | U_UTF8_CE |
us-ascii | 7-bit ASCII | 28 | U_ASCII_CE |
latin1 | ISO 8859/1-latin1 | 29 | U_LATIN1_CE |
latin2 | ISO 8859/2-latin2 | 30 | U_LATIN2_CE |
latin3 | ISO 8859/3-latin3 | 31 | U_LATIN3_CE |
latin4 | ISO 8859/4-latin4 | 32 | U_LATIN4_CE |
cyrillic | ISO 8859/5-cyrillic | 33 | U_CYRILLIC_CE |
arabic | ISO 8859/6-arabic | 34 | U_ARABIC_CE |
greek | ISO 8859/7-greek | 35 | U_GREEK_CE |
hebrew | ISO 8859/8-hebrew | 36 | U_HEBREW_CE |
latin5 | ISO 8859/9-latin5 | 37 | U_LATIN5_CE |
latin6 | ISO 8859/10-latin6 | 38 | U_LATIN6_CE |
thai | ISO 8859/11-thai | 39 | U_THAI_CE |
latin9 | ISO 8859/15-latin9 | 40 | U_LATIN9_CE |
pcoem437 | IBMPC OEM 437-usa | 41 | U_PCOEM437_CE |
pcoem850 | IBMPC OEM 850-west | 42 | U_PCOEM850_CE |
pcoem852 | IBMPC OEM 852-slav | 43 | U_PCOEM852_CE |
pcoem857 | IBMPC OEM 857-tr | 44 | U_PCOEM857_CE |
pcoem858 | IBMPC OEM 858-euro | 45 | U_PCOEM858_CE |
pcoem862 | IBMPC OEM 862-iw | 46 | U_PCOEM862_CE |
pcoem864 | IBMPC OEM 864-ar | 47 | U_PCOEM864_CE |
pcoem865 | IBMPC OEM 865-nord | 48 | U_PCOEM865_CE |
pcoem866 | IBMPC OEM 866-cyrl | 49 | U_PCOEM866_CE |
pcoem869 | IBMPC OEM 869-el | 50 | U_PCOEM869_CE |
pcoem874 | IBMPC OEM 874-th | 51 | U_PCOEM874_CE |
pcoem921 | IBMPC OEM 921-balt | 52 | U_PCOEM921_CE |
pcoem922 | IBMPC OEM 922-et | 53 | U_PCOEM922_CE |
pcoem1129 | IBMPC OEM 1129-vi | 54 | U_PCOEM1129_CE |
msdos720 | MSDOS OEM 720-ar | 55 | U_MSDOS720_CE |
msdos737 | MSDOS OEM 737-el | 56 | U_MSDOS737_CE |
msdos775 | MSDOS OEM 775-balt | 57 | U_MSDOS775_CE |
pcoem860 | IBMPC OEM 860-pt | 58 | U_MSDOS860_CE |
pcoem863 | IBMPC OEM 863-FC | 59 | U_MSDOS863_CE |
wlatin2 | Win cp1250-latin2 | 60 | U_WLATIN2_CE |
wcyrillic | Win cp1251-cyrillic | 61 | U_WCYRILLIC_CE |
wlatin1 | Win cp1252-latin1 | 62 | U_WLATIN1_CE |
wgreek | Win cp1253-greek | 63 | U_WGREEK_CE |
wturkish | Win cp1254-turkish | 64 | U_WTURKISH_CE |
whebrew | Win cp1255-hebrew | 65 | U_WHEBREW_CE |
warabic | Win cp1256-arabic | 66 | U_WARABIC_CE |
wbaltic | Win cp1257-baltic | 67 | U_WBALTIC_CE |
wvietnamese | Win cp1258-vietnamese | 68 | U_WVIETNAMESE_CE |
ms-950 | Big5 MS-950 | 118 | U_MS950_CE |
euc-tw | Trad Chinese-EUC | 119 | U_EUC_TW_CE |
big5 | Big5-HKSCS | 123 | U_BIG5_CE |
euc-cn | Simplified Chinese-EUC | 125 | U_EUC_CN_CE |
ms-936 | Simplified Chinese-MS-936 | 126 | U_MS936_CE |
euc-jp | Japanese-EUC | 134 | U_EUC_JP_CE |
ms-932 | Shift JIS- MS-932 | 136 | U_MS932_CE |
shift-jis | Shift JIS | 138 | U_SHIFT_JIS_CE |
euc-kr | Korean-EUC | 140 | U_EUC_KR_CE |
ms-949 | Korean-MS-949 | 141 | U_MS949_CE |
Latin8 | ISO 8859/14-latin8 | 227 | U_LATIN8_CE |
PSISCII806 | PC Indian (ISCII-91) (00806) | 228 | U_P806_CE |
PC1098 | Farsi-PC (01098) | 229 | U_P1098_CE |
Documentation Feedback: yourturn@sas.com
|
Doc ID: dfU_Encodings_SAS.html |