Previous Page | Next Page

Raw Data and DATA Steps

CONTROL Library

The following are the contents of the CONTROL library that is used in the DATASETS procedure section.

                                           Directory

       Libref         CONTROL
       Engine         V9
       Physical Name  \myfiles\control
       File Name      \myfiles\control


              Member   Obs, Entries                            File
 #  Name      Type      or Indexes   Vars  Label               Size  Last Modified

 1  A1        CATALOG       23                                62464  04Jan02:14:20:12
 2  A2        CATALOG        1                                17408  04Jan02:14:20:12
 3  ALL       DATA          23        17                      13312  04Jan02:14:20:12
 4  BODYFAT   DATA           1         2                       5120  04Jan02:14:20:12
 5  CONFOUND  DATA           8         4                       5120  04Jan02:14:20:12
 6  CORONARY  DATA          39         4                       5120  04Jan02:14:20:12
 7  DRUG1     DATA           6         2   JAN95 Data          5120  04Jan02:14:20:12
 8  DRUG2     DATA          13         2   MAY95 Data          5120  04Jan02:14:20:12
 9  DRUG3     DATA          11         2   JUL95 Data          5120  04Jan02:14:20:12
10  DRUG4     DATA           7         2   JAN92 Data          5120  04Jan02:14:20:12
11  DRUG5     DATA           1         2   JUL92 Data          5120  04Jan02:14:20:12
12  ETEST1    CATALOG        1                                17408  04Jan02:14:20:16
13  ETEST2    CATALOG        1                                17408  04Jan02:14:20:16
14  ETEST3    CATALOG        1                                17408  04Jan02:14:20:16
15  ETEST4    CATALOG        1                                17408  04Jan02:14:20:16
16  ETEST5    CATALOG        1                                17408  04Jan02:14:20:16
17  ETESTS    CATALOG        1                                17408  04Jan02:14:20:16
18  FORMATS   CATALOG        6                                17408  04Jan02:14:20:16
19  GROUP     DATA         148        11                      25600  04Jan02:14:20:16
20  MLSCL     DATA          32         4   Multiple            5120  04Jan02:14:20:16
                                           Sclerosis Data
21  NAMES     DATA           7         4                       5120  04Jan02:14:20:16
22  OXYGEN    DATA          31         7                       9216  04Jan02:14:20:16
23  PERSONL   DATA         148        11                      25600  04Jan02:14:20:16
24  PHARM     DATA           6         3   Sugar Study         5120  04Jan02:14:20:16
25  POINTS    DATA           6         6                       5120  04Jan02:14:20:16
26  PRENAT    DATA         149         6                      17408  04Jan02:14:20:16
27  RESULTS   DATA          10         5                       5120  04Jan02:14:20:16
28  SLEEP     DATA         108         6                       9216  04Jan02:14:20:16
29  SYNDROME  DATA          46         8                       9216  04Jan02:14:20:16
30  TENSION   DATA           4         3                       5120  04Jan02:14:20:16
31  TEST2     DATA          15         5                       5120  04Jan02:14:20:16
32  TRAIN     DATA           7         2                       5120  04Jan02:14:20:16
33  VISION    DATA          16         3                       5120  04Jan02:14:20:16
34  WEIGHT    DATA          83        13   California         13312  04Jan02:14:20:16
                                           Results
35  WGHT      DATA          83        13   California         13312  04Jan02:14:20:16
                                           Results
16

The following are the raw data and DATA steps for all the data files in the CONTROL library.


CONTROL.ALL

data control.all;
    input FMTNAME $8. START $9. END $8. LABEL $20. MIN best4. MAX best4. 
         DEFAULT best4. LENGTH best4. FUZZ best8. PREFIX $2. MULT best8. 
         FILL $1. NOEDIT best4.  TYPE $2. SEXCL $2. EEXCL $2. HLO $7. ;
    label FMTNAME='Format name'
          START='Starting value for format'
          END='Ending value for format'
          LABEL='Format value label'
          MIN='Minimum length'
          MAX='Maximum length'
          DEFAULT='Default length'
          LENGTH='Format length'
          FUZZ='Fuzz value'
          PREFIX='Prefix characters'
          MULT='Multiplier'
          FILL='Fill character'
          NOEDIT='Is picture string noedit?'
          TYPE='Type of format'
          SEXCL='Start exclusion'
          EEXCL='End exclusion'
          HLO='Additional information';
    datalines;
BENEFIT       LOW    7304         WORDDATE20.   1 40  20  20   1E-12      0.00    0 N N N     LF
BENEFIT      7305    HIGH  ** Not Eligible **   1 40  20  20   1E-12      0.00    0 N N N       
DOLLARS       LOW    HIGH             000,000   1 40   7   7   1E-12 $    1.96    0 P N N     LH
NOZEROS       LOW    0.01                 999   1 40   5   5   1E-12 . 1000.00    0 P N Y     L 
NOZEROS      0.01     0.1                  99   1 40   5   5   1E-12 .  100.00    0 P N Y       
NOZEROS       0.1       1               0.000   1 40   5   5   1E-12 . 1000.00    0 P N Y       
NOZEROS         1    HIGH               0.000   1 40   5   5   1E-12   1000.00    0 P N N     H 
BRIT          BR1     BR1          Birmingham   1 40  14  14       0      0.00    0 C N N       
BRIT          BR2     BR2            Plymouth   1 40  14  14       0      0.00    0 C N N       
BRIT          BR3     BR3                York   1 40  14  14       0      0.00    0 C N N       
BRIT     *OTHER****OTHER*      INCORRECT CODE   1 40  14  14       0      0.00    0 C N N     0 
SKILL           A      D~              Test A   1 40   6   6       0      0.00    0 C N N       
SKILL           E      M~              Test B   1 40   6   6       0      0.00    0 C N N       
SKILL           N      Z~              Test C   1 40   6   6       0      0.00    0 C N N       
SKILL           a      d~              Test A   1 40   6   6       0      0.00    0 C N N       
SKILL           e      m~              Test B   1 40   6   6       0      0.00    0 C N N       
SKILL           n      z~              Test C   1 40   6   6       0      0.00    0 C N N       
EVAL            0       4              _SAME_   1 40   1   1       0      0.00    0 I N N     I 
EVAL            C       C                   1   1 40   1   1       0      0.00    0 I N N       
EVAL            E       E                   2   1 40   1   1       0      0.00    0 I N N       
EVAL            N       N                   0   1 40   1   1       0      0.00    0 I N N       
EVAL            O       O                   4   1 40   1   1       0      0.00    0 I N N       
EVAL            S       S                   3   1 40   1   1       0      0.00    0 I N N       
;
run;
     


CONTROL.BODYFAT

data control.bodyfat;
    input NAME $  AGE $;
    datalines; 
jeff    44
;
run;


CONTROL.CONFOUND

data control.confound;
    input SMOKING $8.  STATUS $8.  CANCER $8.  WT;
    datalines; 
Yes     Single  Yes     34
Yes     Single  No      120
Yes     Married Yes     7
Yes     Married No      30
Yes     Single  Yes     2
Yes     Single  No      30
Yes     Married Yes     6
Yes     Married No      145
;
run;


CONTROL.CORONARY

 ata control.coronary;
    input SEX  ECG AGE CA;
    datalines; 
0       0       28      0
0       0       34      0
0       0       38      0
0       0       41      0
0       0       44      0
0       0       45      1
0       0       46      0
0       0       47      0
0       0       50      0
0       0       51      0
0       0       51      0
0       0       53      0
0       0       55      1
0       0       59      0
0       0       60      1
0       0       32      1
0       0       33      0
0       0       35      0
0       0       39      0
0       0       40      0
0       0       46      0
0       0       48      1
0       0       49      0
0       0       49      0
0       0       52      0
0       0       53      1
0       0       54      1
0       0       55      0
0       0       57      1
0       0       46      1
0       0       48      0
0       0       57      1
0       0       60      1
0       0       30      0
0       0       34      0
0       0       36      1
0       0       38      1
0       0       39      0
0       0       42      0;
run;


CONTROL.DRUG1

data control.drug1 (label='JAN2005 DATA');
    input CHAR $8.  NUM;
    datalines;
junk    0
junk    0
junk    0
junk    0
junk    0
junk    0
;
run;


CONTROL.DRUG2

 data control.drug2 (label='MAY2005 DATA');
    input CHAR $8.  NUM;
    datalines; 
junk    0
junk    0
junk    0
junk    0
junk    0
junk    0
junk    0
junk    0
junk    0
junk    0
junk    0
junk    0
;
run;


CONTROL.DRUG3

data control.drug3 (label='JUL2005 DATA');
    input CHAR $8.  NUM;
    datalines; 
junk    0
junk    0
junk    0
junk    0
junk    0
junk    0
junk    0
junk    0
junk    0
junk    0
junk    0
;
run;


CONTROL.DRUG4

data control.drug4 (label='JAN2002 DATA');
    input CHAR $8.  NUM;
    datalines; 
junk    0
junk    0
junk    0
junk    0
junk    0
junk    0
junk    0
;
run;


CONTROL.DRUG5

data control.drug5 (label='JUL2002 DATA');
    input CHAR $8.  NUM;
    datalines; 
junk    0;
run


CONTROL.GROUP

data control.group;
    input IDNUM $ 1-4 LNAME $ 5-19 FNAME $ 20-34 CITY $ 35-49 STATE $ 
          50-52 SEX $ 53-54 JOBCODE $ 55-58 SALARY comma8. BIRTH  
          HIRED date7. HPHONE $ 85-96;
    format salary comma8.;
    format hired date7.;
    informat hired date7.;
    datalines;
1919 ADAMS         GERALD         STAMFORD       CT M TA2   34,377    -4125 07JUN75 203/781-1255
1653 AHMAD         AZEEM          BRIDGEPORT     CT F ME2   35,109    -2631 12AUG78 203/675-7715
1400 ALVAREZ       GLORIA         NEW YORK       NY M ME1   29,770    -1515 19OCT78 212/586-0808
1350 ARTHUR        BARBARA        NEW YORK       NY F FA3   32,887    -2311 01AUG78 718/383-1549
1401 AVERY         JERRY          PATERSON       NJ M TA3   38,823    -7686 20NOV73 201/732-8787
1499 BAREFOOT      JOSEPH         PRINCETON      NJ M ME3   43,026    -6456 10JUN68 201/812-5665
1101 BASQUEZ       RICHARDO       NEW YORK       NY M SCP   18,724    -3493 04OCT78 212/586-8060
1333 BEAULIEU      ARMANDO        NEW YORK       NY M TA2   32,616    -3268 05DEC78 718/384-2849
1479 BOSTIC        MARIE          NEW YORK       NY F TA3   38,786    -1102 08OCT77 718/384-8816
1403 BOWDEN        EARL           BRIDGEPORT     CT M ME1   28,073    -1065 24DEC79 203/675-3434
1739 BOYCE         JONATHAN       NEW YORK       NY M PT1   66,518    -2560 30JAN79 212/587-1247
1658 BRADLEY       JEREMY         NEW YORK       NY M SCP   17,944    -1726 03MAR80 212/587-3622
1428 BRADY         CHRISTINE      STAMFORD       CT F PT1   68,768     -634 19NOV79 203/781-1212
1782 BROWN         JASON          STAMFORD       CT M ME2   35,346     -390 25FEB80 203/781-0019
1244 BRYANT        LEONARD        NEW YORK       NY M ME2   36,926    -3042 20JAN76 718/383-3334
1383 BURNETTE      THOMAS         NEW YORK       NY M BCK   25,824    -1434 23OCT80 718/384-3569
1574 CAHILL        MARSHALL       NEW YORK       NY M FA2   28,573    -4263 23DEC80 718/383-2338
1789 CANALES       VIVIANA        NEW YORK       NY M SCP   18,327    -5451 14APR66 212/587-9000
1404 CARTER        DONALD         NEW YORK       NY M PT2   91,377    -6882 04JAN68 718/384-2946
1437 CARTER        DOROTHY        BRIDGEPORT     CT F FA3   33,105    -4117 03SEP72 203/675-4117
1639 CARTER        KAREN          STAMFORD       CT F TA3   40,261    -5299 31JAN72 203/781-8839
1269 CASTON        FRANKLIN       STAMFORD       CT M NA1   41,691      126 01DEC80 203/781-3335
1065 CHAPMAN       NEIL           NEW YORK       NY M ME2   35,091   -10199 10JAN75 718/384-5618
1876 CHAN          CHING          NEW YORK       NY M TA3   39,676    -4971 30APR73 212/588-5634
1037 CHOW          JANE           STAMFORD       CT F TA1   28,559    -2819 16SEP80 203/781-8868
1129 COOK          BRENDA         NEW YORK       NY F ME2   34,930    -3673 20AUG79 718/383-2313
1988 COOPER        ANTHONY        NEW YORK       NY M FA3   32,218    -4412 21SEP72 212/587-1228
1405 DAVIDSON      JASON          PATERSON       NJ M SCP   18,057    -2125 29JAN80 201/732-2323
1430 DEAN          SANDRA         BRIDGEPORT     CT F TA2   32,926    -3591 30APR75 203/675-1647
1983 DEAN          SHARON         NEW YORK       NY F FA3   33,420    -3591 30APR75 718/384-1647
1134 DELGADO       MARIA          STAMFORD       CT F TA2   33,463    -1029 24DEC76 203/781-1528
1118 DENNIS        ROGER          NEW YORK       NY M PT3  111,380   -10209 21DEC68 718/383-1122
1438 DESAI         AAKASH         STAMFORD       CT F TA3   39,224    -2480 21NOV75 203/781-2229
1125 DUNLAP        DONNA          NEW YORK       NY F FA2   28,889    -1146 14DEC75 718/383-2094
1475 EATON         ALICIA         NEW YORK       NY F FA2   27,788    -3666 16JUL78 718/383-2828
1117 EDGERTON      JOSHUA         NEW YORK       NY M TA3   39,772    -3129 16AUG80 212/588-1239
1935 FERNANDEZ     KATRINA        BRIDGEPORT     CT F NA2   51,082    -6485 19OCT69 203/675-2962
1124 FIELDS        DIANA          WHITE PLAINS   NY F FA1   23,178    -4920 04OCT78 914/455-2998
1422 FLETCHER      MARIE          PRINCETON      NJ F FA1   22,455    -2764 09APR79 201/812-0902
1616 FLOWERS       ANNETTE        NEW YORK       NY F TA2   34,138     -668 07JUN81 718/384-3329
1406 FOSTER        GERALD         BRIDGEPORT     CT M ME2   35,186    -3948 20FEB75 203/675-6363
1120 GARCIA        JACK           NEW YORK       NY M ME1   28,620      257 10OCT81 718/384-4930
1094 GOMEZ         ALAN           BRIDGEPORT     CT M FA1   22,269     -636 20APR79 203/675-7181
1389 GORDON        LEVI           NEW YORK       NY M BCK   25,029    -4550 21AUG78 718/384-9326
1905 GRAHAM        ALVIN          NEW YORK       NY M PT1   65,112      109 01JUN80 212/586-8815
1407 GRANT         DANIEL         MT. VERNON     NY M PT1   68,097    -1011 21MAR78 914/468-1616
1114 GREEN         JANICE         NEW YORK       NY F TA2   32,929     -832 30JUN75 212/588-1092
1410 HARRIS        CHARLES        STAMFORD       CT M PT2   84,686    -1701 10NOV74 203/781-0937
1439 HARRISON      FELICIA        BRIDGEPORT     CT F PT1   70,737    -2854 13SEP78 203/675-4987
1409 HARTFORD      RAYMOND        STAMFORD       CT M ME3   41,552    -7924 25OCT69 203/781-9697
1408 HENDERSON     WILLIAM        PRINCETON      NJ M TA2   34,139    -4292 17OCT75 201/812-4789
1121 HERNANDEZ     MICHAEL        NEW YORK       NY M ME1   29,113      -94 10DEC79 718/384-3313
1991 HOLMES        GABRIEL        BRIDGEPORT     CT F TA1   27,646      130 15DEC80 203/675-0007
1102 HOLMES        SHANE          WHITE PLAINS   NY M TA2   34,543    -4472 18APR79 914/455-0976
1356 HOLMES        SHAWN          NEW YORK       NY M ME2   36,870    -5207 25FEB71 212/586-8411
1545 HUNTER        CLYDE          STAMFORD       CT M PT1   66,131    -4522 01JUN78 203/781-1119
1292 HUNTER        HELEN          BRIDGEPORT     CT F ME2   36,692    -2618 05JUL77 203/675-4830
1440 JACKSON       LAURA          STAMFORD       CT F ME2   35,758    -3380 12APR79 203/781-0088
1368 JEPSEN        RONALD         STAMFORD       CT M FA2   27,809    -3853 06NOV72 203/781-8413
1369 JOHNSON       ANTHONY        NEW YORK       NY M TA2   33,706    -3653 16MAR75 212/587-5385
1411 JOHNSON       JACKSON        PATERSON       NJ M FA2   27,266    -3868 04DEC77 201/732-3678
1113 JONES         LESLIE         NEW YORK       NY F FA1   22,368    -1444 20OCT79 718/383-3003
1704 JOSHI         ABHAY          NEW YORK       NY M BCK   25,466    -1947 01JUL75 718/384-0049
1900 KING          WILLIAM        NEW YORK       NY M ME2   35,106    -3505 30OCT75 718/383-3698
1126 KOSTECKA      NICHOLAS       NEW YORK       NY F TA3   40,900    -3137 24NOV68 212/586-1229
1677 KRAMER        JACKSON        BRIDGEPORT     CT M BCK   26,008    -2976 30MAR77 203/675-7432
1441 LAWRENCE      KATHY          PRINCETON      NJ F FA2   27,159     -770 26MAR79 201/812-3337
1421 LEE           RUSSELL        MT. VERNON     NY M TA2   33,156    -4738 03MAR78 914/468-9143
1119 LI            JEFF           NEW YORK       NY M TA1   26,925    -3479 09SEP76 212/586-2344
1834 LONG          RUSSELL        NEW YORK       NY M BCK   26,897       41 05JUL80 718/384-0040
1777 LUFKIN        ROY            NEW YORK       NY M PT3  109,631    -7402 24JUN69 718/383-4413
1663 MAHANNAHS     SHANTHA        NEW YORK       NY M BCK   26,453    -1813 14AUG79 212/587-7742
1106 MARSHBURN     JASPER         STAMFORD       CT M PT2   89,633    -5166 19AUG72 203/781-1457
1103 MCDANIEL      RONDA          NEW YORK       NY F FA1   23,739    -1412 26JUL80 212/586-0013
1477 MEYERS        PRESTON        BRIDGEPORT     CT M FA2   28,567    -2839 10MAR76 203/675-8125
1476 MONROE        JOYCE          STAMFORD       CT F TA2   34,804    -2039 20MAR75 203/781-2837
1379 MORGAN        ALFRED         STAMFORD       CT M ME3   42,265    -3795 13JUN72 203/781-2216
1104 MORGAN        CHRISTOPHER    NEW YORK       NY M SCP   17,947    -3170 13JUN79 718/383-9740
1009 MORGAN        GEORGE         NEW YORK       NY M TA1   28,881    -4685 29MAR80 212/586-7753
1412 MURPHEY       JOHN           PRINCETON      NJ M ME1   27,800    -5672 08DEC79 201/812-4414
1115 MURPHY        ALICE          NEW YORK       NY F FA3   32,700    -4146 03MAR68 718/384-1982
1128 NELSON        FELICIA        BRIDGEPORT     CT F TA2   32,778    -2411 23OCT78 203/675-1166
1442 NEWKIRK       SANDRA         PRINCETON      NJ F PT2   84,537    -1941 15APR76 201/812-3331
1417 NEWKIRK       WILLIAM        PATERSON       NJ M NA2   52,271    -2741 10MAR77 201/732-6611
1478 NEWTON        JAMES          NEW YORK       NY M PT2   84,204    -4525 27OCT78 212/587-5549
1673 NICHOLLS      HENRY          STAMFORD       CT M BCK   25,478     -670 18JUL79 203/781-7770
1839 NORRIS        DIANE          NEW YORK       NY F NA1   43,434     -395 06JUL81 718/384-1767
1347 O'NEAL        BRYAN          NEW YORK       NY M TA3   40,080    -1560 09SEP72 718/384-0230
1423 OSWALD        LESLIE         MT. VERNON     NY F ME2   35,774    -1324 22AUG78 914/468-9171
1200 OVERMAN       MICHELLE       STAMFORD       CT F ME1   27,817     -353 17AUG80 203/781-1835
1970 PAPI          PAOLO          NEW YORK       NY F FA1   22,616    -2651 15MAR79 718/383-3895
1521 PAPIA         ISMAEL         NEW YORK       NY M ME3   41,527    -3183 16JUL76 212/587-7603
1354 PAPIA         FRANCISCO      WHITE PLAINS   NY F SCP   18,336     -214 19JUN80 914/455-2337
1424 PATTERSON     RENEE          NEW YORK       NY F FA2   28,979     -877 14DEC77 212/587-8991
1132 PEARCE        CAROL          NEW YORK       NY F FA1   22,414      153 25OCT81 718/384-1986
1845 PEARSON       JAMES          NEW YORK       NY M BCK   25,997    -4422 25MAR68 718/384-2311
1556 PENNINGTON    MICHAEL        NEW YORK       NY M PT1   71,350    -2746 14DEC79 718/383-5681
1413 PETERS        RANDALL        PRINCETON      NJ M FA2   27,436    -2295 05JAN78 201/812-2478
1123 PETERSON      SUZANNE        NEW YORK       NY F TA1   28,408      307 08DEC80 718/383-0077
1907 PHELPS        WILLIAM        STAMFORD       CT M TA2   33,330    -4061 09JUL75 203/781-1118
1436 PORTER        SUSAN          NEW YORK       NY F TA2   34,476    -2757 15MAR75 718/383-5777
1385 RAYNOR        MILTON         BRIDGEPORT     CT M ME3   43,901    -3634 04APR74 203/675-2846
1432 REED          MARILYN        MT. VERNON     NY F ME2   35,328    -3708 13FEB73 914/468-5454
1111 RHODES        JEREMY         PRINCETON      NJ M NA1   40,587      563 03NOV80 201/812-1837
1116 RICHARDS      CASEY          NEW YORK       NY F FA1   22,863     -822 24MAR79 212/587-1224
1352 RIVERS        SIMON          NEW YORK       NY M NA2   53,799    -4044 19OCT74 718/383-3345
1555 RODRIGUEZ     JULIA          BRIDGEPORT     CT F FA2   27,500    -1383 07JUL80 203/675-2401
1038 RODRIGUEZ     MARIA          BRIDGEPORT     CT F TA1   26,534     -780 26NOV79 203/675-2048
1420 ROUSE         JEREMY         PATERSON       NJ M ME3   43,072    -2504 25JUL75 201/732-9834
1561 SANDERS       RAYMOND        NEW YORK       NY M TA2   34,515    -2951 10OCT75 212/588-6615
1434 SANDERSON     EDITH          STAMFORD       CT F FA2   28,623    -3458 31OCT78 203/781-1333
1414 SARKAR        ABHEEK         BRIDGEPORT     CT M FA1   23,645       86 15APR80 203/675-1715
1112 SAYERS        RANDY          NEW YORK       NY M TA1   26,906    -2586 10DEC80 718/384-4895
1390 SMART         JONATHAN       NEW YORK       NY M FA2   27,762    -2504 26JUN79 718/383-1141
1332 STEPHENSON    ADAM           BRIDGEPORT     CT M NA1   42,179     -468 07JUN79 203/675-1497
1890 STEPHENSON    ROBERT         NEW YORK       NY M PT2   85,897    -7467 28NOV67 718/384-9874
1429 THOMPSON      ALICE          STAMFORD       CT F TA1   27,940    -4322 10AUG80 203/781-3857
1107 THOMPSON      WAYNE          NEW YORK       NY M PT2   89,978    -6412 13FEB67 718/384-3785
1908 TRENTON       MELISSA        NEW YORK       NY F TA2   32,996     -749 26APR78 212/586-6262
1830 TRIPP         KATHY          BRIDGEPORT     CT F PT2   84,472    -5329 01FEB71 203/675-2479
1882 TUCKER        ALAN           NEW YORK       NY M ME3   41,539    -5285 24NOV66 718/384-0216
1050 TUTTLE        THOMAS         WHITE PLAINS   NY M ME2   35,168    -3090 27AUG74 914/455-2119
1425 UNDERWOOD     JENNY          STAMFORD       CT F FA1   23,980       -1 03MAR81 203/781-0978
1928 UPCHURCH      LARRY          WHITE PLAINS   NY M PT2   89,859    -6313 16JUL78 914/455-5009
1480 UPDIKE        THERESA        NEW YORK       NY F TA3   39,584    -5230 28MAR69 212/587-8729
1100 VANDEUSEN     RICHARD        NEW YORK       NY M BCK   25,005    -4045 10MAY76 212/586-2531
1995 VARNER        ELIZABETH      NEW YORK       NY F ME1   28,811      604 22SEP81 718/384-7113
1135 VEGA          ANNA           NEW YORK       NY F FA2   27,322    -4117 03APR78 718/384-5913
1415 VEGA          FRANKLIN       NEW YORK       NY M FA2   28,279    -5043 15FEB76 718/384-2823
1076 VENTER        RANDALL        NEW YORK       NY M PT1   66,559      290 06OCT79 718/383-2321
1426 VICK          THERESA        PRINCETON      NJ F TA2   32,992    -1850 28JUN78 201/812-2424
1564 WALTERS       ANNE           NEW YORK       NY F SCP   18,834    -3548 04JUL80 212/587-3257
1221 WALTERS       DIANE          NEW YORK       NY F FA2   27,897    -1559 07OCT79 718/384-1918
1133 WANG          CHIN           NEW YORK       NY M TA1   27,702    -1995 15FEB80 212/587-1956
1435 WARD          ELAINE         NEW YORK       NY F TA3   38,809    -4614 11FEB68 718/383-4987
1418 WATSON        BERNARD        NEW YORK       NY M ME1   28,006    -5388 09JAN80 718/383-1298
1017 WELCH         DARIUS         NEW YORK       NY M TA3   40,859    -5114 19OCT69 212/586-5535
1443 WELLS         AGNES          STAMFORD       CT F NA1   42,275    -1137 01SEP79 203/781-5546
1131 WELLS         NADINE         NEW YORK       NY F TA2   32,576       -3 22APR79 718/383-1045
1427 WHALEY        CAROLYN        MT. VERNON     NY F TA2   34,047     -424 02FEB78 914/468-4528
1036 WONG          LESLIE         NEW YORK       NY F TA3   39,393    -2415 26OCT72 212/587-2570
1130 WOOD          DEBORAH        NEW YORK       NY F FA1   23,917     -227 08JUN80 212/587-0013
1127 WOOD          SANDRA         NEW YORK       NY F TA2   33,012    -2606 10DEC74 212/587-2881
1433 YANCEY        ROBIN          PRINCETON      NJ F FA3   32,983    -2000 20JAN75 201/812-1874
1431 YOUNG         DEBORAH        STAMFORD       CT F FA3   33,231    -2759 08APR76 203/781-2987
1122 YOUNG         JOANN          NEW YORK       NY F FA2   27,957    -3164 30NOV76 718/384-2021
1105 YOUNG         LAWRENCE       NEW YORK       NY M ME2   34,806    -3590 16AUG78 718/384-0008
;
run;
       


CONTROL.MLSCL

data control.mlscl (label='Multiple Sclerosis Data');
    input GROUP OBS1 OBS2 WT;
    datalines;
      1        4       4     10
      1        4       1      3
      1        4       2      7
      1        4       3      3
      1        1       4      1
      1        1       1     38
      1        1       2      5
      1        1       3      0
      1        2       4      0
      1        2       1     33
      1        2       2     11
      1        2       3      3
      1        3       4      6
      1        3       1     10
      1        3       2     14
      1        3       3      5
      2        4       1      1
      2        4       2      2
      2        4       3      4
      2        4       4     14
      2        3       1      2
      2        3       2     13
      2        3       3      3
      2        3       4      4
      2        2       1      3
      2        2       2     11
      2        2       3      4
      2        2       4      0
      2        1       1      5
      2        1       2      3
      2        1       3      0
      2        1       4      0
;
run;


CONTROL.NAMES

data control.names;
    input LABEL $ 1-16 START $ 17-24 FMTNAME $ 31-35 TYPE $ 41-41;
    datalines;
Capalleti, Jimmy    2355      bonus     C
Chen, Len           5889      bonus     C
Davis, Brad         3878      bonus     C
Leung, Brenda       4409      bonus     C
Patel, Mary         2398      bonus     C
Smith, Robert       5862      bonus     C
Zook, Carla         7385      bonus     C
;
run;


CONTROL.OXYGEN

data control.oxygen;
    input AGE WEIGHT RUNTIME RSTPULSE RUNPULSE MAXPULSE OXYGEN; 
    datalines; 
44     89.47     11.37        62          178         182      44.609
40     75.07     10.07        62          185         185      45.313
44     85.84      8.65        45          156         168      54.297
42     68.15      8.17        40          166         172      59.571
38     89.02      9.22        55          178         180      49.874
47     77.45     11.63        58          176         176      44.811
40     75.98     11.95        70          176         180      45.681
43     81.19     10.85        64          162         170      49.091
44     81.42     13.08        63          174         176      39.442
38     81.87      8.63        48          170         186      60.055
44     73.03     10.13        45          168         168      50.541
45     87.66     14.03        56          186         192      37.388
45     66.45     11.12        51          176         176      44.754
47     79.15     10.60        47          162         164      47.273
54     83.12     10.33        50          166         170      51.855
49     81.42      8.95        44          180         185      49.156
51     69.63     10.95        57          168         172      40.836
51     77.91     10.00        48          162         168      46.672
48     91.63     10.25        48          162         164      46.774
49     73.37     10.08        76          168         168      50.388
57     73.37     12.63        58          174         176      39.407
54     79.38     11.17        62          156         165      46.080
52     76.32      9.63        48          164         166      45.441
50     70.87      8.92        48          146         155      54.625
51     67.25     11.08        48          172         172      45.118
54     91.63     12.88        44          168         172      39.203
51     73.71     10.47        59          186         188      45.790
57     59.08      9.93        49          148         155      50.545
49     76.32      9.40        56          186         188      48.673
48     61.24     11.50        52          170         176      47.920
52     82.78     10.50        53          170         172      47.467
; 
run;                                                                                                                                                                                                                                                                                                                     


CONTROL.PERSONL

data control.personl;
    input IDNUM $ 1-4 LNAME $ 5-19 FNAME $ 20-34 CITY $ 35-49 STATE $ 50-51 
          SEX $ 53-53 JOBCODE $ 55-57 SALARY BIRTH date. @66 
          HIRED date7. @74 HPHONE $ 84-95;
    format birth date7.;
    informat birth date.;
    format hired date7.;
    informat hired date.;
    datalines;
1919 ADAMS         GERALD         STAMFORD       CT M TA2  34376 15SEP48 07JUN75   203/781-1255
1653 ALEXANDER     SUSAN          BRIDGEPORT     CT F ME2  35108 18OCT52 12AUG78   203/675-7715
1400 APPLE         TROY           NEW YORK       NY M ME1  29769 08NOV55 19OCT78   212/586-0808
1350 ARTHUR        BARBARA        NEW YORK       NY F FA3  32886 03SEP53 01AUG78   718/383-1549
1401 AVERY         JERRY          PATERSON       NJ M TA3  38822 16DEC38 20NOV73   201/732-8787
1499 BAREFOOT      JOSEPH         PRINCETON      NJ M ME3  43025 29APR42 10JUN68   201/812-5665
1101 BAUCOM        WALTER         NEW YORK       NY M SCP  18723 09JUN50 04OCT78   212/586-8060
1333 BLAIR         JUSTIN         STAMFORD       CT M PT2  88606 02APR49 13FEB69   203/781-1777
1402 BLALOCK       RALPH          NEW YORK       NY M TA2  32615 20JAN51 05DEC78   718/384-2849
1479 BOSTIC        MARIE          NEW YORK       NY F TA3  38785 25DEC56 08OCT77   718/384-8816
