| The SAS System |
| Obs | Name | Sex | Age | Height | Weight |
|---|---|---|---|---|---|
| 1 | Joyce | F | 11 | 51.3 | 50.5 |
| 2 | Thomas | M | 11 | 57.5 | 85.0 |
| 3 | Jane | F | 12 | 59.8 | 84.5 |
| 4 | Louise | F | 12 | 56.3 | 77.0 |
| 5 | James | M | 12 | 57.3 | 83.0 |
| 6 | John | M | 12 | 59.0 | 99.5 |
| 7 | Robert | M | 12 | 64.8 | 128.0 |
| 8 | Alice | F | 13 | 56.5 | 84.0 |
| 9 | Barbara | F | 13 | 65.3 | 98.0 |
| 10 | Jeffrey | M | 13 | 62.5 | 84.0 |
| 11 | Carol | F | 14 | 62.8 | 102.5 |
| 12 | Judy | F | 14 | 64.3 | 90.0 |
| 13 | Alfred | M | 14 | 69.0 | 112.5 |
| 14 | Henry | M | 14 | 63.5 | 102.5 |
| 15 | Janet | F | 15 | 62.5 | 112.5 |
| 16 | Mary | F | 15 | 66.5 | 112.0 |
| 17 | Ronald | M | 15 | 67.0 | 133.0 |
| 18 | William | M | 15 | 66.5 | 112.0 |
| 19 | Philip | M | 16 | 72.0 | 150.0 |
| The SAS System |
| Name | Sex | Age | Height | Weight |
|---|---|---|---|---|
| Joyce | F | 11 | 51.3 | 50.5 |
| Thomas | M | 11 | 57.5 | 85 |
| Jane | F | 12 | 59.8 | 84.5 |
| Louise | F | 12 | 56.3 | 77 |
| James | M | 12 | 57.3 | 83 |
| John | M | 12 | 59 | 99.5 |
| Robert | M | 12 | 64.8 | 128 |
| Alice | F | 13 | 56.5 | 84 |
| Barbara | F | 13 | 65.3 | 98 |
| Jeffrey | M | 13 | 62.5 | 84 |
| Carol | F | 14 | 62.8 | 102.5 |
| Judy | F | 14 | 64.3 | 90 |
| Alfred | M | 14 | 69 | 112.5 |
| Henry | M | 14 | 63.5 | 102.5 |
| Janet | F | 15 | 62.5 | 112.5 |
| Mary | F | 15 | 66.5 | 112 |
| Ronald | M | 15 | 67 | 133 |
| William | M | 15 | 66.5 | 112 |
| Philip | M | 16 | 72 | 150 |
| The SAS System |
| Moments | |||
|---|---|---|---|
| N | 19 | Sum Weights | 19 |
| Mean | 13.3157895 | Sum Observations | 253 |
| Std Deviation | 1.49267216 | Variance | 2.22807018 |
| Skewness | 0.06361167 | Kurtosis | -1.1109255 |
| Uncorrected SS | 3409 | Corrected SS | 40.1052632 |
| Coeff Variation | 11.2097909 | Std Error Mean | 0.34244248 |
| Basic Statistical Measures | |||
|---|---|---|---|
| Location | Variability | ||
| Mean | 13.31579 | Std Deviation | 1.49267 |
| Median | 13.00000 | Variance | 2.22807 |
| Mode | 12.00000 | Range | 5.00000 |
| Interquartile Range | 3.00000 | ||
| Tests for Location: Mu0=0 | ||||
|---|---|---|---|---|
| Test | Statistic | p Value | ||
| Student's t | t | 38.88475 | Pr > |t| | <.0001 |
| Sign | M | 9.5 | Pr >= |M| | <.0001 |
| Signed Rank | S | 95 | Pr >= |S| | <.0001 |
| Quantiles (Definition 5) | |
|---|---|
| Quantile | Estimate |
| 100% Max | 16 |
| 99% | 16 |
| 95% | 16 |
| 90% | 15 |
| 75% Q3 | 15 |
| 50% Median | 13 |
| 25% Q1 | 12 |
| 10% | 11 |
| 5% | 11 |
| 1% | 11 |
| 0% Min | 11 |
| Extreme Observations | |||
|---|---|---|---|
| Lowest | Highest | ||
| Value | Obs | Value | Obs |
| 11 | 2 | 15 | 15 |
| 11 | 1 | 15 | 16 |
| 12 | 7 | 15 | 17 |
| 12 | 6 | 15 | 18 |
| 12 | 5 | 16 | 19 |
| The SAS System |
| Moments | |||
|---|---|---|---|
| N | 19 | Sum Weights | 19 |
| Mean | 62.3368421 | Sum Observations | 1184.4 |
| Std Deviation | 5.12707525 | Variance | 26.2869006 |
| Skewness | -0.2596696 | Kurtosis | -0.1389692 |
| Uncorrected SS | 74304.92 | Corrected SS | 473.164211 |
| Coeff Variation | 8.22479143 | Std Error Mean | 1.17623173 |
| Basic Statistical Measures | |||
|---|---|---|---|
| Location | Variability | ||
| Mean | 62.33684 | Std Deviation | 5.12708 |
| Median | 62.80000 | Variance | 26.28690 |
| Mode | 62.50000 | Range | 20.70000 |
| Interquartile Range | 9.00000 | ||
| Note: | The mode displayed is the smallest of 2 modes with a count of 2. |
| Tests for Location: Mu0=0 | ||||
|---|---|---|---|---|
| Test | Statistic | p Value | ||
| Student's t | t | 52.99708 | Pr > |t| | <.0001 |
| Sign | M | 9.5 | Pr >= |M| | <.0001 |
| Signed Rank | S | 95 | Pr >= |S| | <.0001 |
| Quantiles (Definition 5) | |
|---|---|
| Quantile | Estimate |
| 100% Max | 72.0 |
| 99% | 72.0 |
| 95% | 72.0 |
| 90% | 69.0 |
| 75% Q3 | 66.5 |
| 50% Median | 62.8 |
| 25% Q1 | 57.5 |
| 10% | 56.3 |
| 5% | 51.3 |
| 1% | 51.3 |
| 0% Min | 51.3 |
| Extreme Observations | |||
|---|---|---|---|
| Lowest | Highest | ||
| Value | Obs | Value | Obs |
| 51.3 | 1 | 66.5 | 16 |
| 56.3 | 4 | 66.5 | 18 |
| 56.5 | 8 | 67.0 | 17 |
| 57.3 | 5 | 69.0 | 13 |
| 57.5 | 2 | 72.0 | 19 |
| The SAS System |
| Moments | |||
|---|---|---|---|
| N | 19 | Sum Weights | 19 |
| Mean | 100.026316 | Sum Observations | 1900.5 |
| Std Deviation | 22.7739335 | Variance | 518.652047 |
| Skewness | 0.18335097 | Kurtosis | 0.68336484 |
| Uncorrected SS | 199435.75 | Corrected SS | 9335.73684 |
| Coeff Variation | 22.7679419 | Std Error Mean | 5.22469867 |
| Basic Statistical Measures | |||
|---|---|---|---|
| Location | Variability | ||
| Mean | 100.0263 | Std Deviation | 22.77393 |
| Median | 99.5000 | Variance | 518.65205 |
| Mode | 84.0000 | Range | 99.50000 |
| Interquartile Range | 28.50000 | ||
| Note: | The mode displayed is the smallest of 4 modes with a count of 2. |
| Tests for Location: Mu0=0 | ||||
|---|---|---|---|---|
| Test | Statistic | p Value | ||
| Student's t | t | 19.1449 | Pr > |t| | <.0001 |
| Sign | M | 9.5 | Pr >= |M| | <.0001 |
| Signed Rank | S | 95 | Pr >= |S| | <.0001 |
| Quantiles (Definition 5) | |
|---|---|
| Quantile | Estimate |
| 100% Max | 150.0 |
| 99% | 150.0 |
| 95% | 150.0 |
| 90% | 133.0 |
| 75% Q3 | 112.5 |
| 50% Median | 99.5 |
| 25% Q1 | 84.0 |
| 10% | 77.0 |
| 5% | 50.5 |
| 1% | 50.5 |
| 0% Min | 50.5 |
| Extreme Observations | |||
|---|---|---|---|
| Lowest | Highest | ||
| Value | Obs | Value | Obs |
| 50.5 | 1 | 112.5 | 13 |
| 77.0 | 4 | 112.5 | 15 |
| 83.0 | 5 | 128.0 | 7 |
| 84.0 | 10 | 133.0 | 17 |
| 84.0 | 8 | 150.0 | 19 |