Problem Note 18812: SAS® Information Map might fail to open in SAS® Enterprise Guide®
If you have a configuration for SAS BI and SAS Performance Management,
then SAS Enterprise Guide will not allow you to view columns or data.
The error displayed in SAS Enterprise Guide usually mentions a Row Level
Security error.
Select the Hot Fix tab in this note to access the hot fix for this issue.
Operating System and Release Information
| SAS System | Base SAS | Microsoft Windows 2000 Server | 9.1 TS1M3 SP4 | |
| Microsoft Windows 2000 Datacenter Server | 9.1 TS1M3 SP4 | |
| z/OS | 9.1 TS1M3 SP4 | 9.2 TS1M0 |
| Microsoft® Windows® for 64-Bit Itanium-based Systems | 9.1 TS1M3 SP4 | 9.2 TS1M0 |
| Microsoft Windows Server 2003 Datacenter 64-bit Edition | 9.1 TS1M3 SP4 | 9.2 TS1M0 |
| Microsoft Windows Server 2003 Enterprise 64-bit Edition | 9.1 TS1M3 SP4 | 9.2 TS1M0 |
| Microsoft Windows XP 64-bit Edition | 9.1 TS1M3 SP4 | 9.2 TS1M0 |
| Microsoft Windows 2000 Advanced Server | 9.1 TS1M3 SP4 | |
| Microsoft Windows 2000 Professional | 9.1 TS1M3 SP4 | |
| Microsoft Windows NT Workstation | 9.1 TS1M3 SP4 | |
| Microsoft Windows Server 2003 Datacenter Edition | 9.1 TS1M3 SP4 | 9.2 TS1M0 |
| Microsoft Windows Server 2003 Enterprise Edition | 9.1 TS1M3 SP4 | 9.2 TS1M0 |
| Microsoft Windows Server 2003 Standard Edition | 9.1 TS1M3 SP4 | 9.2 TS1M0 |
| Microsoft Windows XP Professional | 9.1 TS1M3 SP4 | 9.2 TS1M0 |
| Windows Vista | 9.1 TS1M3 SP4 | 9.2 TS1M0 |
| Windows Vista for x64 | 9.1 TS1M3 SP4 | 9.2 TS1M0 |
| 64-bit Enabled AIX | 9.1 TS1M3 SP4 | 9.2 TS1M0 |
| 64-bit Enabled HP-UX | 9.1 TS1M3 SP4 | 9.2 TS1M0 |
| 64-bit Enabled Solaris | 9.1 TS1M3 SP4 | 9.2 TS1M0 |
| HP-UX IPF | 9.1 TS1M3 SP4 | 9.2 TS1M0 |
| Linux | 9.1 TS1M3 SP4 | 9.2 TS1M0 |
| Linux on Itanium | 9.1 TS1M3 SP4 | 9.2 TS1M0 |
| OpenVMS Alpha | 9.1 TS1M3 SP4 | 9.2 TS1M0 |
| Solaris for x64 | 9.1 TS1M3 SP4 | 9.2 TS1M0 |
| Tru64 UNIX | 9.1 TS1M3 SP4 | 9.2 TS1M0 |
*
For software releases that are not yet generally available, the Fixed
Release is the software release in which the problem is planned to be
fixed.
| Type: | Problem Note |
| Priority: | high |
| Topic: | SAS Reference ==> ==> Information map
|
| Date Modified: | 2006-12-04 09:16:53 |
| Date Created: | 2006-10-20 14:38:21 |