SAS Quality Knowledge Base for Contact Information 27
Address (Street Only) | ||
---|---|---|
Description | The Address (Street Only) match definition generates match codes which can be used to cluster records containing the street portion of an address. Because addresses containing PO Box information are rare for mainland China, this definition is a copy of the Address match definition. | |
Max Length of Match Code | 237 characters | |
Example 1 (Sensitivities 95-100) |
Input | Cluster ID |
人民北路群星广场开元大厦A单元2层2306室(底商) | 1 | |
人民北路群星广场开元大厦A单元2层2306室(商铺) | 2 | |
人民北路群星广场开元大厦A单元2层2307室(商铺) | 3 | |
人民北路群星广场开元大厦A单元3层2307室(商铺) | 4 | |
Remarks | All components of the address are evaluated. Note that fewer characters in the address are considered as the sensitivity is lowered. | |
Example 2 (Sensitivities 90-94) |
Input | Cluster ID |
人民北路群星广场开元大厦A单元2层2306室(底商) | 1 | |
人民北路群星广场开元大厦A单元2层2306室(商铺) | 1 | |
人民北路群星广场开元大厦A单元2层2307室(商铺) | 2 | |
人民北路群星广场开元大厦A单元3层2307室(商铺) | 3 | |
人民北路群星广场开元大厦B单元3层2307室(商铺) | 4 | |
Remarks | Street, Block/Lane, Building, Unit, Floor, and Room are evaluated. Note that fewer characters in the address are considered as the sensitivity is lowered. | |
Example 3 (Sensitivities 85-89) |
Input | Cluster ID |
人民北路群星广场开元大厦A单元2层2306室(商铺) | 1 | |
人民北路群星广场开元大厦A单元2层2307室(商铺) | 1 | |
人民北路群星广场开元大厦A单元3层2307室(商铺) | 2 | |
人民北路群星广场开元大厦B单元3层2307室(商铺) | 3 | |
人民北路群星广场开天大厦B单元3层2307室(商铺) | 4 | |
Remarks | Street, Block/Lane, Building, Unit, and Floor are evaluated. Note that fewer characters in the address are considered as the sensitivity is lowered. | |
Example 4 (Sensitivities 80-84) |
Input | Cluster ID |
人民北路群星广场开元大厦A单元2层2307室(商铺) | 1 | |
人民北路群星广场开元大厦A单元3层2307室(商铺) | 1 | |
人民北路群星广场开元大厦B单元3层2307室(商铺) | 2 | |
人民北路群星广场开天大厦B单元3层2307室(商铺) | 3 | |
Remarks | Street, Block/Lane, Building, and Unit are evaluated. Note that fewer characters in the address are considered as the sensitivity is lowered. | |
Example 5 (Sensitivities 75-79) |
Input | Cluster ID |
人民北路群星广场开元大厦A单元3层2307室(商铺) | 1 | |
人民北路群星广场开元大厦B单元3层2307室(商铺) | 1 | |
人民北路群星广场开天大厦B单元3层2307室(商铺) | 2 | |
人民北路群众广场开天大厦B单元3层2307室(商铺) | 3 | |
Remarks | Street, Block/Lane, and Building are evaluated. Note that fewer characters in the address are considered as the sensitivity is lowered. | |
Example 6 (Sensitivities 70-74) |
Input | Cluster ID |
人民北路群星广场开元大厦B单元3层2307室(商铺) | 1 | |
人民北路群星广场开天大厦B单元3层2307室(商铺) | 1 | |
人民北路群众广场开天大厦B单元3层2307室(商铺) | 2 | |
人民南路群众广场开天大厦B单元3层2307室(商铺) | 3 | |
Remarks | Street and Block/Lane are evaluated. Different forms of some words will match. Note that fewer characters in the address are considered as the sensitivity is lowered. | |
Example 7 (Sensitivities 50-69) |
Input | Cluster ID |
人民幸福北路群星广场开天大厦B单元3层2307室(商铺) | 1 | |
人民幸福北路群众广场开天大厦B单元3层2307室(商铺) | 2 | |
人民幸福南路群众广场开天大厦B单元3层2307室(商铺) | 2 | |
Remarks | Fewer characters in Street and the same characters in Block/Lane are evaluated, since in sampling data Block/Lane is more popular than Street. Different forms of some words will match. Note that fewer characters in the address are considered as the sensitivity is lowered. |
Documentation Feedback: yourturn@sas.com |
Doc ID: QKBCI_ZHCHN_Match_Address-StreetOnly.html |