SAS Quality Knowledge Base for Contact Information 27
| Name/Organization | ||
|---|---|---|
| Description | The Name/Organization identification analysis definition determines whether a string represents the name of an individual or an organization. | |
| Possible Outputs | NAME ORGANIZATION NAME/ORGANIZATION UNKNOWN |
|
| Examples | Input | Output |
| Monsieur Henri Dumont | NAME | |
| Henri Dumont SA | ORGANIZATION | |
| SNCF | ORGANIZATION | |
| Monsieur Rejany | NAME | |
| Monsieur Rejany, SOLVEO | NAME/ORGANIZATION | |
| Rejany | UNKNOWN | |
| Remarks | ||
|
Documentation Feedback: yourturn@sas.com |
Doc ID: QKBCI_FR_ID_NameOrg.html |